7 Nov | Edward Waters 61 | at | NC A&T 100 | vs ND1 | ||
11 Nov | NC A&T 71 | at | Iowa 112 | at B10 | ||
13 Nov | NC A&T 43 | at | Iowa St 80 | at B12 | ||
19 Nov | Gardner Webb 66 | vs | NC A&T 64 | Spartanburg, SC | ||
20 Nov | NC A&T 64 | at | Wofford 78 | at SC | ||
22 Nov | St Andrew's 57 | at | NC A&T 109 | vs ND1 | ||
26 Nov | Greensboro 51 | at | NC A&T 78 | vs ND1 | ||
30 Nov | UNC Greensboro 56 | at | NC A&T 73 | vs SC | ||
13 Dec | NC A&T 46 | at | Houston 74 | at AAC | ||
17 Dec | NC A&T 67 | vs | TX Southern 66 | OT | Las Vegas, NV | vs SWAC |
18 Dec | Norfolk St 70 | vs | NC A&T 66 | Las Vegas, NV | vs MEAC | |
21 Dec | NC A&T 62 | at | UTEP 75 | at CUSA | ||
22 Dec | New Mexico St 85 | vs | NC A&T 76 | El Paso, TX | vs WAC | |
29 Dec | NC A&T 76 | at | Northeastern 88 | at CAA | ||
31 Dec | NC A&T 81 | at | Hofstra 79 | at CAA | ||
4 Jan | Col Charleston 92 | at | NC A&T 79 | vs CAA | ||
7 Jan | UNC Wilmington 66 | at | NC A&T 61 | vs CAA | ||
11 Jan | NC A&T 80 | at | Elon 71 | at CAA | ||
14 Jan | Stony Brook 59 | at | NC A&T 61 | vs AEC | ||
16 Jan | NC A&T 79 | at | Hampton 67 | at CAA | ||
19 Jan | Towson 79 | at | NC A&T 67 | vs CAA | ||
21 Jan | NC A&T 90 | at | William & Mary 86 | at CAA | ||
26 Jan | Drexel 55 | at | NC A&T 68 | vs CAA | ||
28 Jan | Monmouth NJ 79 | at | NC A&T 64 | vs CAA | ||
2 Feb | NC A&T 63 | at | UNC Wilmington 87 | at CAA | ||
8 Feb | Elon 61 | at | NC A&T 66 | vs CAA | ||
11 Feb | NC A&T 59 | at | Stony Brook 69 | at AEC | ||
13 Feb | NC A&T 71 | at | Monmouth NJ 85 | at CAA | ||
18 Feb | NC A&T 75 | at | Towson 87 | at CAA | ||
23 Feb | Delaware 73 | at | NC A&T 71 | vs CAA | ||
25 Feb | Hampton 72 | at | NC A&T 73 | OT | vs CAA | |
4 Mar | Stony Brook 76 | vs | NC A&T 61 | Washington, DC | vs AEC |
© Copyright 2022, Paul Kislanko
Basketball Home