7 Nov | Cornell 77 | at | Boston College 79 | at ACC | ||
10 Nov | SUNY Delhi 57 | at | Cornell 114 | vs ND1 | ||
14 Nov | Cornell 80 | at | St Francis PA 77 | at NEC | ||
18 Nov | Ithaca 61 | at | Cornell 83 | vs ND1 | ||
22 Nov | Canisius 70 | at | Cornell 79 | vs MAAC | ||
25 Nov | Cornell 81 | at | Monmouth NJ 63 | at CAA | ||
1 Dec | Cornell 74 | at | Delaware 67 | at CAA | ||
4 Dec | Lafayette 68 | at | Cornell 73 | vs PL | ||
7 Dec | Cornell 105 | at | Miami FL 107 | at ACC | ||
17 Dec | Cornell 63 | at | Syracuse 78 | at ACC | ||
20 Dec | Lehigh 64 | at | Cornell 96 | vs PL | ||
22 Dec | Cornell 91 | at | Colgate 80 | at PL | ||
29 Dec | Binghamton 70 | at | Cornell 86 | vs AEC | ||
1 Jan | Cornell 74 | at | Dartmouth 63 | |||
6 Jan | Penn 69 | at | Cornell 88 | |||
7 Jan | Princeton 75 | at | Cornell 68 | |||
13 Jan | Yale 82 | at | Cornell 94 | |||
16 Jan | Cornell 102 | at | Columbia 85 | |||
21 Jan | Cornell 89 | at | Harvard 95 | |||
28 Jan | Brown 73 | at | Cornell 80 | |||
3 Feb | Cornell 82 | at | Princeton 89 | |||
4 Feb | Cornell 86 | at | Penn 92 | |||
11 Feb | Cornell 66 | at | Brown 80 | |||
17 Feb | Dartmouth 83 | at | Cornell 95 | OT | ||
18 Feb | Harvard 73 | at | Cornell 56 | |||
25 Feb | Cornell 58 | at | Yale 76 | |||
4 Mar | Columbia 73 | at | Cornell 87 | |||
11 Mar | Yale 80 | vs | Cornell 60 | Princeton, NJ |
© Copyright 2022, Paul Kislanko
Basketball Home