7 Nov | Toccoa Falls 52 | at | Charleston So 83 | vs ND1 | ||
10 Nov | Charleston So 56 | at | Ohio St 82 | at B10 | ||
16 Nov | Charleston So 79 | at | Tulane 99 | at AAC | ||
21 Nov | Bethune-Cookman 63 | at | Charleston So 78 | vs SWAC | ||
25 Nov | Charleston So 64 | at | Virginia Tech 69 | at ACC | ||
30 Nov | Citadel 76 | at | Charleston So 73 | vs SC | ||
2 Dec | Charleston So 59 | at | South Florida 79 | at AAC | ||
5 Dec | Kennesaw 76 | at | Charleston So 65 | vs ASUN | ||
14 Dec | Charleston So 91 | at | Tennessee St 87 | at OVC | ||
17 Dec | Charleston So 63 | at | Jacksonville 72 | at ASUN | ||
22 Dec | Kentucky Chr 67 | at | Charleston So 126 | vs ND1 | ||
29 Dec | Charleston So 63 | at | Gardner Webb 83 | |||
31 Dec | SC Upstate 85 | at | Charleston So 90 | |||
4 Jan | Longwood 79 | at | Charleston So 74 | |||
7 Jan | Charleston So 67 | at | Presbyterian 61 | |||
11 Jan | High Point 69 | at | Charleston So 106 | |||
14 Jan | Charleston So 70 | at | Radford 75 | |||
18 Jan | UNC Asheville 73 | at | Charleston So 63 | |||
21 Jan | Campbell 78 | at | Charleston So 76 | OT | ||
25 Jan | Charleston So 64 | at | Winthrop 76 | |||
28 Jan | Charleston So 75 | at | Longwood 63 | |||
1 Feb | Gardner Webb 67 | at | Charleston So 59 | |||
4 Feb | Charleston So 73 | at | High Point 81 | |||
8 Feb | Charleston So 60 | at | SC Upstate 77 | |||
11 Feb | Radford 90 | at | Charleston So 71 | |||
15 Feb | Charleston So 51 | at | Campbell 67 | |||
18 Feb | Winthrop 75 | at | Charleston So 67 | |||
22 Feb | Charleston So 62 | at | UNC Asheville 80 | |||
25 Feb | Presbyterian 59 | at | Charleston So 85 | |||
1 Mar | Charleston So 72 | vs | High Point 70 | Charlotte, NC | ||
3 Mar | UNC Asheville 75 | vs | Charleston So 66 | Charlotte, NC |
© Copyright 2022, Paul Kislanko
Basketball Home