7 Nov | Citadel 69 | at | Clemson 80 | at ACC | ||
Chattanooga 78 | at | Col Charleston 85 | at CAA | |||
Emory & Henry 66 | at | ETSU 88 | vs ND1 | |||
North Greenville 55 | at | Furman 91 | vs ND1 | |||
W Carolina 55 | at | Georgia 68 | at SEC | |||
VMI 48 | at | Richmond 69 | at A10 | |||
Anderson SC 85 | at | Samford 109 | vs ND1 | |||
J&W NC 60 | at | UNC Greensboro 93 | vs ND1 | |||
Bob Jones 48 | at | Wofford 120 | vs ND1 | |||
8 Nov | Mercer 75 | at | East Carolina 77 | at AAC | ||
10 Nov | Oakland City 49 | at | Chattanooga 93 | vs ND1 | ||
Presbyterian 58 | at | Citadel 70 | vs BSo | |||
W Carolina 51 | at | Maryland 71 | at B10 | |||
Spring Hill 61 | at | Samford 80 | vs ND1 | |||
PSU-New Kens 58 | at | VMI 100 | vs ND1 | |||
11 Nov | ETSU 77 | vs | Elon 64 | Asheville, NC | vs CAA | |
Belmont 74 | at | Furman 89 | vs MVC | |||
Milligan 64 | at | Mercer 118 | vs ND1 | |||
UNC Greensboro 65 | at | Miami FL 79 | at ACC | |||
12 Nov | Wofford 80 | at | High Point 91 | at BSo | ||
Belhaven MS 38 | at | Samford 90 | vs ND1 | |||
13 Nov | VMI 71 | at | Davidson 75 | at A10 | ||
Louisiana 81 | vs | ETSU 77 | Asheville, NC | vs SBC | ||
Brescia 45 | at | W Carolina 112 | vs ND1 | |||
14 Nov | Wofford 72 | at | Drake 80 | at MVC | ||
15 Nov | Morris SC 66 | at | Citadel 109 | vs ND1 | ||
Mercer 83 | at | Georgia St 85 | OT | at SBC | ||
Chattanooga 58 | at | Mississippi 70 | at SEC | |||
17 Nov | Samford 84 | at | Alabama A&M 64 | at SWAC | ||
Ark Little Rock 76 | at | ETSU 84 | vs OVC | |||
Penn St 73 | vs | Furman 68 | Charleston, SC | vs B10 | ||
Towson 56 | at | UNC Greensboro 53 | vs CAA | |||
18 Nov | Old Dominion 82 | vs | Furman 77 | Charleston, SC | vs SBC | |
VMI 58 | at | Longwood 90 | at BSo | |||
W Carolina 88 | at | McNeese St 69 | at SLC | |||
Gardner Webb 58 | at | Wofford 60 | vs BSo | |||
19 Nov | Citadel 42 | at | Butler 89 | at BE | ||
Covenant 55 | at | Chattanooga 108 | vs ND1 | |||
W Carolina 98 | vs | Lamar 91 | OT | Lake Charles, LA | vs WAC | |
Winthrop 68 | at | Mercer 77 | vs BSo | |||
SIUE 93 | vs | VMI 67 | Farmville, VA | vs OVC | ||
20 Nov | W Carolina 90 | vs | Lindenwood 88 | OT | Lake Charles, LA | vs OVC |
TX Southern 63 | at | Samford 78 | vs SWAC | |||
Furman 79 | vs | South Carolina 60 | Charleston, SC | vs SEC | ||
ETSU 62 | at | Tennessee Tech 69 | at OVC | |||
F Dickinson 93 | vs | VMI 89 | Farmville, VA | vs NEC | ||
NC A&T 64 | at | Wofford 78 | vs BSo | |||
21 Nov | Mercer 72 | at | Florida St 81 | at ACC | ||
22 Nov | UMBC 72 | at | UNC Greensboro 76 | vs AEC | ||
23 Nov | Lipscomb 72 | at | Chattanooga 66 | vs ASUN | ||
Appalachian St 74 | at | ETSU 70 | vs SBC | |||
Citadel 72 | at | New Orleans 65 | at SLC | |||
Valparaiso 49 | at | Samford 79 | vs MVC | |||
North Greenville 59 | at | Wofford 70 | vs ND1 | |||
24 Nov | Denver 74 | vs | Citadel 71 | New Orleans, LA | vs SL | |
25 Nov | Tusculum 74 | at | Furman 102 | vs ND1 | ||
Citadel 74 | vs | IUPUI 53 | New Orleans, LA | vs HL | ||
UNC Greensboro 77 | vs | Montana St 66 | Laval, QC | vs BSC | ||
Mercer 72 | vs | Robert Morris 66 | Savannah, GA | vs HL | ||
Louisiana Tech 79 | at | Samford 76 | vs CUSA | |||
26 Nov | Murray St 66 | at | Chattanooga 69 | vs MVC | ||
Mercer 60 | vs | Fairfield 58 | Savannah, GA | vs MAAC | ||
W Carolina 61 | at | UNC Asheville 73 | at BSo | |||
Hofstra 65 | vs | UNC Greensboro 53 | Laval, QC | vs CAA | ||
Regent 58 | at | VMI 108 | vs ND1 | |||
27 Nov | ETSU 47 | at | Georgia 62 | at SEC | ||
Wofford 75 | at | LSU 78 | at SEC | |||
Towson 70 | vs | Mercer 60 | Savannah, GA | vs CAA | ||
TN Southern 84 | at | Samford 82 | vs ND1 | |||
SF Austin 75 | vs | UNC Greensboro 58 | Laval, QC | vs WAC | ||
29 Nov | Furman 65 | at | Appalachian St 61 | at SBC | ||
VMI 57 | at | Presbyterian 72 | at BSo | |||
30 Nov | Citadel 76 | at | Charleston So 73 | at BSo | ||
Samford 98 | at | DePaul 103 | OT | at BE | ||
Mars Hill 56 | at | ETSU 84 | vs ND1 | |||
UNC Greensboro 56 | at | NC A&T 73 | at BSo | |||
Chattanooga 81 | at | Tennessee Tech 74 | at OVC | |||
Gardner Webb 71 | at | W Carolina 55 | vs BSo | |||
1 Dec | Presbyterian 63 | at | Wofford 76 | vs BSo | ||
2 Dec | Kennesaw 66 | at | Mercer 63 | vs ASUN | ||
3 Dec | Col Charleston 79 | at | Citadel 57 | vs CAA | ||
Jacksonville St 63 | at | ETSU 61 | vs ASUN | |||
UNC Greensboro 65 | at | Elon 61 | at CAA | |||
S Carolina St 76 | at | Furman 88 | vs MEAC | |||
Chattanooga 82 | at | Gardner Webb 71 | at BSo | |||
Navy 72 | at | VMI 80 | vs PL | |||
Wofford 62 | at | Vanderbilt 65 | at SEC | |||
SC Upstate 79 | at | W Carolina 64 | vs BSo | |||
4 Dec | Samford 77 | at | UCF 80 | OT | at AAC | |
6 Dec | UNC Greensboro 58 | at | Arkansas 65 | at SEC | ||
WI Milwaukee 76 | at | Chattanooga 88 | vs HL | |||
High Point 85 | at | Furman 82 | vs BSo | |||
Mid Georgia 62 | at | Mercer 100 | vs ND1 | |||
Coastal Car 61 | at | Wofford 71 | vs SBC | |||
7 Dec | W Carolina 64 | at | Davidson 72 | at A10 | ||
Carlow 67 | at | VMI 106 | vs ND1 | |||
10 Dec | Johnson TN 47 | at | Chattanooga 97 | vs ND1 | ||
Mercer 62 | at | FGCU 67 | at ASUN | |||
Winthrop 67 | at | Furman 82 | vs BSo | |||
Wofford 57 | at | Ga Southern 79 | at SBC | |||
Samford 58 | at | Louisiana 75 | at SBC | |||
Radford 74 | at | VMI 77 | vs BSo | |||
Brevard 55 | at | W Carolina 99 | vs ND1 | |||
11 Dec | ETSU 57 | at | Morehead St 61 | at OVC | ||
13 Dec | VMI 61 | at | American Univ 69 | at PL | ||
Furman 73 | at | NC State 92 | at ACC | |||
Citadel 67 | at | North Carolina 100 | at ACC | |||
Marshall 67 | at | UNC Greensboro 75 | vs SBC | |||
14 Dec | Queens NC 78 | at | ETSU 75 | vs ASUN | ||
15 Dec | Chattanooga 82 | at | MTSU 73 | at CUSA | ||
17 Dec | Longwood 75 | at | Citadel 70 | vs BSo | ||
UNC Asheville 74 | at | ETSU 73 | vs BSo | |||
Morehead St 52 | at | Mercer 79 | vs OVC | |||
Samford 61 | at | S Carolina St 62 | at MEAC | |||
Furman 72 | vs | SF Austin 70 | Greenville, SC | vs WAC | ||
W Carolina 75 | at | Tennessee Tech 65 | at OVC | |||
Montreat 65 | at | Wofford 107 | vs ND1 | |||
18 Dec | Belmont 83 | at | Chattanooga 79 | OT | vs MVC | |
Warren Wilson 48 | at | UNC Greensboro 120 | vs ND1 | |||
19 Dec | Anderson SC 79 | at | Furman 106 | vs ND1 | ||
20 Dec | Citadel 74 | at | NC Central 81 | at MEAC | ||
Wofford 67 | at | Texas A&M 62 | at SEC | |||
Toccoa Falls 50 | at | W Carolina 117 | vs ND1 | |||
21 Dec | Samford 56 | at | Belmont 79 | at MVC | ||
Chattanooga 65 | at | Georgia 72 | at SEC | |||
ETSU 68 | at | LSU 72 | at SEC | |||
Mercer 82 | at | Troy 79 | at SBC | |||
22 Dec | UNC Greensboro 64 | at | E Kentucky 68 | at ASUN | ||
VMI 77 | at | Fordham 80 | OT | at A10 | ||
28 Dec | Mercer 69 | at | Samford 78 | |||
29 Dec | Chattanooga 68 | at | Citadel 76 | |||
VMI 62 | at | Furman 85 | ||||
UNC Greensboro 72 | at | W Carolina 47 | ||||
ETSU 73 | at | Wofford 71 | ||||
31 Dec | Samford 75 | at | Citadel 63 | |||
Chattanooga 80 | at | Mercer 51 | ||||
ETSU 64 | at | VMI 50 | ||||
Furman 67 | at | W Carolina 79 | ||||
UNC Greensboro 73 | at | Wofford 64 | ||||
4 Jan | W Carolina 71 | at | ETSU 60 | |||
Citadel 72 | at | Furman 97 | ||||
Wofford 53 | at | Mercer 52 | ||||
VMI 78 | at | Samford 87 | ||||
Chattanooga 61 | at | UNC Greensboro 73 | ||||
7 Jan | VMI 78 | at | Chattanooga 85 | |||
Furman 70 | at | ETSU 56 | ||||
Samford 70 | at | UNC Greensboro 68 | ||||
Mercer 45 | at | W Carolina 73 | ||||
Citadel 57 | at | Wofford 77 | ||||
11 Jan | W Carolina 76 | at | Chattanooga 95 | |||
ETSU 96 | at | Citadel 74 | ||||
Furman 84 | at | Mercer 66 | ||||
Wofford 58 | at | Samford 83 | ||||
UNC Greensboro 72 | at | VMI 57 | ||||
14 Jan | W Carolina 61 | at | Citadel 65 | |||
Mercer 68 | at | ETSU 55 | ||||
UNC Greensboro 88 | at | Furman 80 | OT | |||
Chattanooga 74 | at | Samford 75 | ||||
VMI 67 | at | Wofford 86 | ||||
18 Jan | Furman 77 | at | Chattanooga 69 | |||
Samford 69 | at | ETSU 59 | ||||
Wofford 71 | at | W Carolina 76 | ||||
19 Jan | Citadel 60 | at | UNC Greensboro 70 | |||
Mercer 69 | at | VMI 61 | ||||
21 Jan | ETSU 78 | at | Chattanooga 62 | |||
W Carolina 65 | at | Samford 74 | ||||
Mercer 48 | at | UNC Greensboro 59 | ||||
Citadel 60 | at | VMI 52 | ||||
22 Jan | Furman 96 | at | Wofford 82 | |||
25 Jan | Wofford 85 | at | Chattanooga 80 | |||
Samford 84 | at | Furman 91 | OT | |||
ETSU 67 | at | Mercer 71 | OT | |||
VMI 50 | at | UNC Greensboro 62 | ||||
Citadel 81 | at | W Carolina 70 | ||||
28 Jan | Mercer 74 | at | Citadel 65 | |||
Chattanooga 73 | at | ETSU 64 | ||||
W Carolina 71 | at | VMI 65 | ||||
Samford 77 | at | Wofford 85 | ||||
29 Jan | Furman 69 | at | UNC Greensboro 57 | |||
30 Jan | Chicago St 76 | at | Citadel 75 | vs WAC | ||
1 Feb | Wofford 52 | at | ETSU 77 | |||
Chattanooga 58 | at | Furman 79 | ||||
Samford 85 | at | W Carolina 77 | ||||
2 Feb | VMI 75 | at | Citadel 69 | |||
UNC Greensboro 69 | at | Mercer 49 | ||||
4 Feb | UNC Greensboro 79 | at | Citadel 59 | |||
Wofford 67 | at | Furman 80 | ||||
VMI 54 | at | Mercer 80 | ||||
ETSU 62 | at | Samford 73 | ||||
Chattanooga 68 | at | W Carolina 83 | ||||
7 Feb | ETSU 65 | at | UNC Greensboro 91 | |||
8 Feb | Citadel 63 | at | Chattanooga 82 | |||
Samford 70 | at | Mercer 69 | OT | |||
Furman 94 | at | VMI 63 | ||||
W Carolina 95 | at | Wofford 91 | 2 OT | |||
10 Feb | VMI 65 | at | ETSU 69 | |||
11 Feb | Mercer 56 | at | Chattanooga 73 | |||
W Carolina 59 | at | Furman 93 | ||||
Citadel 70 | at | Samford 76 | ||||
12 Feb | Wofford 89 | at | UNC Greensboro 97 | OT | ||
15 Feb | Furman 65 | at | Citadel 69 | |||
UNC Greensboro 71 | at | Samford 83 | ||||
Chattanooga 78 | at | VMI 58 | ||||
ETSU 66 | at | W Carolina 68 | ||||
Mercer 67 | at | Wofford 70 | ||||
18 Feb | UNC Greensboro 93 | at | Chattanooga 76 | |||
Wofford 72 | at | Citadel 68 | ||||
W Carolina 71 | at | Mercer 68 | ||||
Samford 96 | at | VMI 61 | ||||
19 Feb | ETSU 79 | at | Furman 83 | |||
22 Feb | Samford 75 | at | Chattanooga 70 | |||
Citadel 70 | at | ETSU 78 | ||||
Mercer 67 | at | Furman 70 | ||||
W Carolina 52 | at | UNC Greensboro 71 | ||||
Wofford 83 | at | VMI 87 | OT | |||
25 Feb | UNC Greensboro 62 | at | ETSU 63 | |||
Citadel 50 | at | Mercer 72 | ||||
Furman 93 | at | Samford 79 | ||||
VMI 66 | at | W Carolina 85 | ||||
Chattanooga 74 | at | Wofford 86 | ||||
3 Mar | Mercer 66 | vs | Citadel 41 | Asheville, NC | ||
Chattanooga 92 | vs | VMI 72 | Asheville, NC | |||
4 Mar | W Carolina 69 | vs | ETSU 57 | Asheville, NC | ||
Furman 73 | vs | Mercer 58 | Asheville, NC | |||
Chattanooga 85 | vs | Samford 82 | Asheville, NC | |||
Wofford 67 | vs | UNC Greensboro 66 | Asheville, NC | |||
5 Mar | Furman 83 | vs | W Carolina 80 | OT | Asheville, NC | |
Chattanooga 74 | vs | Wofford 62 | Asheville, NC | |||
6 Mar | Furman 88 | vs | Chattanooga 79 | Asheville, NC | ||
16 Mar | Furman 68 | vs | Virginia 67 | Orlando, FL | vs ACC | |
18 Mar | San Diego St 75 | vs | Furman 52 | Orlando, FL | vs MWC | |
Charlotte 65 | vs | W Carolina 56 | Daytona Beach, FL | vs CUSA |
© Copyright 2022, Paul Kislanko
Basketball Home