7 Nov | Coppin St 59 | at | Charlotte 82 | vs MEAC | ||
Lynn 46 | at | FL Atlantic 81 | vs ND1 | |||
Houston Chr 66 | at | Florida Intl 77 | vs SLC | |||
Mississippi Col 61 | at | Louisiana Tech 78 | vs ND1 | |||
Brescia 52 | at | MTSU 79 | vs ND1 | |||
Southern Nazarene 47 | at | North Texas 53 | vs ND1 | |||
Rice 67 | at | Pepperdine 106 | at WCC | |||
UTEP 57 | at | Texas 72 | at B12 | |||
Alabama St 70 | at | UAB 111 | vs SWAC | |||
Trinity TX 47 | at | UT San Antonio 74 | vs ND1 | |||
10 Nov | WKU 66 | at | E Kentucky 60 | at ASUN | ||
Florida National 74 | at | Florida Intl 95 | vs ND1 | |||
St Thomas TX 48 | at | Rice 85 | vs ND1 | |||
11 Nov | FL Atlantic 67 | at | Mississippi 80 | at SEC | ||
UT San Antonio 55 | at | TAM C. Christi 75 | at SLC | |||
Toledo 93 | vs | UAB 85 | Philadelphia, PA | vs MAC | ||
12 Nov | New Mexico St 64 | at | UTEP 67 | vs WAC | ||
Kentucky St 61 | at | WKU 127 | vs ND1 | |||
MTSU 68 | at | Winthrop 76 | at BSo | |||
13 Nov | North Texas 33 | at | St Mary's CA 63 | at WCC | ||
14 Nov | MD E Shore 47 | at | Charlotte 80 | vs MEAC | ||
FL Atlantic 76 | at | Florida 74 | at SEC | |||
Louisiana Tech 55 | at | Texas Tech 64 | at B12 | |||
St Mary's TX 59 | at | UT San Antonio 66 | vs ND1 | |||
15 Nov | Rice 46 | at | MTSU 81 | |||
Florida Intl 74 | at | NC State 107 | at ACC | |||
Sul Ross 59 | at | UTEP 99 | vs ND1 | |||
Indianapolis 50 | at | WKU 68 | vs ND1 | |||
16 Nov | Presbyterian 61 | at | UAB 92 | vs BSo | ||
17 Nov | Charlotte 54 | vs | Boise St 42 | Conway, SC | vs MWC | |
Bryant 74 | at | FL Atlantic 85 | vs AEC | |||
Louisiana Tech 88 | at | Louisiana 94 | at SBC | |||
Texas St 56 | at | UT San Antonio 61 | vs SBC | |||
18 Nov | Ga Southern 71 | at | Rice 88 | vs SBC | ||
Charlotte 68 | vs | Tulsa 65 | Conway, SC | vs AAC | ||
19 Nov | Detroit 55 | at | FL Atlantic 76 | vs HL | ||
Bryant 91 | at | Florida Intl 85 | vs AEC | |||
MTSU 51 | at | Missouri St 75 | at MVC | |||
Fresno St 52 | at | North Texas 61 | vs MWC | |||
W Michigan 88 | at | Rice 96 | vs MAC | |||
20 Nov | Massachusetts 60 | vs | Charlotte 54 | Conway, SC | vs A10 | |
21 Nov | ULM 58 | at | Louisiana Tech 79 | vs SBC | ||
Houston Chr 67 | at | Rice 76 | vs SLC | |||
UAB 80 | vs | South Florida 65 | Daytona Beach, FL | vs AAC | ||
Akron 72 | vs | WKU 53 | George Town, Cayman Islands | vs MAC | ||
22 Nov | UAB 87 | vs | Georgia 73 | Daytona Beach, FL | vs SEC | |
WKU 78 | vs | Illinois St 66 | George Town, Cayman Islands | vs MVC | ||
Paul Quinn 46 | at | North Texas 76 | vs ND1 | |||
Prairie View 75 | at | UT San Antonio 82 | vs SWAC | |||
Alcorn St 61 | at | UTEP 73 | 2 OT | vs SWAC | ||
23 Nov | Louisiana Tech 80 | at | Alabama A&M 75 | at SWAC | ||
Charlotte 49 | at | Detroit 70 | at HL | |||
Stony Brook 50 | at | Florida Intl 83 | vs AEC | |||
WKU 71 | vs | Tulane 65 | George Town, Cayman Islands | vs AAC | ||
CS Bakersfield 67 | at | UTEP 68 | OT | vs BWC | ||
25 Nov | MTSU 64 | vs | Hofstra 54 | Laval, QC | vs CAA | |
Louisiana Tech 79 | at | Samford 76 | at SC | |||
North Texas 69 | vs | San Jose St 54 | Nassau, Bahamas | vs MWC | ||
Grambling 75 | at | UT San Antonio 55 | vs SWAC | |||
TAM C. Christi 67 | at | UTEP 72 | vs SLC | |||
26 Nov | Presbyterian 42 | at | Charlotte 69 | vs BSo | ||
North Texas 68 | vs | Long Beach St 47 | Nassau, Bahamas | vs BWC | ||
MTSU 75 | vs | SF Austin 63 | Laval, QC | vs WAC | ||
FL Atlantic 73 | at | SUNY Albany 56 | at AEC | |||
Louisiana Tech 91 | vs | TN Southern 47 | Birmingham, AL | vs ND1 | ||
Rhodes 53 | at | UAB 110 | vs ND1 | |||
S Carolina St 64 | at | WKU 90 | vs MEAC | |||
27 Nov | E Washington 79 | at | Florida Intl 90 | Miami, FL | vs BSC | |
MTSU 72 | vs | Montana St 71 | Laval, QC | vs BSC | ||
UNC Wilmington 55 | vs | North Texas 51 | Nassau, Bahamas | vs CAA | ||
Dartmouth 78 | at | UT San Antonio 77 | OT | vs Ivy | ||
28 Nov | Incarnate Word 62 | at | UT San Antonio 68 | vs SLC | ||
29 Nov | Charlotte 68 | at | Davidson 66 | OT | at A10 | |
30 Nov | WKU 75 | at | Austin Peay 74 | at ASUN | ||
South Alabama 59 | at | FL Atlantic 84 | vs SBC | |||
E Michigan 80 | at | Florida Intl 68 | vs MAC | |||
UTEP 70 | at | New Mexico St 95 | at WAC | |||
Prairie View 62 | at | Rice 70 | vs SWAC | |||
MTSU 64 | at | St Bonaventure 71 | at A10 | |||
Jacksonville 61 | at | UAB 80 | vs ASUN | |||
2 Dec | Appalachian St 62 | at | Charlotte 71 | vs SBC | ||
Southern Univ 59 | at | Louisiana Tech 74 | vs SWAC | |||
3 Dec | Maryville TN 46 | at | MTSU 69 | vs ND1 | ||
NE Omaha 45 | at | North Texas 75 | vs SL | |||
N New Mexico 50 | at | UTEP 87 | vs ND1 | |||
4 Dec | FL Atlantic 101 | at | E Michigan 73 | at MAC | ||
Florida Intl 65 | at | FGCU 74 | at ASUN | |||
Rice 83 | at | Texas St 71 | at SBC | |||
South Alabama 68 | at | UAB 76 | vs SBC | |||
6 Dec | North Texas 60 | at | UT Arlington 57 | at WAC | ||
7 Dec | FGCU 53 | at | FL Atlantic 85 | vs ASUN | ||
10 Dec | MTSU 85 | at | Belmont 75 | OT | at MVC | |
Detroit 80 | at | Charlotte 82 | OT | vs HL | ||
UTEP 70 | at | DePaul 91 | at BE | |||
UT San Antonio 76 | at | New Mexico 94 | at MWC | |||
Grand Canyon 58 | at | North Texas 60 | Phoenix, AZ | vs WAC | ||
Wright St 60 | at | WKU 64 | vs HL | |||
UAB 70 | at | West Virginia 81 | at B12 | |||
Louisiana Tech 65 | at | Wyoming 92 | at MWC | |||
12 Dec | Rice 81 | at | Texas 87 | OT | at B12 | |
13 Dec | Florida Intl 59 | at | Howard 71 | at MEAC | ||
UT San Antonio 70 | at | Utah 91 | at P12 | |||
14 Dec | St Thomas FL 74 | at | FL Atlantic 97 | vs ND1 | ||
SF Austin 80 | at | Louisiana Tech 79 | OT | vs WAC | ||
WKU 83 | at | Louisville 94 | at ACC | |||
South Carolina 70 | at | UAB 84 | vs SEC | |||
15 Dec | Chattanooga 82 | at | MTSU 73 | vs SC | ||
North American 54 | at | Rice 92 | vs ND1 | |||
17 Dec | Florida Intl 53 | at | FL Atlantic 79 | |||
North Texas 62 | at | Massachusetts 44 | Springfield, MA | at A10 | ||
Charlotte 80 | at | Monmouth NJ 46 | at CAA | |||
Northwestern LA 73 | at | Rice 110 | vs SLC | |||
Louisiana Tech 55 | at | UTEP 60 | ||||
18 Dec | Southern Univ 66 | at | UAB 92 | vs SWAC | ||
Bethune-Cookman 69 | at | UT San Antonio 90 | vs SWAC | |||
19 Dec | Jarvis Chr 64 | at | Rice 109 | vs ND1 | ||
21 Dec | N Kentucky 52 | at | FL Atlantic 67 | vs HL | ||
Incarnate Word 74 | at | Florida Intl 79 | vs SLC | |||
Jarvis Chr 52 | at | Louisiana Tech 108 | vs ND1 | |||
Murray St 67 | at | MTSU 83 | vs MVC | |||
NC A&T 62 | at | UTEP 75 | vs BSo | |||
22 Dec | WKU 58 | at | South Carolina 65 | at SEC | ||
Charlotte 68 | at | UAB 76 | ||||
North Texas 78 | at | UT San Antonio 54 | ||||
Kent 47 | at | UTEP 46 | vs MAC | |||
29 Dec | MTSU 67 | at | Charlotte 82 | |||
Florida Col 64 | at | Florida Intl 69 | vs ND1 | |||
UT San Antonio 69 | at | Louisiana Tech 91 | ||||
FL Atlantic 50 | at | North Texas 46 | ||||
UTEP 73 | at | UAB 79 | 2 OT | |||
Rice 81 | at | WKU 78 | ||||
31 Dec | Louisiana Tech 66 | at | Charlotte 68 | |||
WKU 60 | at | MTSU 65 | ||||
Florida Intl 57 | at | North Texas 72 | ||||
UT San Antonio 67 | at | UAB 90 | ||||
Rice 72 | at | UTEP 67 | OT | |||
5 Jan | UAB 86 | at | FL Atlantic 88 | |||
Charlotte 60 | at | Florida Intl 62 | ||||
Louisiana Tech 88 | at | Rice 82 | OT | |||
MTSU 72 | at | UT San Antonio 75 | ||||
North Texas 70 | at | WKU 66 | ||||
7 Jan | Charlotte 67 | at | FL Atlantic 71 | |||
UAB 87 | at | Florida Intl 90 | OT | |||
UTEP 58 | at | Louisiana Tech 60 | ||||
North Texas 56 | at | MTSU 51 | ||||
WKU 74 | at | UT San Antonio 64 | ||||
11 Jan | FL Atlantic 77 | at | Florida Intl 73 | OT | ||
Louisiana Tech 65 | at | North Texas 67 | ||||
MTSU 71 | at | Rice 68 | ||||
WKU 80 | at | UAB 78 | ||||
UT San Antonio 57 | at | UTEP 69 | ||||
14 Jan | UT San Antonio 54 | at | Charlotte 72 | |||
North Texas 62 | at | FL Atlantic 66 | ||||
UAB 81 | at | Louisiana Tech 74 | ||||
UTEP 82 | at | Rice 83 | ||||
Florida Intl 59 | at | WKU 70 | ||||
16 Jan | UTEP 60 | at | Charlotte 58 | |||
North Texas 64 | at | Florida Intl 57 | ||||
UAB 73 | at | MTSU 74 | OT | |||
Rice 88 | at | UT San Antonio 81 | OT | |||
FL Atlantic 76 | at | WKU 62 | ||||
19 Jan | WKU 74 | at | Louisiana Tech 85 | OT | ||
Charlotte 58 | at | MTSU 62 | ||||
Rice 72 | at | North Texas 60 | ||||
FL Atlantic 83 | at | UT San Antonio 64 | ||||
Florida Intl 61 | at | UTEP 81 | ||||
21 Jan | MTSU 68 | at | Louisiana Tech 51 | |||
North Texas 63 | at | UAB 52 | ||||
Florida Intl 77 | at | UT San Antonio 72 | ||||
FL Atlantic 67 | at | UTEP 59 | ||||
Charlotte 75 | at | WKU 71 | ||||
26 Jan | MTSU 67 | at | FL Atlantic 85 | |||
WKU 69 | at | Florida Intl 78 | ||||
UT San Antonio 59 | at | North Texas 63 | ||||
Charlotte 63 | at | Rice 65 | ||||
Louisiana Tech 59 | at | UAB 65 | ||||
28 Jan | WKU 63 | at | FL Atlantic 70 | |||
MTSU 74 | at | Florida Intl 82 | ||||
UTEP 42 | at | North Texas 52 | ||||
UAB 70 | at | Rice 52 | ||||
Louisiana Tech 66 | at | UT San Antonio 55 | ||||
2 Feb | Florida Intl 57 | at | Charlotte 54 | |||
Rice 72 | at | Louisiana Tech 80 | ||||
UTEP 72 | at | MTSU 84 | ||||
FL Atlantic 77 | at | UAB 86 | ||||
UT San Antonio 74 | at | WKU 81 | ||||
4 Feb | FL Atlantic 67 | at | Charlotte 52 | |||
UT San Antonio 60 | at | MTSU 84 | ||||
North Texas 74 | at | Rice 64 | ||||
Florida Intl 72 | at | UAB 76 | ||||
UTEP 69 | at | WKU 74 | ||||
9 Feb | Rice 81 | at | FL Atlantic 90 | |||
Louisiana Tech 62 | at | Florida Intl 66 | ||||
UAB 79 | at | North Texas 82 | 2 OT | |||
Charlotte 62 | at | UTEP 53 | ||||
MTSU 89 | at | WKU 93 | ||||
11 Feb | Louisiana Tech 85 | at | FL Atlantic 90 | OT | ||
Rice 85 | at | Florida Intl 78 | ||||
Charlotte 43 | at | North Texas 67 | ||||
MTSU 69 | at | UAB 92 | ||||
UTEP 77 | at | UT San Antonio 66 | ||||
16 Feb | WKU 64 | at | Charlotte 68 | OT | ||
North Texas 72 | at | Louisiana Tech 62 | ||||
FL Atlantic 70 | at | MTSU 74 | ||||
UT San Antonio 84 | at | Rice 79 | ||||
UAB 79 | at | UTEP 66 | ||||
18 Feb | Charlotte 74 | at | Louisiana Tech 67 | |||
Florida Intl 58 | at | MTSU 69 | ||||
WKU 77 | at | Rice 83 | ||||
UAB 83 | at | UT San Antonio 78 | ||||
North Texas 80 | at | UTEP 72 | OT | |||
23 Feb | North Texas 49 | at | Charlotte 55 | |||
UT San Antonio 66 | at | FL Atlantic 106 | ||||
UTEP 87 | at | Florida Intl 82 | ||||
Rice 57 | at | UAB 85 | ||||
Louisiana Tech 66 | at | WKU 76 | ||||
25 Feb | Rice 54 | at | Charlotte 70 | |||
UTEP 49 | at | FL Atlantic 75 | ||||
UT San Antonio 95 | at | Florida Intl 91 | ||||
Louisiana Tech 49 | at | MTSU 63 | ||||
UAB 72 | at | WKU 60 | ||||
2 Mar | Florida Intl 76 | at | Louisiana Tech 77 | OT | ||
MTSU 50 | at | North Texas 64 | ||||
FL Atlantic 103 | at | Rice 74 | ||||
Charlotte 73 | at | UT San Antonio 78 | ||||
WKU 73 | at | UTEP 68 | ||||
4 Mar | UAB 93 | at | Charlotte 91 | 2 OT | ||
FL Atlantic 76 | at | Louisiana Tech 72 | ||||
WKU 33 | at | North Texas 67 | ||||
Florida Intl 90 | at | Rice 83 | ||||
MTSU 65 | at | UTEP 77 | ||||
8 Mar | Louisiana Tech 81 | vs | Florida Intl 76 | OT | Frisco, TX | |
Rice 72 | vs | UT San Antonio 71 | Frisco, TX | |||
WKU 73 | vs | UTEP 67 | Frisco, TX | |||
9 Mar | MTSU 66 | vs | Charlotte 65 | Frisco, TX | ||
North Texas 74 | vs | Louisiana Tech 46 | Frisco, TX | |||
UAB 87 | vs | Rice 60 | Frisco, TX | |||
FL Atlantic 75 | vs | WKU 51 | Frisco, TX | |||
10 Mar | FL Atlantic 68 | vs | MTSU 65 | Frisco, TX | ||
UAB 76 | vs | North Texas 69 | Frisco, TX | |||
11 Mar | FL Atlantic 78 | vs | UAB 56 | Frisco, TX | ||
14 Mar | Southern Miss 60 | at | UAB 88 | vs SBC | ||
15 Mar | Alcorn St 53 | at | North Texas 69 | vs SWAC | ||
17 Mar | FL Atlantic 66 | vs | Memphis 65 | Columbus, OH | vs AAC | |
18 Mar | Charlotte 65 | vs | W Carolina 56 | Daytona Beach, FL | vs SC | |
19 Mar | Rice 84 | vs | Duquesne 78 | Daytona Beach, FL | vs A10 | |
FL Atlantic 78 | vs | F Dickinson 70 | Columbus, OH | vs NEC | ||
Sam Houston St 55 | at | North Texas 75 | vs WAC | |||
Morehead St 59 | at | UAB 77 | vs OVC | |||
20 Mar | Southern Utah 81 | vs | Rice 79 | Daytona Beach, FL | vs BSC | |
Charlotte 76 | vs | WI Milwaukee 65 | Daytona Beach, FL | vs HL | ||
21 Mar | North Texas 65 | at | Oklahoma St 59 | OT | at B12 | |
Charlotte 63 | vs | Radford 56 | Daytona Beach, FL | vs BSo | ||
22 Mar | Charlotte 71 | vs | E Kentucky 68 | Daytona Beach, FL | vs ASUN | |
UAB 67 | at | Vanderbilt 59 | at SEC | |||
23 Mar | FL Atlantic 62 | vs | Tennessee 55 | New York, NY | vs SEC | |
25 Mar | FL Atlantic 79 | vs | Kansas St 76 | New York, NY | vs B12 | |
28 Mar | UAB 88 | vs | Utah Valley 86 | OT | Paradise, NV | vs WAC |
North Texas 56 | vs | Wisconsin 54 | Paradise, NV | vs B10 | ||
30 Mar | North Texas 68 | vs | UAB 61 | Paradise, NV | ||
1 Apr | San Diego St 72 | vs | FL Atlantic 71 | Houston, TX | vs MWC |
© Copyright 2022, Paul Kislanko
Basketball Home