Wins | Losses | |||||||||
26 Jan | 77- 64 | #4 | UCLA | 58- 61 | at | #217 | Oregon St | 11 Feb | ||
18 Dec | 74- 71 | #31 | Auburn | 61- 74 | #191 | FGCU | 7 Nov | |||
21 Jan | 77- 69 | at | #55 | Arizona St | 71- 81 | at | #85 | Washington St | 1 Jan | |
4 Mar | 68- 65 | #55 | Arizona St | 59- 64 | vs | #57 | Wisconsin | 25 Nov | ||
12 Jan | 68- 61 | #79 | Colorado | 72- 77 | vs | #55 | Arizona St | 9 Mar | ||
23 Feb | 84- 65 | at | #79 | Colorado | 60- 78 | at | #46 | Oregon | 9 Feb | |
2 Feb | 80- 70 | #85 | Washington St | 62- 72 | vs | #29 | Michigan St | 17 Mar | ||
23 Nov | 82- 76 | vs | #87 | BYU | 66- 73 | vs | #12 | Tennessee | 24 Nov | |
25 Feb | 62- 49 | at | #94 | Utah | 66- 81 | at | #9 | Arizona | 19 Jan | |
14 Jan | 71- 56 | #94 | Utah | 81- 87 | #9 | Arizona | 2 Mar | |||
18 Feb | 85- 75 | #103 | Stanford | 58- 60 | at | #4 | UCLA | 5 Jan | ||
15 Nov | 59- 57 | #110 | Vermont | |||||||
30 Dec | 80- 67 | at | #112 | Washington | ||||||
4 Feb | 80- 74 | #112 | Washington | |||||||
21 Dec | 73- 64 | vs | #121 | Colorado St | ||||||
7 Dec | 64- 50 | #135 | CS Fullerton | |||||||
14 Dec | 88- 78 | #178 | Long Beach St | |||||||
4 Dec | 63- 62 | #217 | Oregon St | |||||||
18 Nov | 83- 74 | #273 | Mt St Mary's | |||||||
16 Feb | 97- 60 | #292 | California | |||||||
30 Nov | 66- 51 | at | #292 | California | ||||||
10 Nov | 96- 58 | #354 | Alabama St |
© Copyright 2022, Paul Kislanko
Basketball Home