Wins | Losses | |||||||||
10 Jan | 71- 68 | at | #27 | Kentucky | 55- 79 | at | #192 | G Washington | 30 Nov | |
11 Nov | 60- 58 | #61 | Clemson | 56- 64 | vs | #165 | East Carolina | 17 Dec | ||
11 Feb | 64- 61 | at | #125 | Mississippi | 78- 81 | at | #145 | Georgia | 28 Jan | |
18 Feb | 82- 73 | at | #137 | LSU | 60- 69 | vs | #133 | Davidson | 18 Nov | |
4 Mar | 61- 55 | #145 | Georgia | 61- 67 | vs | #125 | Mississippi | 8 Mar | ||
22 Dec | 65- 58 | #155 | WKU | 58- 70 | #125 | Mississippi | 17 Jan | |||
3 Dec | 74- 71 | at | #227 | Georgetown | 53- 85 | vs | #121 | Colorado St | 17 Nov | |
25 Nov | 68- 53 | #240 | SC Upstate | 60- 79 | vs | #88 | Furman | 20 Nov | ||
30 Dec | 74- 64 | #323 | E Michigan | 60- 81 | at | #77 | Florida | 25 Jan | ||
11 Dec | 68- 57 | #351 | Presbyterian | 79- 84 | at | #64 | Vanderbilt | 3 Jan | ||
8 Nov | 80- 77 | #352 | S Carolina St | 64- 75 | #64 | Vanderbilt | 14 Feb | |||
68- 74 | at | #50 | Mississippi St | 28 Feb | ||||||
51- 66 | #50 | Mississippi St | 31 Jan | |||||||
70- 84 | at | #43 | UAB | 14 Dec | ||||||
74- 83 | at | #41 | Missouri | 7 Feb | ||||||
66- 81 | #31 | Auburn | 21 Jan | |||||||
53- 94 | #26 | Texas A&M | 14 Jan | |||||||
63- 65 | #22 | Arkansas | 4 Feb | |||||||
42- 85 | #12 | Tennessee | 7 Jan | |||||||
45- 85 | at | #12 | Tennessee | 25 Feb | ||||||
76- 78 | #1 | Alabama | 22 Feb |
© Copyright 2022, Paul Kislanko
Basketball Home