Wins | Losses | |||||||||
30 Mar | 68- 61 | vs | #43 | UAB | 60- 72 | #166 | Rice | 19 Jan | ||
21 Jan | 63- 52 | at | #43 | UAB | 51- 55 | vs | #130 | UNC Wilmington | 27 Nov | |
9 Feb | 82- 79 | #43 | UAB | 49- 55 | at | #104 | Charlotte | 23 Feb | ||
21 Mar | 65- 59 | at | #44 | Oklahoma St | 69- 76 | vs | #43 | UAB | 10 Mar | |
28 Mar | 56- 54 | vs | #57 | Wisconsin | 46- 50 | #16 | FL Atlantic | 29 Dec | ||
19 Mar | 75- 55 | #68 | Sam Houston St | 62- 66 | at | #16 | FL Atlantic | 14 Jan | ||
25 Nov | 69- 54 | vs | #96 | San Jose St | 33- 63 | at | #14 | St Mary's CA | 13 Nov | |
10 Dec | 60- 58 | #99 | Grand Canyon | |||||||
11 Feb | 67- 43 | #104 | Charlotte | |||||||
2 Mar | 64- 50 | #109 | MTSU | |||||||
7 Jan | 56- 51 | at | #109 | MTSU | ||||||
5 Jan | 70- 66 | at | #155 | WKU | ||||||
4 Mar | 67- 33 | #155 | WKU | |||||||
19 Nov | 61- 52 | #158 | Fresno St | |||||||
9 Mar | 74- 46 | vs | #161 | Louisiana Tech | ||||||
11 Jan | 67- 65 | #161 | Louisiana Tech | |||||||
16 Feb | 72- 62 | at | #161 | Louisiana Tech | ||||||
4 Feb | 74- 64 | at | #166 | Rice | ||||||
28 Jan | 52- 42 | #171 | UTEP | |||||||
18 Feb | 80- 72 | at | #171 | UTEP | ||||||
26 Nov | 68- 47 | vs | #178 | Long Beach St | ||||||
17 Dec | 62- 44 | at | #182 | Massachusetts | ||||||
16 Jan | 64- 57 | at | #211 | Florida Intl | ||||||
31 Dec | 72- 57 | #211 | Florida Intl | |||||||
15 Mar | 69- 53 | #234 | Alcorn St | |||||||
6 Dec | 60- 57 | at | #247 | UT Arlington | ||||||
22 Dec | 78- 54 | at | #270 | UT San Antonio | ||||||
26 Jan | 63- 59 | #270 | UT San Antonio | |||||||
3 Dec | 75- 45 | #321 | NE Omaha | |||||||
22 Nov | 76- 46 | #364 | Paul Quinn | |||||||
7 Nov | 53- 47 | #364 | Southern Nazarene |
© Copyright 2022, Paul Kislanko
Basketball Home