Wins | Losses | |||||||||
24 Mar | 89- 75 | vs | #2 | Houston | 84- 85 | #197 | Florida St | 25 Feb | ||
26 Mar | 88- 81 | vs | #5 | Texas | 70- 76 | at | #151 | Georgia Tech | 4 Jan | |
6 Feb | 81- 59 | #13 | Duke | 68- 71 | at | #53 | Pittsburgh | 28 Jan | ||
19 Mar | 85- 69 | vs | #23 | Indiana | 81- 83 | at | #40 | NC State | 14 Jan | |
20 Dec | 66- 64 | #24 | Virginia | 70- 88 | vs | #33 | Maryland | 20 Nov | ||
13 Feb | 80- 72 | at | #39 | North Carolina | 78- 85 | vs | #13 | Duke | 10 Mar | |
10 Dec | 80- 73 | #40 | NC State | 66- 68 | at | #13 | Duke | 21 Jan | ||
19 Nov | 74- 64 | vs | #42 | Providence | 59- 72 | vs | #3 | Connecticut | 1 Apr | |
30 Nov | 68- 61 | #49 | Rutgers | |||||||
4 Mar | 78- 76 | #53 | Pittsburgh | |||||||
17 Mar | 63- 56 | vs | #59 | Drake | ||||||
4 Feb | 78- 74 | at | #61 | Clemson | ||||||
27 Nov | 66- 64 | at | #69 | UCF | ||||||
21 Feb | 76- 70 | at | #75 | Virginia Tech | ||||||
31 Jan | 92- 83 | #75 | Virginia Tech | |||||||
18 Feb | 96- 87 | #80 | Wake Forest | |||||||
9 Mar | 74- 72 | vs | #80 | Wake Forest | ||||||
16 Jan | 82- 78 | #108 | Syracuse | |||||||
11 Nov | 79- 65 | #127 | UNC Greensboro | |||||||
11 Jan | 88- 72 | #142 | Boston College | |||||||
7 Dec | 107-105 | #150 | Cornell | |||||||
30 Dec | 76- 65 | at | #164 | Notre Dame | ||||||
24 Jan | 86- 63 | at | #197 | Florida St | ||||||
4 Dec | 80- 53 | at | #277 | Louisville | ||||||
11 Feb | 93- 85 | #277 | Louisville | |||||||
7 Nov | 67- 54 | #287 | Lafayette | |||||||
17 Dec | 91- 76 | #328 | St Francis PA | |||||||
23 Nov | 79- 56 | #343 | St Francis NY | |||||||
15 Nov | 87- 61 | #358 | Florida A&M |
© Copyright 2022, Paul Kislanko
Basketball Home