Wins | Losses | |||||||||
8 Jan | 62- 59 | #56 | Liberty | 61- 75 | vs | #317 | TX A&M Commerce | 20 Nov | ||
4 Feb | 77- 74 | #102 | Kennesaw | 93- 98 | #237 | North Alabama | 18 Feb | |||
21 Mar | 108-106 | vs | #113 | Southern Utah | 71- 72 | at | #236 | Bellarmine | 26 Jan | |
20 Mar | 89- 88 | vs | #116 | Indiana St | 64- 77 | at | #229 | North Florida | 22 Feb | |
22 Dec | 68- 64 | #127 | UNC Greensboro | 62- 75 | at | #157 | Lipscomb | 19 Jan | ||
19 Nov | 77- 75 | vs | #132 | UNC Asheville | 60- 66 | #155 | WKU | 10 Nov | ||
17 Dec | 67- 65 | #168 | Radford | 61- 64 | at | #148 | N Kentucky | 14 Dec | ||
14 Jan | 85- 70 | #180 | Stetson | 80- 97 | at | #111 | James Madison | 2 Dec | ||
19 Mar | 91- 75 | vs | #184 | Cleveland St | 68- 71 | vs | #104 | Charlotte | 22 Mar | |
12 Jan | 97- 76 | #191 | FGCU | 75- 79 | at | #102 | Kennesaw | 2 Jan | ||
9 Feb | 84- 80 | at | #209 | Queens NC | 73- 79 | at | #56 | Liberty | 2 Mar | |
31 Dec | 88- 83 | #209 | Queens NC | 73- 83 | at | #56 | Liberty | 11 Feb | ||
24 Feb | 56- 52 | at | #235 | Jacksonville | 69- 87 | at | #51 | Cincinnati | 13 Nov | |
28 Jan | 73- 63 | #236 | Bellarmine | 49- 84 | at | #12 | Tennessee | 7 Dec | ||
28 Feb | 73- 48 | #237 | North Alabama | |||||||
2 Feb | 69- 67 | #246 | Jacksonville St | |||||||
18 Nov | 62- 61 | at | #294 | Georgia St | ||||||
5 Jan | 77- 75 | at | #325 | Cent Arkansas | ||||||
16 Feb | 74- 58 | #325 | Cent Arkansas | |||||||
21 Jan | 74- 59 | at | #326 | Austin Peay | ||||||
10 Dec | 140- 79 | #364 | Boyce | |||||||
7 Nov | 137- 52 | #364 | Mia-Middletown | |||||||
23 Nov | 122- 84 | #364 | Brescia |
© Copyright 2022, Paul Kislanko
Basketball Home