Division 1 Win Path Summary
(Weighted Wins)

14 Feb 2010 2:08pm (US Central)

RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
1137.480.98701341410 Kansas 241 B12 221751472
2137.190.98552339340 Syracuse 241 BigE 241681513
3135.690.97255333670 Kentucky 241 SEC 241671523
4130.350.98413338350 Villanova 222 BigE 2113317715
5116.460.959563281080 West Virginia 195 BigE 191601643
6114.760.97694335560 Purdue 213 B10 201431767
7113.310.9292931518130 Duke 214 ACC 191421778
8105.580.9480732313100 Kansas St 194 B12 181471729
9104.620.91471331124110 Temple 205 A10 19109170471
10104.090.89741830328150 Pittsburgh 196 BigE 1914816415
1198.960.9277103172180 Georgetown 185 BigE 181341868
1298.100.91471330518230 Texas 205 B12 201471718
1397.880.92341131421110 Baylor 185 B12 1813617814
1497.340.90751630523180 New Mexico 233 MW 21127178191
1595.190.92201231321120 BYU 223 MW 21103169503
1689.320.91041531026100 Virginia Tech 204 ACC 1910717644
1788.900.89451929926210 Wisconsin 196 B10 1712219116
1887.260.88582130033130 Tennessee 186 SEC 1814017513
1986.000.9335831717120 Wake Forest 185 ACC 1712818912
2085.980.86132929242120 Xavier 177 A10 1712417332
2183.790.88582129831170 Texas A&M 176 B12 1612618717
2282.840.87722529433190 Vanderbilt 185 SEC 1713318412
2381.060.84973828745140 Butler 234 Hor 169220731
2480.310.88732030032140 Gonzaga 204 WCC 1712318719
2579.110.83094827344290 UAB 195 CUSA 1911418429
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
2678.770.86132928737220 Michigan St 206 B10 1711418728
2776.390.84684028646140 Clemson 187 ACC 1810918732
2876.280.90171730426160 Rhode Island 195 A10 19118183242
2976.110.81075727156190 Washington 178 P10 1698177514
3075.710.84544128041250 Richmond 197 A10 1913516131
3175.380.87862329432200 UNLV 186 MW 18109186303
3273.880.87862329533180 Mississippi 177 SEC 1710919129
3373.820.85983228738210 Oklahoma St 177 B12 17120181271
3473.730.86562728532290 Ohio State 196 B10 1712318125
3571.870.86272829241130 Georgia Tech 168 ACC 1612918021
3669.950.81945427554170 Dayton 177 A10 1711416649
3769.720.85123728542190 Florida St 177 ACC 1611617440
3869.180.82664927448240 Florida 178 SEC 17117183281
3968.890.83674427744250 Missouri 187 B12 181361839
4068.870.83534528250140 Texas Tech 168 B12 1592182552
4166.580.85403428843150 Northwestern 168 B10 1511019328
4265.760.85263528642180 Miami (FL) 168 ACC 169419442
4365.740.80925826955220 Maryland 157 ACC 1499170594
4464.650.84394328547140 Northern Iowa 223 MVC 18110179372
4564.450.87142629538130 Marquette 168 BigE 15112179391
4664.320.83244627949180 Charlotte 186 A10 18106154653
4763.440.83244627646240 Notre Dame 178 BigE 161301919
4862.090.81215626953240 UTEP 195 CUSA 1891192432
4961.930.8569332934670 Connecticut 1411 BigE 1412019121
5061.040.82085227351220 California 178 P10 16115170432
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
5159.000.79776026458240 Illinois 178 B10 1411019923
5258.890.81795527050260 South Carolina 1410 SEC 1411219426
5358.730.79776026559220 Southern California 149 P10 1497196372
5458.710.80495926352310 William & Mary 177 Col 1489191502
5558.500.78036626268160 Arizona St 188 P10 15881508652
5657.970.78906326262220 Louisiana Tech 205 WAC 18891388417
5757.870.82664927751180 Louisville 159 BigE 15129182191
5857.580.82085227250240 South Florida 159 BigE 15126187171
5957.030.84544128445170 Cincinnati 159 BigE 1411520116
6056.650.76167725069270 VCU 177 Col 1594199362
6156.230.86132929343100 Seton Hall 139 BigE 1310018845
6256.070.72258523985220 Memphis 187 CUSA 1893166645
6356.000.78326426165200 San Diego St 167 MW 1680182644
6455.960.82235127552190 St. Mary's 205 WCC 1891189462
6555.140.77896725663270 Old Dominion 207 Col 1798177513
6654.640.78186525863250 Mississippi St 187 SEC 1711819219
6754.580.75587924972250 Missouri St 178 MVC 1695180541
6853.650.77467025565260 Tulsa 186 CUSA 17104186345
6950.840.71398823789200 Siena 215 MAAC 16661561017
7049.020.85263528844140 Cornell 194 Ivy 1886179612
7149.000.75587925073230 Oklahoma 1311 B12 1310520028
7248.430.77027225568230 Portland 158 WCC 1484174704
7346.540.84833928645150 St. John's 1310 BigE 139918054
7446.310.76307524866320 Wichita St 196 MVC 18103173502
7545.980.76457425269250 Minnesota 149 B10 1310916856
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
7645.100.69089122593280 Kent St 178 MAC 1710017356
7744.590.79346226057290 North Carolina 1411 ACC 1310419534
7844.510.72698423881270 Northeastern 179 Col 1495192432
7943.820.75587924972250 Arizona 1312 P10 1293182563
8043.360.77317125364290 Virginia 148 ACC 13107198271
8140.640.76017825373200 North Carolina St 1412 ACC 14102192362
8240.380.77606925867210 Washington St 1410 P10 1368177835
8340.380.69519023196190 Marshall 157 CUSA 1380171775
8438.180.69089122492300 Saint Louis 158 A10 1599189421
8538.040.77027225265290 Georgia 1112 SEC 1110121024
8637.640.6590107215105260 Utah St 196 WAC 1464126118213
8736.510.6633102217104250 Iona 188 MAAC 15671451109
8835.540.77896725865230 Alabama 1411 SEC 139420435
8934.580.68649422091350 Illinois St 188 MVC 1572185713
9034.530.6633102222109150 Murray St 223 OVC 1556148105211
9133.910.5650141185140210 Northern Colorado 206 Bsky 1865117116264
9233.420.73708324682180 Iowa State 1312 B12 138219160
9332.910.67779722198270 Akron 177 MAC 1791163705
9431.950.6604105214103290 Pacific 168 BW 1445141130142
9531.820.6286114204115270 Indiana St 1411 MVC 1275170809
9631.070.75438224771280 Harvard 165 Ivy 1574167882
9730.990.68219622195300 Bradley 1312 MVC 1171199641
9828.320.68799322999180 Nevada 149 WAC 12751578616
9927.360.70238922989280 Oregon 1212 P10 126814910971
10027.350.6503109211107280 Colorado St 149 MW 12711589681
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
10126.750.5246162171154210 Fairfield 178 MAAC 134189154481
10226.690.6503109213109240 UCLA 1112 P10 11711738272
10325.620.664710021399340 Arkansas 1312 SEC 139119349
10425.570.6633102216103270 Wofford 188 SoCon 1574193631
10524.990.71828623382310 Providence 1213 BigE 1278182731
10624.810.686494229100170 Nebraska 1312 B12 1384168765
10723.740.6604105211100350 Michigan 1112 B10 1184185642
10823.580.5939128190125310 Montana 167 Bsky 1346109153241
10923.120.67059821597340 Stanford 1114 P10 11711857441
11022.980.6214118195111400 Sam Houston 145 SLC 1361172946
11122.730.6647100217103260 Southern Illinois 1311 MVC 1266179827
11222.700.5968127189122350 Houston 1211 CUSA 1276184686
11322.510.6228116204119230 Wright St 179 Hor 1573174804
11422.130.6431111208109290 New Mexico St 149 WAC 1370134110172
11520.260.71688723080360 Rutgers 1112 BigE 117518674
11619.770.76307525068280 Boston College 1212 ACC 118619752
11718.900.6142121201122230 Western Michigan 1211 MAC 1290176662
11818.740.6156120201121240 Creighton 1313 MVC 12651728611
11918.600.5983124187119400 UW Green Bay 1510 Hor 1368186754
12017.860.6272115197109400 Weber St 158 Bsky 1253119139221
12117.220.5896130190128280 George Washington 1310 A10 137013911212
12216.610.5983124188120380 Oakland 188 Sum 135215411413
12316.470.6329112208116220 Western Kentucky 1512 SBC 1581190573
12416.460.67059821395380 Loyola (Chicago) 1211 Hor 1169190697
12515.340.5145167161151340 UC Santa Barbara 138 BW 1043130135271
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
12615.300.5491149169135420 George Mason 1610 Col 1367184784
12715.280.5694136186138220 Hofstra 1313 Col 1157117126332
12815.120.5621143181138270 Buffalo 139 MAC 13821528712
12913.220.6315113196105450 Western Carolina 158 SoCon 1575186691
13012.700.6185119203121220 Drexel 1512 Col 13681797961
13112.120.6228116200115310 Auburn 1113 SEC 1189182613
13211.140.5809132184128340 Princeton 136 Ivy 1357146113161
13311.070.5462153177145240 UW Milwaukee 1212 Hor 125715710713
13410.970.4581192143172310 North Texas 158 SBC 1452130129201
13510.570.5491149177143260 Morgan St 197 MEAC 185513712016
13610.140.5477151170137390 Denver 1411 SBC 147213611014
1379.890.5289158167147320 Coll of Charleston 179 SoCon 1463169919
1389.800.5231163169153240 Southern Miss 119 CUSA 104914911919
1399.560.5592145180139270 San Jose St 1112 WAC 1050128121343
1409.190.5780133186132280 Fresno St 1213 WAC 1158125129212
1418.940.5896130193131220 Duquesne 1112 A10 11751459520
1428.760.6026122196125250 Ohio 1311 MAC 1391162755
1438.620.5448154175144270 Miami-Ohio 1113 MAC 11631639910
1447.430.5477151174141310 Austin Peay 1212 OVC 115315098322
1457.000.5780133185131300 La Salle 1112 A10 116112612622
1466.810.6561108210102340 Colorado 913 B12 971202613
1476.610.6012123190120360 IUPUI 169 Sum 14601808012
1486.550.5983124189121360 Saint Joseph's 1014 A10 1070176855
1496.400.5694136171123520 Loyola Marymount 1213 WCC 1056190882
1505.330.5925129182118460 Utah 1113 MW 1077202561
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
1515.310.5607144182140240 Bowling Green 1111 MAC 11681669110
1525.280.5043174160157290 Detroit 1412 Hor 13531611109
1534.580.5043174156153370 Coastal Carolina 185 BigS 143813913718
1543.920.5679140180133330 Rider 1413 MAAC 11681541085
1553.860.5217164165150310 Ball State 1211 MAC 12591639715
1563.650.4740187145163380 Vermont 188 AE 145012213921
1573.370.3699229111201340 Stony Brook 177 AE 154189144543
1582.700.5043174159156310 Eastern Kentucky 169 OVC 136613610130
1592.280.5130170164155270 Niagara 1413 MAAC 13721489914
1601.830.5390157173146270 UCF 1112 CUSA 11761697911
1610.800.5145167164154280 Davidson 1112 SoCon 94714812121
1620.680.5043174160157290 Belmont 1610 ASUN 1352148100303
1630.540.5708135183134290 Oral Roberts 1412 Sum 1266189763
164-0.250.5058173158154340 Morehead St 168 OVC 1247145108313
165-0.360.5506147177142270 Long Beach 1013 BW 95214611722
166-0.680.5289158165145360 Idaho 1012 WAC 949128142171
167-1.050.4798183148162360 St. Peter's 1410 MAAC 125511613825
168-1.050.4884178151159360 Troy 1111 SBC 949157119111
169-1.320.4740187148166320 Appalachian St 149 SoCon 116514610816
170-1.390.4220201130184320 Lehigh 169 Pat 144083136667
171-1.430.5564146176137330 South Alabama 1312 SBC 1255186912
172-2.690.5145167166156240 LSU 916 SEC 941125136332
173-3.810.5448154172141330 Drake 1116 MVC 11691748210
174-4.080.4754185150167290 Stephen F. Austin 156 SLC 1250116106557
175-4.280.4393196134176360 Robert Morris 189 NE 135313710934
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
176-4.500.4306200132180340 Eastern Illinois 1211 OVC 1139110133458
177-4.860.5289158168148300 Oregon St 1113 P10 9681827710
178-5.260.5694136181133320 Iowa 917 B10 969170926
179-5.340.4841182149160370 East Tenn St 1312 ASUN 114615112513
180-5.730.5101172166159210 Northern Arizona 913 Bsky 931981564471
181-5.980.4494194139174330 Arkansas St 1210 SBC 1138107156322
182-6.490.4147205125184370 Loyola (Maryland) 1212 MAAC 1053114137311
183-6.640.4754185151168270 Tennessee Tech 1113 OVC 941112128497
184-6.710.4884178151159360 Jacksonville 1510 ASUN 1151149104301
185-7.280.5636142181137280 Indiana 915 B10 958190818
186-7.460.4740187148166320 Eastern Michigan 1012 MAC 1067147106142
187-7.920.306425192226280 Quinnipiac 187 NE 1430711427712
188-8.390.3757224115201300 Montana St 1112 Bsky 93791156485
189-8.820.4870180150159370 Cleveland St 1113 Hor 84415512811
190-8.870.4205202131186290 Middle Tenn St 1411 SBC 1248136129201
191-9.170.5275161170151250 TCU 1014 MW 845142119293
192-9.440.4335199136182280 The Citadel 1212 SoCon 1151130118342
193-9.540.5116171164156260 Hawai'i 815 WAC 848115138343
194-9.640.5694136180132340 Boston U 1412 AE 1048132142131
195-9.730.4061210125190310 Florida Atlantic 1112 SBC 1136129145241
196-9.790.4783184152167270 St. Bonaventure 913 A10 953140120231
197-10.120.4090208126189310 Campbell 139 ASUN 1136111132533
198-11.260.4176203134191210 Valparaiso 1114 Hor 93614114119
199-11.540.4350197133178350 Boise St 1014 WAC 1045111152271
200-12.000.4162204124182400 Maine 159 AE 145511913226
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
201-12.080.4855181151161340 San Francisco 915 WCC 74015513311
202-12.850.4509193141175300 James Madison 1115 Col 114414713581
203-13.140.5173166163151320 San Diego 818 WCC 8581701046
204-13.670.4610190142169350 SMU 913 CUSA 96015510121
205-14.010.4046212125191300 CS Fullerton 1111 BW 834123139384
206-14.580.4610190145172290 Canisius 1214 MAAC 116614711012
207-14.950.3974216124195270 UL Lafayette 1013 SBC 1038116145352
208-14.960.5434156168138400 DePaul 815 BigE 872184793
209-15.110.5202165164150320 Massachusetts 815 A10 85915311214
210-15.230.290525886231290 Lafayette 1510 Pat 1432721328214
211-15.780.3887220118195330 Chattanooga 1114 SoCon 115713810733
212-16.320.5506147177142270 Air Force 715 MW 749147110303
213-17.030.4451195139177300 UT San Antonio 119 SLC 105814711417
214-17.130.4147205127186330 Seattle 1213 Ind 1254135132121
215-18.660.4032213123190330 North Florida 1114 ASUN 1039126127422
216-19.090.4061210123188350 Central Michigan 1012 MAC 1050184984
217-19.580.4133207129189280 UC Riverside 715 BW 729101164423
218-19.590.3757224113199340 Santa Clara 917 WCC 944120149222
219-20.010.3757224117203260 SE Louisiana 109 SLC 94078147639
220-20.070.3569235112211230 Lamar 1012 SLC 1044110141392
221-20.190.3844221120200260 Radford 1211 BigS 1031104151491
222-20.430.3656233108201370 UC Irvine 915 BW 94113613525
223-20.640.3743227105192490 Mercer 1013 ASUN 926114135584
224-21.310.4350197139184230 Penn State 816 B10 850142129161
225-21.400.4090208123186370 UNC Wilmington 818 Col 848127136261
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
226-22.340.3540236108209290 Manhattan 916 MAAC 941102142511
227-22.820.3931219119193340 UC Davis 814 BW 837123139363
228-24.580.3396246106217230 Wyoming 716 MW 7521341449
229-25.890.3497239106210300 Cal Poly 915 BW 838109148421
230-26.000.3454243102209350 South Dakota St 1112 Sum 83513515216
231-26.010.3945217126199210 Portland St 815 Bsky 639115144393
232-27.140.316524894221310 UL Monroe 914 SBC 842127143251
233-28.300.3483240106211290 CS Northridge 916 BW 846105138454
234-28.440.320824795219320 Texas A&M CC 1011 SLC 833119146382
235-28.600.4017214125193280 Youngstown St 617 Hor 642113144401
236-28.700.3439244105213280 Winthrop 1210 BigS 818681449711
237-28.810.3671232111203320 IPFW 1013 Sum 82996160476
238-29.170.300625389227300 South Carolina St 109 MEAC 1031821317913
239-29.600.296225585226350 Mt St. Mary's 1114 NE 93892151542
240-30.800.315024995223280 Furman 1013 SoCon 10361091166114
241-31.070.3425245100209370 Lipscomb 1212 ASUN 1025130132463
242-31.150.3685231111202330 Northern Illinois 816 MAC 838128131401
243-31.550.3945217118191370 Delaware 719 Col 752108143351
244-32.180.3844221117197320 Georgia St 917 Col 955141119211
245-33.150.3598234110207290 Bethune Cookman 1111 MEAC 1137100132588
246-33.200.289025987233260 South Dakota 109 GW 8271021415612
247-33.330.287626085232290 Army 1211 Pat 1238101158352
248-33.540.244227574251210 Delaware St 109 MEAC 92185130947
249-34.180.213928862260240 UNC Asheville 914 BigS 71155117128271
250-34.340.263026874238340 Columbia 913 Ivy 929821258516
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
251-34.690.270226481240250 UT Arlington 910 SLC 82276163716
252-34.710.296225588229290 UMKC 914 Sum 924771437914
253-34.760.257226974242300 Navy 1213 Pat 1045891335712
254-35.090.3540236107208310 Jacksonville St 914 OVC 829119132526
255-35.250.3728228115203280 Samford 716 SoCon 631118121646
256-36.170.300625392230240 Idaho St 518 Bsky 526661449510
257-36.670.3844221115195360 UIC 519 Hor 53112715330
258-37.510.3483240106211290 Pepperdine 618 WCC 64114214314
259-37.600.286126284232300 Charleston Southern 814 BigS 7257313110010
260-38.970.225428167257220 New Hampshire 913 AE 828621409711
261-39.630.216828657253360 High Point 1112 BigS 92473145914
262-40.160.212428963262210 Sacred Heart 1312 NE 113266147828
263-40.300.3699229113203300 Rice 716 CUSA 744124137322
264-40.470.3988215121191340 Evansville 618 MVC 635129141332
265-40.610.294825792234200 UA Little Rock 518 SBC 536114145451
266-40.720.209529161262230 Kennesaw St 1014 ASUN 719721448816
267-41.300.215328760257290 Long Island 1015 NE 1036791317812
268-41.670.247127469244330 Texas St 813 SLC 729106145545
269-42.630.244227574251210 Liberty 1013 BigS 71876124102181
270-42.940.346824298204440 Towson 718 Col 742135127341
271-43.700.267326679240270 Western Illinois 814 Sum 623103165472
272-44.050.3526238106208320 Tulane 717 CUSA 649134136201
273-44.270.237027764246360 Texas Southern 1011 SWAC 92072127107101
274-44.640.221128365258230 Bucknell 1015 Pat 9337313482141
275-44.670.146031744289130 St. Francis (PA) 916 NE 82356116115271
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
276-44.720.170530748276220 St. Francis (NY) 1015 NE 82745112114391
277-45.120.212428964263190 Binghamton 916 AE 83575141798
278-45.850.190829756270200 Yale 915 Ivy 9256712110024
279-45.890.251427170242340 UNC Greensboro 519 SoCon 521751348229
280-47.090.209529159260270 Prairie View A&M 810 SWAC 71546138123161
281-47.410.193629554266260 North Dakota St 814 Sum 62276147887
282-47.440.265926776238320 Florida Gulf Coast 719 ASUN 727121156341
283-47.460.224028259250370 Centenary 618 Sum 5257313198131
284-47.970.310725089220370 Sacramento St 717 Bsky 632100163432
285-48.410.252927078249190 VMI 516 BigS 52265117110261
286-48.460.228328065253280 Monmouth 1115 NE 938122137391
287-50.690.172030547274250 Holy Cross 717 Pat 73050130100281
288-51.130.287626084231310 Georgia So 420 SoCon 43213813537
289-52.570.118532734298140 Jackson St 1211 SWAC 993988150474
290-53.610.109833028298200 Hartford 718 AE 61548100121533
291-53.940.302025291228270 East Carolina 517 CUSA 42299164543
292-54.140.270226485244170 SE Missouri St 619 OVC 6218614473151
293-54.340.147431540284220 Eastern Washington 518 Bsky 42463137106111
294-54.990.177730256279110 SC Upstate 520 ASUN 4134715010032
295-55.000.182130152272220 Colgate 816 Pat 8306813781211
296-55.250.174930349274230 Winston Salem St 514 Ind 5115111613033
297-55.420.200929358265230 Stetson 419 ASUN 41879170705
298-57.430.148831237280290 CS Bakersfield 618 Ind 527721379312
299-57.750.286126286234260 Tennessee St 620 OVC 53190148675
300-58.370.250027373246270 Nicholls St 416 SLC 4217413783261
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
301-59.510.234127968252260 Elon 519 SoCon 432101159491
302-59.680.221128359252350 Central Arkansas 516 SLC 525811566910
303-59.940.148831241284210 Brown 617 Ivy 6246511811023
304-60.210.137332239290170 Northwestern St 514 SLC 41755119114361
305-60.550.186429951268270 Florida Intl 621 SBC 628911436810
306-61.410.183530048267310 Southern Utah 419 Sum 42063131109181
307-61.490.218228560255310 New Orleans 518 SBC 52692156652
308-61.800.251427175247240 Hampton 816 MEAC 827104147555
309-63.730.237027775257140 McNeese St 516 SLC 52581157753
310-65.140.148831242285190 Central Connecticut 916 NE 722601461038
311-65.390.082433523312110 UA Pine Bluff 914 SWAC 75216315287101
312-66.590.174930350275210 Savannah St 614 Ind 520741547914
313-67.680.138732138288200 Gardner Webb 418 BigS 383892127717
314-68.280.07373402131690 Alabama A&M 511 SWAC 46206115787101
315-68.410.172030547274250 UM Eastern Shore 718 MEAC 723651468817
316-68.870.190829757271180 Norfolk St 617 MEAC 52471158817
317-71.290.166230842273310 American 718 Pat 73597149562
318-71.520.192229657270190 North Carolina A&T 517 MEAC 52387145806
319-71.580.159030939275320 Albany 721 AE 627781408411
320-71.710.154631045284170 Pennsylvania 416 Ivy 42185173612
321-72.160.070834117314150 Alabama St 713 SWAC 682483140796
322-73.780.200929356263270 Longwood 617 Ind 634101134647
323-74.600.144531842288160 North Dakota 416 GW 41141132111416
324-74.850.07953372531650 Dartmouth 318 Ivy 317337213572131
325-76.430.141631938286220 Coppin St 416 MEAC 4217512610812
RankWtdWinsSOWPWWLLTTUUTeamWLConf NT1 NT2 NT3 NT4 NT5 NT6 NT7 NT8 NT9
326-77.050.147431540284220 Presbyterian 322 BigS 31246104118603
327-77.100.150331143285180 Howard 719 MEAC 624751408813
328-80.000.130132433289240 Fairleigh Dickinson 918 NE 73092157573
329-80.540.121432635297140 UT Martin 221 OVC 2635115134495
330-82.950.112732930298180 Fordham 221 A10 22139101147342
331-83.020.109833027297220 Utah Valley 713 GW 721681438423
332-83.820.127232534292200 Florida A&M 518 MEAC 517761478813
333-84.300.105533229302150 Houston Baptist 618 GW 51147135112351
334-85.160.05203441432480 Grambling St 514 SWAC 4824681378817
335-87.790.06363421832080 NJIT 414 GW 3114995127529
336-88.190.088233422307170 Wagner 423 NE 433571329921
337-88.370.11713283730270 Toledo 222 MAC 21147131129251
338-88.590.080933620310160 Southern U 419 SWAC 41238112136422
339-91.240.098333325303180 UMBC 323 AE 3196213311514
340-92.340.076633819312150 Marist 124 MAAC 1841102142511
341-93.740.134432334287250 SIU-Edwardsville 221 Ind 218781657310
342-96.950.075133918312160 NCCU 320 Ind 31658110121362
343-97.160.140232037286230 UT Pan American 423 GW 418681438825
344-97.660.0318345833260 Miss Valley St 519 SWAC 461645127120262
345-104.520.057834310316200 Chicago St 419 GW 41568128100301
346-128.310.0043346134410 Alcorn St 124 SWAC 1361645127120262
347-131.290.0000347034600 Bryant 026 NE