Weighted Ranking Violations

14 Feb 2010 12:37:37 (US Central)
Through games of 9 Feb 2010

See http://www.mratings.com/cf/compare.htm

AvgWVTeamRTHMBGRNBOBWILSAUSAGKRAHKBKPKBMajSEPGHMASDOKCNGKLKMORWOBMKVTmPOMREISTHDUNDC2DOLBPIWLKRTBDCIJENRTWOLCOLLYNDCISRRTRKMVRPITmKELPIGREWLMCSTRTWNOL
139.1805 Montana St 111.230 109.441 117.485 138.902 125.705 124.397 132.414 127.923 143.455 146.897 140.907 119.443 132.701 136.155 134.533 130.768 96.323 130.825 135.789 131.741Mont St 137.678 137.208 153.755 145.109 142.183 140.871 140.233 149.449 147.991 133.051 143.701 156.601 138.654 156.616 153.448 123.219 156.390 152.380 157.945 148.924Mont St 156.040 138.053 161.414 144.488 162.806 104.329 191.914
115.4252 Long Beach 96.562 102.826 101.300 109.147 108.784 97.624 100.856 106.743 107.049 123.174 112.882 99.210 114.007 106.215 105.200 116.270 120.928 125.550 117.193 113.748L Bch St 120.244 112.548 98.562 132.416 109.425 110.781 127.564 109.871 123.483 130.963 107.551 121.366 111.296 124.152 98.173 124.022 121.061 115.361 125.752 115.308L Bch St 126.023 135.803 121.888 107.492 147.387 131.130 130.095
112.8245 Oregon St 129.209 127.088 98.506 129.116 119.618 109.612 107.356 119.599 119.774 133.308 110.298 93.957 121.427 98.693 151.482 116.575 104.083 182.987 115.360 111.434Oreg St 97.004 129.466 99.987 152.069 115.901 99.255 118.581 88.911 110.075 157.213 114.811 122.462 78.739 118.557 103.332 75.352 93.344 85.674 104.549 84.556Oreg St 107.156 86.634 102.317 83.327 104.814 172.232 96.951
111.7849 Chattanooga 104.265 103.060 107.171 104.520 110.913 107.099 104.201 117.769 108.122 100.407 112.934 109.115 117.691 108.120 95.422 104.200 105.678 78.968 122.788 104.341UT Chat 97.577 109.935 125.579 67.177 106.009 124.008 132.257 119.759 128.325 75.743 113.273 135.593 124.476 132.224 133.611 121.481 130.342 106.419 137.968 115.078UT Chat 136.772 76.359 140.903 122.393 75.137 94.806 143.906
106.5580 Southern California 93.591 88.739 93.969 94.693 92.548 101.653 105.392 94.646 106.132 108.857 105.274 94.970 97.733 90.339 103.462 110.708 106.094 107.498 97.934 97.754USC 95.830 113.300 101.494 95.263 123.735 96.373 118.159 110.197 111.472 105.525 102.415 129.208 107.405 113.764 91.707 84.585 112.958 117.030 114.247 117.469USC 111.457 124.946 109.544 124.967 141.067 93.658 148.463
100.9420 CS Fullerton 103.256 107.186 104.285 99.500 112.414 98.003 100.060 106.965 98.222 102.993 102.964 113.781 111.346 102.451 91.040 86.139 88.080 88.871 109.612 86.977CS Full 84.794 88.530 106.408 78.490 79.241 108.516 107.460 104.783 105.620 94.921 107.909 86.313 110.655 111.813 70.371 129.292 111.874 126.908 102.857 124.148CS Full 105.326 76.113 118.290 76.194 77.375 138.522 97.403
99.5471 Western Carolina 108.403 102.970 86.003 90.596 101.678 90.455 78.841 100.442 86.526 102.197 94.875 83.584 104.072 103.928 83.870 80.881 86.834 108.988 101.229 79.960W Carol 80.324 105.531 114.388 88.815 87.833 101.210 118.726 100.107 114.294 107.810 104.972 95.757 119.833 106.483 97.658 96.656 109.621 82.114 126.562 95.053W Carol 126.415 91.030 128.261 80.642 100.637 112.366 109.286
96.1135 Radford 89.740 90.389 94.804 96.343 92.724 101.881 96.468 93.559 107.619 93.864 93.855 95.230 93.145 104.388 90.970 100.932 95.444 90.225 94.351 98.574Radford 96.110 95.662 96.247 99.996 92.089 107.435 91.505 96.296 89.136 83.347 98.307 89.069 91.805 97.697 100.034 98.063 95.174 86.015 100.022 86.054Radford 101.622 112.211 96.720 102.947 111.886 81.109 106.274
89.0085 Seattle 89.583 82.285 72.276 98.883 78.568 88.378 81.930 81.968 92.165 108.198 87.364 62.854 83.406 78.214 136.241 97.263 90.451 166.690 81.450 86.561SNAME.T995 85.035 99.797 82.274 135.471 83.690 74.617 78.674 70.979 83.412 151.176 81.608 73.124 52.536 80.123 104.418 80.868 66.872 63.912 83.749 63.395SNAME.T995 86.072 96.478 68.724 70.996 113.763 148.499 58.408
85.8550 Western Michigan 67.682 70.735 75.261 74.968 72.439 78.874 81.982 72.789 77.608 84.353 84.504 79.660 76.045 84.631 82.004 83.091 89.242 89.799 75.116 86.580W Mich 95.537 81.298 74.726 83.283 89.717 89.441 83.924 85.678 83.770 109.252 84.478 87.559 88.841 85.252 87.441 93.931 89.512 97.461 83.159 98.273W Mich 86.149 109.815 90.072 96.116 118.194 79.915 95.026
80.8196 Northern Colorado 69.838 72.176 70.774 73.977 82.149 69.486 73.273 86.052 82.502 80.599 79.386 78.270 88.508 78.903 63.741 65.639 53.665 54.635 94.344 63.794N Colo 67.379 72.678 86.255 67.789 72.541 89.264 97.548 93.677 98.800 61.589 64.330 87.891 90.363 102.671 76.119 81.178 107.937 82.726 104.274 79.960N Colo 103.526 61.365 103.341 76.584 79.356 67.615 140.057
80.3373 Montana 59.862 56.582 65.801 79.255 59.346 69.650 73.152 61.517 78.203 83.671 76.856 59.310 61.623 81.356 89.221 83.508 50.089 88.590 61.326 85.582MT 93.455 83.112 90.390 116.715 88.639 71.044 61.699 80.967 70.088 118.228 96.353 87.195 68.500 72.441 89.815 68.446 74.657 80.000 75.417 77.535MT 72.117 129.601 80.985 97.091 167.077 41.103 98.687
78.6484 George Mason 72.714 79.709 83.133 68.773 76.195 78.534 79.403 77.360 79.838 77.820 76.178 82.587 73.570 89.634 80.226 81.491 88.531 64.979 74.259 83.875G Mason 91.775 79.299 81.206 93.718 82.017 96.736 80.375 70.839 71.392 70.283 80.161 67.005 77.182 79.792 81.676 87.269 77.699 74.475 75.818 74.780G Mason 81.320 82.320 73.787 76.642 90.954 67.089 62.055
74.2580 Utah 68.314 68.861 68.723 71.705 67.059 72.496 69.959 66.753 74.289 69.885 72.043 61.587 65.616 73.529 80.426 72.906 75.917 98.181 68.066 71.635UT 76.041 81.704 77.311 82.823 77.241 73.144 70.622 78.618 68.495 86.419 79.569 70.689 69.294 69.323 69.542 61.689 65.426 66.201 76.917 66.545UT 77.184 88.306 76.138 99.941 86.362 76.335 80.296
71.8707 St. Peter's 58.108 63.766 71.506 58.949 65.375 58.321 57.992 70.187 60.483 67.993 64.897 80.028 66.001 79.247 55.082 48.305 48.523 60.435 67.129 47.811StPeter 47.411 54.932 61.447 92.467 62.275 75.292 79.323 73.153 63.585 58.523 74.897 79.355 88.823 71.537 94.034 110.504 75.753 76.999 80.333 79.345StPeter 82.733 93.384 82.205 97.625 86.594 65.499 119.758
70.4097 Appalachian St 72.720 74.952 77.569 61.582 73.951 73.190 60.291 81.259 60.174 65.095 69.549 73.959 83.372 70.319 35.661 48.776 47.714 64.643 79.747 42.673App St 42.164 58.756 70.500 72.397 51.171 78.565 79.852 62.520 75.804 55.630 56.452 63.125 79.586 85.455 59.583 81.270 91.289 82.610 86.755 92.747App St 89.208 76.643 84.979 78.008 62.678 101.146 73.170
69.9422 UC Santa Barbara 55.397 63.707 66.007 61.164 66.778 62.185 62.589 74.331 72.957 64.682 71.745 68.487 75.205 76.098 58.175 58.448 51.584 43.282 75.993 59.218S B'bara 58.152 58.785 71.526 63.974 58.226 83.446 87.009 75.789 84.387 71.025 65.713 61.873 80.439 89.816 65.736 74.994 91.021 70.771 88.988 69.145S B'bara 90.631 63.613 89.148 61.320 76.764 44.580 102.379
69.9340 Drake 57.149 56.930 60.888 62.413 63.684 67.478 71.168 63.363 68.704 53.683 70.567 74.223 66.674 68.217 55.307 67.272 76.869 37.717 76.685 71.250Drake 67.013 65.943 86.753 44.510 72.147 86.391 69.188 81.751 75.890 41.778 64.515 79.766 87.929 81.475 73.085 61.193 85.701 85.068 83.473 85.281Drake 84.157 45.208 73.665 87.211 69.894 46.882 110.788
67.0638 San Diego 59.620 54.097 56.042 68.443 55.511 67.152 66.589 59.426 67.240 64.324 63.790 51.477 58.468 58.186 76.069 75.725 77.246 74.488 61.383 77.833S Diego 74.980 75.730 68.229 59.505 74.607 62.347 65.848 65.611 62.433 85.056 84.108 66.897 53.558 62.035 82.310 65.324 59.025 59.982 73.472 60.367S Diego 72.850 83.384 66.042 72.683 79.830 69.274 53.402
65.1918 Stony Brook 49.159 53.860 57.120 55.850 53.894 57.998 61.611 56.255 58.849 57.721 60.649 58.822 53.637 64.817 62.420 61.871 62.026 57.486 59.169 62.092S Brook 64.209 69.441 55.989 62.465 64.131 76.356 62.862 74.377 57.651 77.675 69.684 70.339 74.378 68.354 66.621 66.256 69.657 61.486 75.628 60.374S Brook 74.554 85.626 92.857 80.655 90.453 11.787 114.847
AvgWVTeamRTHMBGRNBOBWILSAUSAGKRAHKBKPKBMajSEPGHMASDOKCNGKLKMORWOBMKVTmPOMREISTHDUNDC2DOLBPIWLKRTBDCIJENRTWOLCOLLYNDCISRRTRKMVRPITmKELPIGREWLMCSTRTWNOL
64.8300 Campbell 44.645 44.535 70.393 47.995 48.399 62.862 65.101 59.078 56.395 48.084 62.077 72.674 60.513 55.434 54.440 51.605 50.637 72.263 62.438 47.668Campbell 57.995 36.492 67.702 101.956 58.416 70.113 51.988 60.040 62.504 83.145 62.563 66.398 67.974 77.060 50.539 62.490 80.076 81.798 56.612 78.226Campbell 58.205 95.794 66.728 83.201 98.815 82.558 90.388
64.7328 Western Kentucky 55.332 56.736 67.470 56.789 55.223 65.674 66.385 57.791 60.854 49.925 62.966 64.372 57.722 71.371 68.270 64.508 67.276 60.805 60.698 67.146WKU 68.420 65.265 69.750 61.075 68.402 68.594 63.376 74.647 56.045 60.829 73.163 64.545 69.495 62.662 77.132 68.691 66.072 62.435 62.251 60.943WKU 61.149 66.976 70.056 80.408 75.371 52.818 74.563
64.5032 Georgia 53.907 51.533 50.255 64.253 57.715 58.038 65.033 54.063 62.900 53.470 59.913 57.116 59.172 57.669 59.589 64.185 58.915 54.186 60.800 61.503GA 56.748 59.577 78.609 52.092 61.317 63.192 66.859 66.991 68.605 60.673 68.257 73.175 67.043 74.811 70.188 69.414 75.386 60.346 86.202 61.195GA 87.933 50.877 84.168 80.076 52.992 58.524 112.188
63.8431 Oklahoma 52.458 57.216 61.238 51.870 58.862 58.110 58.234 60.107 53.142 58.391 61.228 60.788 62.698 62.778 55.905 54.656 56.726 56.107 64.809 54.590OK 55.373 55.564 63.484 60.576 60.805 64.106 70.541 68.867 67.568 67.143 58.634 57.849 66.898 70.047 59.311 81.436 73.161 75.670 67.302 77.045OK 68.704 66.036 69.399 69.182 70.463 109.128 66.421
63.6398 Arkansas 63.920 58.391 62.144 65.531 58.808 64.699 60.503 60.690 63.621 64.109 61.488 59.258 62.888 57.033 66.656 63.287 64.881 77.505 58.702 64.221AR 63.924 65.208 61.501 76.498 57.876 57.072 57.054 62.543 61.985 69.590 59.641 54.148 55.161 59.656 70.293 59.451 55.344 55.348 57.402 56.414AR 57.680 67.600 54.749 96.527 83.854 101.417 54.802
63.5593 New Mexico St 45.087 49.838 61.456 50.966 57.587 58.001 56.621 56.753 51.292 51.010 57.141 75.220 58.843 63.354 52.529 61.922 61.833 49.286 67.055 59.536N Mex St 58.214 61.513 59.077 41.410 60.225 69.296 68.617 72.520 68.631 44.586 48.358 61.851 81.193 72.245 64.276 44.700 78.148 82.917 59.939 73.795N Mex St 61.463 60.931 80.704 89.567 90.249 71.445 116.085
62.7773 Saint Joseph's 51.822 49.991 58.032 53.745 51.744 60.893 58.194 54.080 55.165 60.716 57.191 54.969 54.712 55.719 65.614 67.678 58.017 51.349 54.848 61.648St Joes 65.589 62.530 75.422 59.706 64.573 57.362 58.125 66.750 63.350 63.107 75.774 75.010 63.013 64.933 72.133 64.543 54.515 61.954 63.727 65.030St Joes 61.270 84.605 60.756 74.417 96.022 46.045 94.147
62.5659 UL Lafayette 53.938 57.933 54.793 47.697 63.793 52.073 54.861 57.376 52.661 49.815 58.611 63.498 60.453 63.021 50.648 48.368 47.681 47.864 61.978 48.289ULL 50.176 55.744 61.602 44.954 49.092 73.918 68.929 67.206 78.596 57.215 67.862 57.183 76.924 66.847 63.202 67.965 69.423 82.771 67.939 82.242ULL 70.615 62.596 76.596 69.395 83.414 95.599 77.240
62.4875 Vanderbilt 56.336 56.671 55.132 61.857 58.158 62.003 67.375 57.946 60.121 60.362 61.068 58.944 60.456 61.055 60.559 61.521 61.179 54.929 60.552 61.736Vandy 59.534 59.622 74.389 51.856 63.023 58.841 66.155 66.250 67.110 59.754 69.480 69.537 63.388 68.863 50.805 64.795 69.270 69.119 67.819 68.879Vandy 67.435 47.595 74.734 66.771 50.665 51.468 91.799
61.5540 Vermont 50.051 55.996 57.449 54.132 60.113 55.168 58.661 60.384 58.358 49.425 57.770 67.394 58.899 63.505 49.742 45.564 52.649 48.716 61.839 52.253VT 59.346 47.502 62.844 20.968 44.119 72.318 73.410 68.692 66.639 68.703 51.564 75.967 79.092 69.377 41.910 61.959 72.361 61.382 79.184 65.732VT 79.241 46.557 77.576 62.629 48.279 69.554 148.066
61.3119 Idaho 59.143 64.644 54.114 63.174 64.829 54.042 55.143 64.473 63.738 54.747 57.582 52.484 66.466 54.058 58.258 62.225 64.871 68.505 65.575 58.006ID 63.159 61.485 49.142 64.643 59.468 57.224 62.318 54.867 60.631 66.124 54.077 63.021 50.955 64.882 54.872 80.634 63.476 56.183 65.953 57.883ID 64.238 73.865 59.993 67.370 71.715 71.161 56.243
61.1920 Monmouth 49.300 44.558 51.534 63.159 44.667 60.850 57.487 44.097 53.523 50.664 56.926 47.559 47.509 52.543 62.231 66.444 69.392 51.806 47.693 69.232Monmouth 64.425 63.057 61.595 82.257 69.929 53.180 53.915 62.794 58.944 71.711 70.500 64.463 51.631 50.752 67.297 49.227 52.234 68.413 55.304 69.460Monmouth 52.846 92.412 60.932 84.476 112.089 75.926 65.085
61.0076 Denver 58.703 57.220 47.651 65.279 68.518 53.853 52.563 69.190 68.023 52.018 59.950 59.210 75.601 48.459 49.580 51.056 43.035 43.749 73.841 46.780Denver 47.005 47.356 50.973 51.715 48.670 60.774 83.185 54.495 79.873 48.560 51.790 67.303 61.874 86.468 69.818 69.333 77.333 65.410 72.810 63.935Denver 76.223 48.743 75.826 66.751 62.219 59.321 75.309
60.8820 Portland St 55.160 56.778 55.197 57.308 62.946 55.171 56.617 65.578 62.689 61.155 59.609 59.360 67.313 56.865 53.201 53.909 52.092 48.709 70.333 51.256Port St 52.301 58.107 63.572 46.340 55.353 64.121 73.618 64.444 72.331 43.136 60.658 68.212 65.247 73.180 63.652 66.409 75.654 62.534 72.893 60.535Port St 71.988 44.091 75.436 60.100 43.607 54.659 88.028
60.7948 Utah St 45.668 40.175 54.221 50.735 38.353 61.031 58.672 42.846 54.150 60.594 55.765 43.216 41.207 56.153 81.816 71.956 75.449 77.639 43.711 79.303Utah St 84.276 74.795 58.611 107.567 84.542 46.204 46.880 53.483 41.719 80.990 76.198 73.830 49.782 45.342 67.574 43.127 45.598 46.162 49.059 47.268Utah St 46.786 105.947 43.712 75.105 116.070 52.485 61.586
60.7242 Wyoming 61.403 55.265 63.519 53.178 55.484 64.715 61.284 54.324 58.174 55.817 56.089 64.481 53.761 68.833 53.999 56.785 57.729 56.906 51.510 62.005WY 60.727 51.667 68.780 66.523 50.321 70.240 56.787 62.206 55.085 49.276 66.128 52.694 63.800 50.824 46.978 56.310 58.690 53.666 64.620 56.458WY 65.586 40.500 63.504 77.608 57.437 127.519 94.844
60.0750 Elon 50.886 58.464 48.858 61.890 67.710 50.622 47.836 69.281 55.858 57.384 60.161 52.292 71.645 50.082 48.996 48.140 59.254 27.537 75.292 48.117Elon 44.972 56.492 67.531 45.261 37.439 63.821 88.559 62.753 80.689 37.572 68.075 74.889 57.705 83.618 46.371 71.962 76.760 38.171 89.068 46.680Elon 87.749 43.782 89.480 42.258 54.950 70.856 85.757
59.9328 Richmond 54.045 53.744 60.298 52.339 55.651 58.037 60.723 57.439 52.750 54.540 56.877 58.481 58.074 55.418 61.797 60.585 61.162 53.691 58.722 63.008Richmond 65.472 57.946 73.672 56.824 58.842 55.091 62.159 58.748 60.805 62.894 58.474 66.297 62.069 64.479 61.190 57.032 53.477 64.502 64.865 65.887Richmond 62.978 64.018 54.245 65.939 77.141 40.973 73.444
59.6839 Oregon 42.469 47.777 48.561 51.724 53.319 42.395 43.537 49.570 44.088 46.016 50.521 56.473 58.024 48.677 38.716 48.359 48.811 41.799 57.317 48.822OR 48.876 48.191 43.121 40.757 58.342 55.545 68.402 65.651 70.533 52.896 58.109 79.495 70.793 71.300 59.592 69.340 73.040 94.085 62.562 91.607OR 61.932 84.669 70.354 68.459 110.705 75.093 84.721
58.7720 Army 46.178 47.140 57.970 49.370 51.049 58.740 60.880 54.629 54.661 41.473 60.253 59.686 54.057 59.609 59.063 58.279 64.230 43.969 56.184 59.463Army 61.310 50.542 55.839 49.618 59.219 66.678 58.715 63.258 50.180 49.978 62.121 56.695 67.040 56.433 79.838 48.839 62.643 62.372 54.426 64.282Army 53.275 62.069 74.110 83.232 64.217 63.048 85.422
AvgWVTeamRTHMBGRNBOBWILSAUSAGKRAHKBKPKBMajSEPGHMASDOKCNGKLKMORWOBMKVTmPOMREISTHDUNDC2DOLBPIWLKRTBDCIJENRTWOLCOLLYNDCISRRTRKMVRPITmKELPIGREWLMCSTRTWNOL
58.7087 UA Little Rock 58.441 52.894 54.919 58.276 57.170 56.536 55.696 59.947 61.723 54.271 56.860 56.872 63.711 56.008 56.874 56.042 53.191 49.581 63.583 55.062Ark LR 55.211 54.399 60.517 41.988 53.026 61.654 62.167 58.770 63.133 53.224 50.670 63.562 60.501 70.532 66.794 78.390 68.783 56.633 62.903 56.149Ark LR 64.823 50.338 64.435 53.108 62.428 51.923 75.587
58.4987 Houston 45.692 52.071 57.885 49.529 53.809 50.832 53.951 55.114 50.653 55.965 58.465 63.271 57.136 56.782 52.727 48.826 48.308 63.372 59.658 48.072Houston 54.802 58.533 57.701 52.772 56.755 60.479 63.802 62.257 60.880 57.437 51.011 60.800 66.721 66.409 53.876 65.194 69.466 68.302 62.124 67.310Houston 63.368 71.103 65.391 60.920 73.761 50.720 65.428
58.1175 Washington 44.308 32.534 38.517 53.041 38.305 49.796 46.276 34.928 52.390 80.722 53.495 39.732 45.533 31.822 70.243 73.157 63.105 93.178 43.451 59.688WA 57.920 71.009 44.486 66.767 74.542 39.650 68.967 46.436 60.676 64.856 55.728 72.186 42.809 55.427 54.375 38.013 51.689 59.708 64.797 59.237WA 64.301 112.883 47.590 75.717 131.478 45.569 60.489
57.8386 Fresno St 48.353 55.940 52.283 55.958 59.458 50.510 49.548 59.139 53.427 52.935 53.920 53.938 63.699 51.875 49.665 51.649 50.062 32.295 63.661 48.264Fres St 47.836 53.756 50.978 34.063 56.324 58.083 64.836 62.628 68.055 46.655 56.527 67.442 59.907 68.028 60.437 75.678 65.879 83.298 56.309 83.544Fres St 56.247 52.041 63.712 56.127 54.808 100.976 57.664
57.5021 Charleston Southern 48.678 48.836 53.517 53.254 52.836 53.066 52.795 52.110 48.669 53.192 55.792 54.943 54.296 53.559 59.657 51.347 54.755 57.414 56.548 48.019Chas Sou 52.570 55.713 59.845 46.409 54.466 52.516 50.522 67.099 56.879 54.105 76.138 63.995 62.195 58.235 62.589 67.803 63.599 65.020 60.684 63.455Chas Sou 59.687 64.299 60.900 65.804 66.669 53.054 75.070
57.2056 Tennessee 59.509 60.921 49.507 55.172 55.516 57.977 59.953 57.240 60.856 63.666 60.000 52.443 55.219 54.458 44.335 58.098 57.682 55.423 59.380 54.205TN 45.763 58.336 64.448 32.623 60.000 57.273 63.619 61.525 64.998 55.258 41.504 76.910 58.957 66.642 47.211 45.868 63.211 52.414 68.711 54.544TN 67.686 39.911 73.702 56.292 38.935 47.553 93.213
56.9323 Northern Illinois 49.669 50.709 55.363 52.861 55.689 51.498 51.941 56.469 52.310 55.929 56.858 55.876 57.314 55.906 45.480 49.993 49.171 37.809 60.990 53.840NIU 50.557 46.571 59.517 63.241 57.339 53.816 63.886 60.308 65.010 46.586 60.725 62.055 63.596 62.670 64.897 73.773 60.662 66.843 57.797 65.151NIU 55.820 54.783 75.031 62.713 65.711 39.058 62.029
55.8832 Wichita St 50.912 55.808 57.851 48.705 60.526 53.823 55.440 60.547 53.980 48.937 57.925 66.643 63.713 62.847 41.459 42.490 51.113 27.371 67.473 46.756Wich St 46.821 40.015 68.233 23.492 44.888 69.575 63.154 67.034 67.796 38.142 47.675 57.811 75.184 70.307 41.995 61.386 73.583 79.358 63.289 78.699Wich St 65.875 27.350 66.767 57.810 27.857 42.827 85.268
55.6211 Utah Valley 50.332 46.432 50.103 53.819 48.755 50.743 51.026 47.393 46.979 57.144 50.894 46.708 48.744 52.418 57.786 54.531 52.117 58.287 45.784 56.231UT Val 54.956 51.505 62.363 59.205 45.838 48.243 54.500 49.731 65.248 70.117 130.823 58.266 46.254 52.264 53.408 43.804 51.137 46.489 72.060 47.071UT Val 71.639 53.913 67.696 49.421 63.717 50.798 67.495
55.5913 Cal Poly 44.571 41.555 42.045 54.868 49.475 44.853 49.980 45.596 50.481 63.609 52.022 49.896 51.154 46.133 50.042 56.800 62.481 69.119 49.056 57.203CP SLO 60.411 58.828 51.144 45.029 64.027 51.976 54.266 52.252 58.127 71.770 42.764 71.599 52.560 52.833 61.406 55.547 56.097 64.090 55.961 64.453CP SLO 54.264 55.944 63.487 55.073 75.198 77.180 55.563
55.5047 Fordham 39.660 41.365 42.794 40.052 44.793 44.838 47.308 50.551 54.472 40.272 51.436 44.447 46.903 53.892 46.961 44.680 44.067 46.421 54.226 43.906Fordham 47.353 55.467 49.442 41.526 56.520 67.640 57.562 62.545 46.446 53.877 52.623 66.496 63.838 60.596 58.463 54.160 57.509 51.161 71.686 54.198Fordham 71.182 54.027 73.251 70.518 47.096 144.062 96.430
55.0339 Ball State 45.768 47.657 50.408 48.694 53.137 54.658 55.239 51.446 46.476 46.631 51.344 52.535 54.580 49.008 55.742 56.693 61.457 50.576 55.794 61.029Ball St 59.873 54.258 46.623 55.428 64.661 48.495 55.611 55.679 58.728 54.080 57.731 56.173 53.140 54.429 58.427 54.929 54.620 63.027 53.319 64.287Ball St 53.496 57.912 55.599 73.595 63.894 70.312 39.398
54.2300 Coll of Charleston 38.068 46.722 56.840 35.578 49.033 47.667 39.302 47.807 40.749 49.177 51.986 46.949 50.125 61.352 35.835 35.933 39.529 43.666 54.351 37.017Char'ton 34.613 41.682 56.243 38.983 42.976 70.026 53.115 67.748 61.839 74.206 45.627 48.464 62.926 57.793 43.982 68.494 70.592 70.218 65.141 87.008Char'ton 68.622 83.775 64.262 53.392 73.384 64.398 71.613
54.2183 Maine 47.218 53.847 53.627 44.507 56.579 47.301 48.356 61.647 48.480 50.705 48.175 60.838 60.129 50.996 45.910 37.679 38.752 44.680 59.551 38.552ME 43.553 47.163 46.691 45.123 40.427 56.806 55.171 54.247 68.159 54.342 49.221 45.324 65.751 64.415 44.597 48.753 68.166 55.962 55.741 64.789ME 57.030 52.317 63.524 43.910 52.588 141.972 64.988
53.5184 Texas A&M CC 61.373 58.072 54.708 57.117 53.603 57.691 54.980 53.620 52.215 66.236 51.801 51.743 51.656 57.388 73.318 55.508 57.175 77.788 48.550 55.587TAM CC 53.586 55.968 50.487 74.583 55.032 49.721 38.764 46.060 46.942 79.940 47.878 33.971 37.730 39.413 45.464 51.972 38.371 44.174 41.263 45.221TAM CC 43.740 59.661 30.101 77.334 71.739 71.251 34.872
53.3697 Indiana 53.596 53.471 54.506 51.774 52.791 52.729 50.350 52.411 49.125 49.204 50.359 52.502 52.045 54.934 50.411 49.566 55.737 48.900 52.443 54.472IN 53.914 49.041 57.805 50.403 48.889 52.114 52.319 56.408 59.912 50.504 48.982 51.632 56.112 52.792 56.414 59.590 55.150 65.139 54.491 62.493IN 53.631 40.508 59.763 64.999 42.927 54.731 56.386
52.9525 Florida Intl 44.675 43.805 45.592 49.372 45.677 45.249 46.051 45.402 49.346 58.520 50.265 47.384 47.100 46.919 47.898 49.310 46.333 48.525 48.930 47.302FIU 47.925 52.417 53.399 71.345 49.295 47.837 51.980 49.979 58.453 72.747 50.795 57.613 49.983 53.318 55.171 62.465 52.678 61.595 56.860 63.133FIU 58.005 73.630 50.837 53.498 68.796 58.543 52.817
52.3308 Rider 50.451 46.521 43.623 55.818 48.987 53.496 48.268 44.887 50.169 55.638 44.869 40.635 48.639 45.161 64.872 56.321 67.676 50.865 48.277 62.666Rider 59.565 61.704 58.522 69.057 59.258 46.027 45.667 49.193 57.846 46.228 58.931 58.705 41.189 46.022 62.499 47.921 44.644 40.940 53.235 39.702Rider 50.257 66.406 48.646 58.633 72.958 29.034 58.920
52.2251 Mississippi St 42.982 39.314 48.248 52.365 40.859 54.517 52.287 39.853 45.364 48.133 47.529 42.142 43.602 46.094 67.600 63.813 71.369 45.999 41.315 68.434Miss St 66.700 65.114 58.321 55.321 61.203 43.553 42.265 54.108 53.410 47.277 67.413 56.355 46.063 45.718 68.756 44.970 48.431 43.689 43.180 46.903Miss St 41.509 55.257 47.842 79.145 53.843 68.434 47.982
51.5165 DePaul 49.817 50.308 52.893 49.173 52.724 50.044 48.950 53.325 48.196 49.538 51.355 53.822 53.168 52.791 45.666 43.578 46.621 41.321 54.439 47.631DePaul 45.706 43.598 55.549 40.446 41.517 53.632 60.025 55.717 57.548 47.704 51.446 50.957 59.990 56.058 49.752 56.352 55.616 52.966 55.844 52.493DePaul 56.554 43.642 60.194 48.675 44.104 66.136 63.694
AvgWVTeamRTHMBGRNBOBWILSAUSAGKRAHKBKPKBMajSEPGHMASDOKCNGKLKMORWOBMKVTmPOMREISTHDUNDC2DOLBPIWLKRTBDCIJENRTWOLCOLLYNDCISRRTRKMVRPITmKELPIGREWLMCSTRTWNOL
51.3898 Northeastern 39.705 41.560 44.030 49.064 43.756 45.612 47.342 43.509 46.344 50.535 48.030 46.465 47.749 47.431 49.958 51.717 52.513 53.791 45.704 54.488NEastern 58.296 50.767 50.734 53.520 51.961 51.248 54.672 48.808 55.551 77.643 49.293 49.857 48.675 52.851 54.180 45.405 55.477 48.793 52.578 47.986NEastern 53.911 63.816 58.068 60.255 76.939 30.490 64.243
51.2329 Navy 38.296 43.276 44.342 42.181 43.817 42.439 40.321 48.579 46.005 41.676 43.834 47.978 48.201 48.378 45.167 41.817 50.230 43.922 53.463 46.828Navy 47.227 43.800 47.194 46.817 48.236 61.275 61.219 47.897 52.326 55.036 46.187 49.969 60.692 64.491 50.854 38.729 60.291 49.207 71.490 46.318Navy 74.520 56.320 74.973 53.603 58.808 68.095 71.621
50.9884 Drexel 39.922 37.788 44.834 43.026 40.450 45.215 43.894 40.262 44.179 49.978 47.480 43.663 42.873 48.628 50.764 48.843 44.952 56.252 42.863 46.978Drexel 53.097 44.231 53.031 65.865 47.035 49.161 44.550 52.954 52.737 87.323 53.158 50.034 49.452 48.287 49.497 53.313 47.132 50.158 49.379 49.912Drexel 50.421 76.907 48.967 54.902 123.634 22.761 65.714
50.4728 San Jose St 40.535 45.508 46.570 42.706 48.995 45.340 44.805 49.814 46.479 42.772 48.158 50.579 51.565 50.665 39.978 38.310 38.129 37.652 54.527 38.830SJ St 41.789 38.004 48.781 43.949 38.586 59.488 58.630 55.128 56.635 47.516 46.201 45.565 59.644 59.327 48.084 48.931 62.904 58.780 57.708 57.121SJ St 60.116 47.749 66.367 47.911 65.285 74.752 75.355
