Weighted Ranking Violations

3 Feb 2010 22:40:24 (US Central)
Through games of 1 Feb 2010

See http://www.mratings.com/cf/compare.htm

AvgWVTeamRTHMBWILGRNBOBSAUSAGKPKHKBBMajPGHMASSEKLKCNGDOKMKVSTHDUNPOMTmREIBIHBPIRTDC2MORRTBWLKDOLJENDCCOLWOLRTRKMVISRRPIKELDCIREWTmLYNPIGSPWLMCNOLTW
133.0971 Montana St 111.454 116.835 118.577 110.180 138.236 117.549 126.812 139.235 140.879 130.404 131.516 130.857 115.164 96.465 128.447 127.581 131.517 139.611 139.286 131.598Mont St 138.513 132.453 130.155 156.360 140.589 132.581 147.148 134.460 135.264 141.644 108.338 141.485 130.287 127.706 146.385 143.051 127.095 143.441 107.493 158.204Mont St 165.309 128.855 168.159 149.745 171.739 93.808
126.5756 Chattanooga 113.845 116.113 123.588 123.034 112.947 118.894 125.040 109.276 123.926 125.988 124.882 124.014 126.655 120.409 119.720 119.202 119.827 135.610 89.678 116.120UT Chat 127.483 137.389 139.549 138.991 123.195 96.162 138.748 137.895 129.998 121.588 123.716 139.167 141.334 127.499 145.111 142.122 128.511 146.444 106.145 151.617UT Chat 140.327 106.154 151.621 148.520 153.887 90.535
109.8362 Long Beach 91.182 97.033 102.376 97.375 107.590 98.547 101.491 114.028 98.048 106.957 107.584 98.681 94.929 119.423 113.777 107.434 113.457 101.511 123.054 113.795L Bch St 113.027 107.075 118.691 117.164 114.252 120.579 113.721 107.863 104.781 108.637 117.325 115.857 101.880 116.980 119.109 106.346 116.248 120.497 120.728 111.089L Bch St 74.092 128.049 115.655 108.347 115.744 130.461
104.9597 Southern California 92.798 89.824 96.927 90.128 100.454 94.604 100.365 114.731 104.999 101.408 102.948 90.435 93.694 102.630 105.013 93.067 96.075 97.628 74.412 90.750USC 104.581 102.159 121.082 118.510 112.345 106.088 120.535 99.008 97.540 96.993 92.246 117.248 110.555 115.333 117.662 125.616 117.555 119.622 99.702 111.820USC 92.284 114.024 133.901 115.890 146.476 86.481
104.7405 Oregon St 111.177 113.115 101.553 84.356 110.455 95.923 91.832 124.147 96.926 97.169 100.420 93.218 82.338 87.720 101.198 154.837 93.670 93.247 129.713 91.036Oreg St 109.041 89.023 111.033 105.348 102.603 178.594 99.609 91.795 84.916 95.282 61.434 92.257 73.332 94.549 98.201 82.458 87.315 103.494 151.403 100.299Oreg St 123.026 110.195 182.720 80.381 88.749 166.957
104.6499 Radford 104.135 102.914 103.079 105.073 105.385 107.270 106.035 106.080 117.041 104.463 105.598 111.920 103.683 104.936 107.273 96.214 103.572 105.486 95.044 100.776Radford 99.834 115.318 104.533 104.688 96.235 88.414 98.886 102.070 116.028 104.520 116.407 114.248 102.950 98.460 106.095 110.617 97.102 107.878 95.239 105.897Radford 116.216 98.009 109.348 101.224 114.847 92.852
92.9851 CS Fullerton 93.975 98.504 102.558 95.731 92.551 92.591 93.301 97.124 89.710 93.268 99.598 97.281 103.982 85.846 81.644 82.783 84.675 96.311 70.951 85.762CS Full 82.666 99.402 96.132 78.323 79.096 79.723 92.323 95.611 100.083 88.579 109.487 95.835 103.766 117.252 87.652 100.564 116.311 91.497 79.342 99.325CS Full 74.626 85.661 86.820 81.852 83.331 133.912
86.3317 Seattle 83.292 79.793 71.179 64.089 91.178 80.518 77.389 100.619 80.972 79.333 74.868 77.331 60.989 78.139 88.994 134.340 80.550 75.349 114.134 76.658SNAME.T995 89.755 70.019 80.661 70.219 77.427 168.023 73.239 68.644 72.850 71.934 80.590 69.418 51.283 73.539 81.095 67.205 65.683 84.727 148.457 76.393SNAME.T995 107.831 92.833 196.645 64.126 52.192 146.757
85.3066 Western Carolina 91.606 76.943 80.353 77.144 80.599 82.504 83.250 76.656 81.324 82.842 82.504 80.762 89.907 81.808 80.705 87.451 79.157 100.496 96.984 75.948W Carol 82.485 82.260 79.291 78.303 81.276 90.854 81.915 80.408 85.603 84.652 78.858 86.485 101.674 99.472 86.485 92.386 98.093 86.452 79.550 87.692W Carol 95.935 69.835 89.277 90.259 91.266 94.396
80.0258 St. Peter's 58.469 64.012 66.248 77.588 60.855 63.404 68.360 81.508 67.126 70.938 67.921 84.446 81.016 54.829 64.823 68.309 61.050 75.880 65.827 66.741StPeter 62.677 80.839 81.397 74.269 80.598 90.237 67.071 88.943 80.702 69.863 118.061 76.146 91.200 76.804 84.482 79.563 75.019 85.975 94.276 84.607StPeter 105.548 152.553 102.713 116.524 125.845 65.924
79.0146 Western Michigan 58.342 58.250 61.222 63.140 65.768 69.077 72.262 75.043 69.425 71.971 64.898 67.641 63.115 79.996 80.344 80.256 81.957 72.430 89.517 87.726W Mich 82.709 70.740 73.520 85.101 90.004 92.381 70.581 81.013 71.060 87.097 76.544 75.588 70.581 90.489 90.669 71.403 96.627 93.797 118.715 69.187W Mich 90.558 106.747 81.584 93.722 89.516 82.361
76.7398 George Mason 73.854 81.027 80.137 81.136 69.308 74.195 74.484 86.232 78.600 78.156 79.873 89.188 78.973 77.512 77.360 71.997 77.315 76.207 88.778 79.178G Mason 73.716 91.249 84.219 64.275 75.737 66.273 72.159 70.419 93.629 68.920 93.151 74.678 79.113 69.652 75.369 78.667 67.938 79.238 81.332 74.118G Mason 83.459 86.091 74.562 67.203 62.875 48.478
75.4509 UL Lafayette 68.212 78.963 80.721 68.721 63.885 64.782 66.077 71.900 65.364 74.132 74.954 74.303 77.749 58.465 58.345 67.580 55.816 78.198 64.204 56.332ULL 68.801 76.656 84.960 77.381 59.986 56.474 94.276 83.021 81.891 73.837 78.381 80.185 91.718 91.711 84.548 84.556 91.325 87.298 68.346 88.572ULL 61.977 69.274 90.471 76.357 98.280 101.755
75.1880 Northern Colorado 66.564 70.125 74.826 62.920 69.740 65.028 67.854 75.966 78.481 72.626 80.081 72.169 67.376 48.584 60.720 57.632 60.230 75.896 55.626 60.382N Colo 67.796 80.966 90.829 87.696 66.367 54.378 95.013 89.430 82.850 64.231 75.455 92.180 86.266 66.895 93.341 97.216 65.316 92.899 51.798 96.567N Colo 89.980 53.413 118.407 68.960 130.544 57.030
73.6051 Utah 68.222 69.317 66.112 68.332 72.536 71.265 69.553 70.947 71.396 73.362 69.029 74.663 65.375 73.524 68.929 77.603 71.673 74.899 66.556 76.691UT 83.070 70.352 72.427 74.226 75.483 86.397 70.770 80.061 74.129 75.875 65.646 71.598 69.045 66.331 78.740 67.469 67.983 79.559 86.086 75.662UT 82.821 88.158 72.929 83.594 77.078 70.358
71.3038 Montana 61.095 61.930 57.120 62.439 76.794 63.386 67.353 81.371 73.956 69.398 62.716 80.559 57.520 39.131 75.654 74.923 79.235 79.021 77.440 79.666MT 82.071 65.955 61.801 78.771 85.308 80.368 65.985 68.344 67.553 95.031 58.830 65.908 59.982 63.937 70.077 67.624 63.919 68.090 83.816 79.677MT 77.319 108.250 77.232 85.104 83.010 35.309
70.9344 Campbell 53.493 61.402 62.547 71.466 51.118 64.913 66.309 67.028 60.030 66.911 64.201 70.431 71.120 53.941 55.060 52.014 48.501 78.551 94.052 60.073Campbell 55.788 72.369 69.779 59.969 54.133 89.184 80.767 74.424 73.659 70.288 57.829 71.236 78.510 72.305 74.573 83.828 64.845 75.613 97.370 115.104Campbell 41.346 107.675 84.749 76.539 96.317 91.620
69.9366 Wyoming 66.004 61.888 63.383 71.261 66.421 74.269 69.288 71.164 64.362 65.952 60.762 73.347 71.330 64.105 67.536 67.537 72.458 75.647 89.606 71.072WY 78.107 65.570 63.703 73.493 66.960 78.221 60.120 62.306 69.831 70.821 60.123 56.076 74.736 59.082 67.001 57.966 61.158 67.448 73.431 62.282WY 68.521 74.441 64.130 71.582 94.753 127.833
69.1898 Drake 54.727 52.823 56.366 64.418 59.654 73.422 76.067 45.164 63.787 67.270 59.802 64.890 72.057 85.217 73.247 61.945 79.535 79.488 43.315 71.459Drake 74.619 71.035 61.824 72.514 78.284 43.847 68.897 81.986 83.411 68.908 51.932 70.465 86.573 79.010 72.100 78.610 78.468 70.520 52.286 73.881Drake 73.347 53.741 74.627 100.280 94.318 62.592
68.4658 Western Kentucky 60.223 60.977 58.921 76.930 58.259 72.709 72.625 56.094 63.653 67.180 61.536 80.335 69.270 72.223 67.259 69.807 69.251 71.525 63.154 71.771WKU 65.897 69.837 63.903 63.041 71.355 62.560 56.964 79.115 72.338 77.856 73.226 65.423 75.328 64.479 59.144 71.770 62.697 58.903 64.633 71.539WKU 72.097 78.605 68.458 83.298 74.633 78.626
AvgWVTeamRTHMBWILGRNBOBSAUSAGKPKHKBBMajPGHMASSEKLKCNGDOKMKVSTHDUNPOMTmREIBIHBPIRTDC2MORRTBWLKDOLJENDCCOLWOLRTRKMVISRRPIKELDCIREWTmLYNPIGSPWLMCNOLTW
67.1676 Arkansas 68.988 63.194 63.810 64.398 69.496 64.849 64.290 68.710 67.874 64.683 67.068 62.070 64.232 65.542 60.534 65.737 62.546 70.758 74.713 63.306AR 63.114 62.349 65.753 59.534 57.657 80.977 67.804 65.481 65.217 78.950 64.264 71.189 60.443 58.352 68.729 66.861 56.098 67.719 68.831 64.070AR 68.446 67.075 59.976 92.346 69.964 101.714
66.5611 Sam Houston 47.146 44.223 45.511 58.946 50.335 55.356 54.026 43.373 51.765 60.348 52.420 78.758 62.422 42.448 51.400 55.102 50.394 62.839 46.956 46.254Sam Hou 50.335 68.023 63.133 58.986 56.477 40.830 85.352 77.664 75.770 68.239 43.516 72.929 85.841 111.572 62.385 87.219 114.635 61.540 64.238 91.069Sam Hou 39.799 71.516 120.009 78.416 150.572 101.723
66.5176 Appalachian St 67.713 69.244 67.448 68.776 58.400 65.728 67.010 65.231 61.651 64.558 67.068 65.914 75.699 55.711 55.558 50.396 49.067 71.143 61.063 51.993App St 60.446 65.730 61.576 51.360 53.694 73.339 61.103 65.078 75.856 56.651 70.127 70.940 74.575 85.631 74.682 81.075 77.050 76.729 72.597 64.212App St 59.528 65.881 64.141 75.105 66.435 96.899
66.2329 Idaho 60.801 65.137 65.885 57.995 69.576 55.387 59.071 64.272 69.138 63.323 68.962 55.335 54.668 69.544 66.396 66.675 64.074 51.401 81.398 65.370ID 71.918 62.090 63.326 77.375 66.963 79.077 66.296 59.557 60.279 66.539 85.365 70.645 50.771 58.103 68.226 65.404 61.837 66.660 71.791 65.449ID 66.494 81.102 80.081 63.084 64.064 79.810
63.7803 Sacred Heart 49.564 50.783 55.101 51.459 56.318 56.972 53.051 50.397 64.601 61.424 62.098 58.208 51.146 49.154 50.982 52.572 52.783 67.444 48.551 52.513Sac Ht 56.167 73.663 81.906 64.586 55.259 50.028 63.497 70.982 75.060 60.206 63.973 82.879 64.112 66.994 91.573 71.534 69.103 92.586 55.248 88.590Sac Ht 57.441 46.243 87.218 64.343 117.283 68.298
63.0287 Portland St 55.987 57.189 61.624 55.275 58.256 56.982 57.757 61.417 62.775 60.091 64.978 56.426 56.212 56.669 58.599 55.641 55.908 65.653 50.854 56.292Port St 61.672 64.972 71.234 70.932 58.722 55.160 72.949 68.029 64.479 61.132 64.540 73.777 66.972 57.191 70.068 75.279 56.383 70.148 44.577 74.439Port St 73.335 52.787 88.421 64.741 92.423 60.375
62.8106 Maine 55.435 65.046 70.317 61.262 52.026 52.864 52.564 62.398 52.909 52.775 73.461 60.075 72.754 42.335 42.395 49.122 42.379 48.991 52.150 47.916ME 52.326 77.280 72.156 48.089 44.779 47.564 85.835 64.998 69.890 54.549 60.055 80.364 79.485 75.764 66.948 80.926 72.134 70.621 55.388 79.797ME 46.362 57.354 80.509 49.606 69.624 137.714
62.6161 San Diego 54.313 50.875 54.411 51.969 62.051 57.437 60.688 60.330 63.909 62.385 56.313 58.993 49.594 68.938 63.339 69.231 66.534 65.745 66.944 69.244S Diego 65.498 61.681 64.739 63.985 69.644 72.353 63.519 62.865 62.521 63.877 61.659 62.317 53.318 57.898 76.590 60.956 58.261 75.334 81.631 62.751S Diego 60.764 68.928 63.682 59.655 57.908 54.761
62.1653 Stony Brook 48.804 52.875 51.063 56.859 53.113 56.830 59.094 56.928 54.399 60.565 54.925 61.231 55.218 58.158 57.591 57.692 56.957 53.629 53.367 58.065S Brook 67.750 64.987 62.676 72.815 61.511 55.058 56.578 71.616 66.657 64.872 59.912 66.232 73.455 57.404 75.005 66.710 59.521 70.439 63.513 82.833S Brook 73.286 78.384 81.753 79.293 91.326 18.655
61.0828 Ball State 51.471 53.516 60.308 61.524 56.920 60.674 60.883 50.329 50.223 58.039 59.337 52.308 59.689 68.660 62.403 64.050 66.931 49.065 58.438 70.227Ball St 60.004 57.932 62.415 66.250 69.462 63.726 64.649 61.594 53.112 66.324 57.135 56.367 60.896 73.077 53.993 58.320 74.487 54.940 71.134 61.633Ball St 61.850 67.378 65.321 74.034 43.208 75.573
60.5975 Monmouth 49.601 44.855 46.359 55.140 61.543 60.458 57.225 53.866 52.413 59.751 50.577 57.099 47.000 70.995 64.861 61.737 67.495 61.884 72.983 65.697Monmouth 63.488 49.423 57.924 60.056 66.071 52.071 60.405 66.628 56.314 69.900 56.241 54.925 51.721 68.501 57.117 60.661 68.869 55.560 64.710 67.213Monmouth 70.831 74.592 56.026 84.144 71.835 60.719
60.2763 Denver 54.835 58.422 63.395 52.981 60.304 48.622 50.974 50.853 65.395 60.068 72.145 54.313 60.581 41.518 47.366 47.354 45.856 53.520 42.805 43.589Denver 47.549 69.311 74.660 67.555 44.218 41.083 73.351 57.747 65.067 50.730 71.764 78.326 66.070 63.295 73.400 71.406 61.633 73.127 47.677 67.643Denver 92.841 43.805 82.745 65.069 75.691 72.053
59.3808 Vermont 50.229 53.869 60.148 55.063 50.416 53.720 61.695 43.400 55.307 56.756 62.740 58.721 68.689 53.114 43.282 44.521 49.768 51.451 43.082 50.432VT 46.491 71.923 70.872 63.137 37.614 43.368 64.586 70.935 70.779 47.312 63.460 70.374 76.480 56.149 77.204 77.733 56.286 78.522 50.013 77.232VT 44.206 27.675 73.650 64.919 127.336 56.854
58.7209 Fordham 42.741 43.640 47.544 46.746 44.290 49.683 48.337 45.584 56.755 56.179 52.505 54.656 46.168 45.415 48.812 49.063 46.571 54.571 33.236 47.961Fordham 58.440 66.891 62.784 65.794 55.562 52.114 51.058 66.996 68.780 56.704 52.821 65.322 65.340 53.182 77.485 60.474 57.120 75.825 56.537 75.645Fordham 60.289 57.212 82.815 71.465 97.704 126.347
57.8517 Utah St 41.920 40.630 37.231 51.942 50.777 58.818 55.076 59.410 47.986 53.224 40.667 49.799 41.968 71.464 71.584 74.789 75.491 54.558 88.527 79.236Utah St 73.639 44.958 46.463 70.566 79.244 77.951 41.752 52.779 43.631 68.304 41.945 45.450 46.941 42.261 47.493 44.340 42.684 47.109 84.173 44.506Utah St 65.126 100.593 54.020 69.478 59.799 80.874
57.8292 New Mexico St 41.868 46.219 51.315 59.291 49.043 50.283 51.824 45.636 48.435 50.486 49.298 61.253 68.929 56.975 59.043 50.679 56.573 48.319 44.693 51.453N Mex St 58.247 64.593 59.384 54.305 57.280 46.631 62.614 62.972 65.039 50.499 43.823 63.168 80.454 65.151 51.169 73.786 66.031 52.524 40.880 67.890N Mex St 57.009 46.425 88.004 81.021 95.991 63.639
57.6372 Canisius 48.335 57.005 57.877 56.093 48.697 46.471 46.408 52.467 47.881 53.207 57.724 60.688 57.175 39.444 45.447 39.404 44.985 41.678 57.224 47.905Canisius 46.359 63.822 64.547 56.542 54.765 56.151 57.302 58.479 59.870 55.913 85.189 62.146 66.049 65.318 68.512 60.358 70.722 70.006 72.681 62.185Canisius 66.750 66.014 69.372 59.038 74.235 52.870
57.6125 Indiana 57.895 53.920 56.396 57.459 54.061 57.052 54.899 55.359 55.678 54.920 56.347 59.686 56.730 58.027 53.516 54.901 58.235 63.218 54.712 58.254IN 55.029 55.542 55.075 53.892 51.674 51.770 63.629 58.802 56.882 54.828 64.253 57.227 58.744 70.204 58.037 59.439 69.278 57.216 59.027 59.172IN 64.424 49.321 59.330 66.891 56.912 52.311
57.4194 Northern Illinois 47.728 50.911 54.189 56.763 51.277 53.205 60.380 53.718 55.739 59.263 56.709 56.331 63.897 55.141 51.423 53.091 56.195 60.989 34.533 60.918NIU 47.148 57.525 63.910 63.306 53.277 43.192 63.452 60.490 63.785 54.339 69.882 59.542 65.426 64.832 55.837 66.841 56.265 54.694 46.198 76.062NIU 68.853 57.759 71.439 57.958 64.726 42.153
57.1911 UT San Antonio 57.095 48.333 52.638 44.436 65.443 59.799 56.275 52.300 60.285 54.268 49.363 43.758 43.232 70.630 77.179 86.579 70.597 58.539 57.022 62.698UTSA 85.587 42.147 45.534 47.281 74.993 67.273 42.622 50.043 41.971 64.458 43.104 48.497 39.949 47.792 47.045 45.212 40.260 46.246 54.278 54.977UTSA 82.574 46.777 44.039 92.192 90.965 74.506
AvgWVTeamRTHMBWILGRNBOBSAUSAGKPKHKBBMajPGHMASSEKLKCNGDOKMKVSTHDUNPOMTmREIBIHBPIRTDC2MORRTBWLKDOLJENDCCOLWOLRTRKMVISRRPIKELDCIREWTmLYNPIGSPWLMCNOLTW
57.1748 Central Arkansas 65.429 64.230 66.495 62.499 60.032 56.979 57.437 59.973 52.906 55.510 63.110 61.918 73.267 49.419 41.776 56.562 48.587 72.261 46.276 50.148C Ark 52.545 64.398 56.367 38.254 40.991 56.941 48.956 59.383 61.989 45.365 72.584 59.062 67.242 67.482 50.847 66.891 67.783 57.394 60.108 57.609C Ark 50.463 49.999 50.478 65.771 40.300 56.029
57.0344 Army 43.477 44.759 47.539 54.764 44.525 57.653 56.341 37.814 52.913 57.389 50.294 55.097 57.517 57.185 56.157 52.686 56.046 56.104 41.724 57.967Army 49.270 63.130 55.917 51.427 57.773 37.423 48.403 61.229 66.004 64.946 44.098 62.034 65.816 67.860 50.942 61.307 68.494 51.547 52.572 59.036Army 80.993 56.359 67.425 85.810 82.577 73.241
56.7782 Fresno St 46.298 54.253 58.268 50.678 52.821 45.826 43.994 51.617 50.652 54.046 61.777 48.162 54.484 43.499 49.179 43.284 50.056 56.144 42.136 37.757Fres St 51.537 60.058 59.269 66.902 60.169 27.802 70.737 62.125 58.594 48.863 70.212 71.110 62.662 80.600 55.979 67.691 81.252 55.748 42.227 63.304Fres St 58.802 42.107 86.110 52.879 60.168 99.959
56.3683 Manhattan 48.705 61.938 61.676 55.803 47.726 39.132 47.855 74.002 55.550 52.441 60.213 64.586 63.898 32.784 34.435 39.747 36.956 43.833 45.268 39.448Manhat 33.426 67.678 70.519 53.951 36.938 57.051 66.616 55.611 65.489 29.302 94.883 64.663 70.654 54.793 72.880 65.932 52.323 75.504 66.534 69.661Manhat 51.766 75.873 84.799 37.340 79.953 32.802
55.5636 San Jose St 45.206 50.816 55.491 52.163 44.251 48.727 47.448 49.520 48.258 54.377 56.720 62.511 58.578 41.608 41.575 41.954 41.338 60.920 39.720 46.375SJ St 39.429 67.381 60.769 45.205 43.084 40.967 62.716 62.259 68.263 50.102 55.236 64.680 68.057 66.520 63.645 70.132 66.331 65.825 62.455 69.186SJ St 46.292 54.470 68.616 56.789 80.970 68.989
55.5032 Utah Valley 50.195 45.388 45.184 50.155 54.444 49.429 51.644 56.961 49.036 51.301 49.160 51.708 48.001 52.243 55.715 57.423 57.920 60.200 60.651 58.071UT Val 53.861 46.006 54.283 53.530 42.594 57.509 61.749 46.604 48.069 147.889 45.266 51.637 49.975 47.697 71.494 48.914 48.920 70.255 76.756 56.013UT Val 58.568 50.775 49.586 48.334 59.805 52.230
55.3629 Tennessee 53.964 54.224 57.821 49.619 55.294 50.612 56.487 59.600 59.484 54.502 58.633 55.685 54.218 52.607 51.273 41.631 48.521 63.531 20.764 39.690TN 53.656 57.880 66.610 58.731 51.842 52.764 65.589 53.065 57.880 40.691 54.268 63.832 63.092 53.431 68.597 67.404 53.836 67.355 47.571 71.337TN 47.158 36.919 74.912 48.923 88.686 42.505
55.1324 Cal Poly 48.106 45.800 51.819 45.543 57.164 50.059 56.049 51.220 51.330 52.737 54.712 48.241 51.164 69.749 60.376 51.391 62.997 53.232 31.628 61.444CP SLO 58.451 51.964 52.622 74.009 73.533 56.282 57.370 53.906 53.761 45.659 53.787 53.192 53.755 64.626 51.785 54.604 65.307 51.209 55.001 57.199CP SLO 55.241 50.486 52.029 59.096 55.219 71.238
54.2599 UA Little Rock 52.763 49.568 51.856 51.167 53.900 52.793 51.812 47.607 58.929 54.446 59.396 52.154 55.142 50.905 52.635 50.664 51.194 55.623 41.332 51.011Ark LR 50.613 62.325 56.478 56.756 48.914 45.188 59.850 53.388 61.428 52.775 70.955 63.321 53.828 48.356 57.966 60.725 47.920 57.114 42.360 54.173Ark LR 70.850 40.452 69.313 48.045 70.304 47.660
54.2320 Houston 39.126 49.772 48.740 51.825 45.834 47.426 52.638 49.783 47.735 51.663 51.112 52.053 57.782 48.893 46.824 53.725 48.964 51.796 50.758 51.745Houston 58.205 58.125 59.440 52.509 53.733 67.501 55.496 58.725 57.074 54.960 57.495 58.861 65.079 58.780 54.151 63.194 58.722 54.237 52.772 56.643Houston 45.813 62.762 64.319 60.048 59.947 47.888
54.1539 San Francisco 49.582 46.009 46.475 54.791 46.922 59.775 54.875 45.056 49.212 56.199 51.567 55.419 53.903 47.674 52.059 43.841 46.751 49.950 33.363 46.942SanFran 49.207 52.888 48.691 50.770 52.215 42.029 53.790 64.023 58.249 58.258 40.260 53.328 61.366 62.374 60.322 57.170 63.212 59.481 64.913 58.488SanFran 83.045 56.245 55.998 66.007 68.866 59.519
53.7582 Loyola (Maryland) 50.965 56.867 58.576 55.606 53.636 49.850 55.194 49.941 59.446 54.634 58.895 62.388 62.044 44.075 46.546 45.579 45.037 51.002 48.208 48.061Loy MD 52.582 67.492 62.723 47.003 34.657 34.176 60.203 56.128 72.789 49.976 58.125 60.082 64.112 36.162 66.247 64.507 35.818 68.824 49.947 72.311Loy MD 40.756 43.605 57.226 44.933 77.663 38.277
53.6181 Jacksonville 43.881 55.008 52.667 57.887 30.945 44.434 45.938 59.383 47.636 51.791 55.358 71.417 63.764 27.957 25.628 38.484 28.664 75.432 60.222 37.410J'ville 29.622 59.874 49.188 29.306 35.420 53.647 56.155 58.860 75.127 33.326 52.144 59.639 63.821 70.631 65.150 69.089 60.015 68.228 69.260 55.548J'ville 17.048 80.930 65.934 37.887 76.735 99.945
53.5460 Central Connecticut 48.291 49.046 54.375 42.510 58.757 48.603 45.756 34.724 51.855 52.842 61.386 47.699 46.456 39.125 43.717 46.248 49.123 57.322 40.059 41.824C Conn 45.800 54.837 80.335 47.289 42.803 42.831 63.225 55.830 55.722 50.231 75.182 71.208 48.089 71.745 69.801 67.187 72.143 70.193 43.294 79.584C Conn 45.552 17.268 56.090 47.878 71.536 57.745
53.1875 Northeastern 42.669 44.032 47.477 41.736 52.328 44.268 46.038 55.413 49.625 50.484 50.609 45.975 42.294 50.736 55.033 50.926 57.486 52.462 66.993 56.090NEastern 56.216 49.997 58.696 58.855 57.355 59.409 59.395 51.144 46.864 54.104 52.061 53.000 47.341 45.077 61.161 51.583 50.753 61.898 78.000 55.457NEastern 62.010 64.870 60.754 60.978 61.769 25.207
53.0716 UC Santa Barbara 42.850 47.792 53.084 45.110 52.490 45.099 48.316 52.140 57.409 51.867 57.328 47.659 51.550 45.115 44.804 48.642 45.751 48.129 62.123 48.140S B'bara 50.709 61.601 62.061 44.363 44.252 45.561 68.097 55.717 59.464 50.164 55.803 64.219 54.767 47.493 65.295 58.677 47.215 67.465 43.153 66.615S B'bara 48.467 46.736 79.155 54.342 70.844 33.664
52.3316 Mississippi St 46.570 39.645 42.090 46.359 55.287 53.282 53.670 48.339 54.483 50.475 44.729 45.011 41.933 68.919 64.635 66.644 66.672 60.304 70.505 66.024Miss St 65.351 44.908 45.491 51.208 57.008 49.420 53.852 52.699 45.089 64.496 43.742 49.779 45.141 38.464 47.794 48.670 39.697 46.287 46.863 50.153Miss St 68.863 46.036 45.540 70.156 49.872 55.095
52.0542 Lamar 43.978 37.037 47.385 42.317 53.424 51.641 46.218 49.628 44.956 47.361 43.131 33.115 41.891 61.847 59.627 73.378 62.398 47.591 56.056 58.489Lamar 75.631 36.500 44.227 40.737 60.985 77.058 44.263 45.113 38.522 52.274 52.426 46.423 46.265 45.267 42.048 45.827 43.430 43.176 66.145 52.670Lamar 66.741 58.709 49.692 65.738 67.994 85.166
51.7516 DePaul 50.306 49.455 50.565 53.340 50.443 52.237 50.807 47.964 49.026 52.473 50.649 51.797 52.840 49.969 46.422 49.710 50.623 54.918 49.224 50.329DePaul 46.007 51.692 55.080 51.762 44.320 43.736 54.386 55.439 51.652 52.355 50.555 51.927 56.523 50.570 53.766 52.783 50.880 52.857 50.571 53.214DePaul 51.379 48.398 54.987 56.627 59.934 66.077
51.2627 Portland 43.977 46.402 49.105 42.766 52.361 41.145 42.544 54.306 51.264 48.455 52.364 44.075 41.868 47.654 41.713 47.798 42.228 48.718 56.275 45.533Portland 57.963 49.339 52.105 56.718 45.625 62.298 53.164 51.548 46.558 43.186 58.742 60.305 46.107 50.557 55.077 58.413 50.070 53.795 59.336 55.461Portland 43.810 73.119 63.608 40.378 75.463 54.789
AvgWVTeamRTHMBWILGRNBOBSAUSAGKPKHKBBMajPGHMASSEKLKCNGDOKMKVSTHDUNPOMTmREIBIHBPIRTDC2MORRTBWLKDOLJENDCCOLWOLRTRKMVISRRPIKELDCIREWTmLYNPIGSPWLMCNOLTW
50.8588 Elon 33.170 52.871 58.856 47.102 51.050 39.630 46.583 56.525 56.695 52.064 62.127 50.259 51.920 45.079 33.206 43.991 37.299 41.473 25.601 45.004Elon 44.788 62.226 74.136 55.332 33.819 32.192 69.015 55.239 51.830 44.289 60.895 69.709 38.368 43.814 69.544 67.257 43.124 70.545 53.212 70.214Elon 27.634 55.877 71.294 29.960 70.643 44.043
50.7466 Charleston Southern 45.463 45.505 46.945 49.516 46.665 49.389 48.483 47.452 44.400 48.832 48.883 47.912 48.595 50.813 46.958 52.943 44.086 52.454 46.781 45.100Chas Sou 49.387 46.478 42.863 52.403 49.152 49.512 50.601 55.187 45.410 58.743 60.280 56.278 52.716 54.386 49.941 57.123 54.737 48.600 43.419 51.099Chas Sou 53.882 51.591 61.690 66.112 65.059 50.519
49.5500 Oklahoma 40.335 46.665 47.518 44.989 40.455 40.838 40.875 52.294 40.227 45.090 50.416 48.676 48.014 42.480 40.638 44.851 40.478 48.282 52.432 41.797OK 41.126 49.959 56.024 42.553 43.880 45.840 53.809 52.435 47.458 46.118 67.365 50.443 51.183 64.284 49.904 57.872 66.233 51.457 50.701 45.956OK 39.986 49.882 52.393 50.131 49.622 105.336
49.3204 Navy 35.996 38.626 40.772 43.528 41.894 39.877 37.720 41.607 42.338 41.817 43.207 48.588 45.138 53.632 44.070 44.668 46.022 49.139 47.430 51.182Navy 46.002 53.834 58.225 47.486 46.616 44.738 48.341 48.422 56.089 43.789 35.236 58.012 57.594 42.493 64.342 55.078 41.146 67.789 48.293 73.272Navy 58.697 57.951 66.051 49.578 66.016 56.399
49.0595 East Tenn St 49.157 51.534 51.580 50.494 38.627 42.456 40.337 49.271 42.320 43.958 46.669 55.699 48.920 36.518 43.366 37.231 42.005 55.900 65.350 36.475ETSU 32.342 46.697 44.872 46.511 50.780 55.732 46.530 46.266 55.242 37.701 46.379 42.123 52.320 51.846 45.694 46.385 55.692 46.578 62.591 61.770ETSU 37.217 61.642 46.400 50.360 50.969 108.227
