Division 1 Basketball Standings
8 Mar 2010 8:44am (US Central)
|
| Atlantic Coast |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Duke | 26-5 | 0.839 | 15-0 | 6-5 | 5-0 | | 12-3 | 0.800 | 6-0 | 6-3 | | 0-0 |
| Maryland | 22-7 | 0.759 | 15-1 | 7-3 | 0-3 | | 12-3 | 0.800 | 8-0 | 4-3 | | 1-0 |
| Virginia Tech | 23-7 | 0.767 | 16-1 | 5-5 | 2-1 | | 10-6 | 0.625 | 8-1 | 2-5 | | 0-0 |
| Florida St | 22-8 | 0.733 | 14-3 | 5-5 | 3-0 | | 10-6 | 0.625 | 6-3 | 4-3 | | 0-0 |
| Wake Forest | 20-9 | 0.690 | 13-2 | 7-6 | 0-1 | | 10-6 | 0.625 | 7-1 | 3-5 | | 0-0 |
| Clemson | 21-10 | 0.677 | 14-2 | 5-7 | 2-1 | | 9-8 | 0.529 | 7-1 | 2-7 | | 0-0 |
| Georgia Tech | 20-10 | 0.667 | 15-1 | 3-8 | 2-1 | | 8-8 | 0.500 | 7-1 | 1-7 | | 1-0 |
| Boston College | 15-16 | 0.484 | 11-7 | 3-7 | 1-2 | | 6-11 | 0.353 | 5-4 | 1-7 | | 0-0 |
| North Carolina | 16-14 | 0.533 | 11-5 | 2-7 | 3-2 | | 5-10 | 0.333 | 3-5 | 2-5 | | 0-0 |
| Virginia | 14-15 | 0.483 | 11-6 | 2-8 | 1-1 | | 5-11 | 0.313 | 3-5 | 2-6 | | 0-0 |
| North Carolina St | 17-15 | 0.531 | 9-7 | 4-8 | 4-0 | | 5-12 | 0.294 | 3-5 | 2-7 | | 0-0 |
| Miami (FL) | 18-12 | 0.600 | 12-3 | 2-9 | 4-0 | | 4-12 | 0.250 | 4-3 | 0-9 | | 1-0 |
|
| Atlantic 10 |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Temple | 25-6 | 0.806 | 12-1 | 12-4 | 1-1 | | 13-3 | 0.813 | 7-0 | 6-3 | | 0-0 |
| Richmond | 24-7 | 0.774 | 15-1 | 6-6 | 3-0 | | 13-3 | 0.813 | 8-1 | 5-2 | | 0-0 |
| Xavier | 22-8 | 0.733 | 14-0 | 7-6 | 1-2 | | 13-3 | 0.813 | 7-0 | 6-3 | | 0-0 |
| Saint Louis | 20-10 | 0.667 | 15-3 | 5-4 | 0-3 | | 11-4 | 0.733 | 6-2 | 5-2 | | 1-0 |
| Rhode Island | 22-7 | 0.759 | 13-2 | 8-5 | 1-0 | | 10-6 | 0.625 | 7-2 | 3-4 | | 0-0 |
| Charlotte | 20-10 | 0.667 | 9-3 | 8-7 | 3-0 | | 9-6 | 0.600 | 4-2 | 5-4 | | 0-0 |
| Dayton | 20-10 | 0.667 | 15-1 | 4-6 | 1-3 | | 9-7 | 0.563 | 7-1 | 2-6 | | 0-0 |
| St. Bonaventure | 14-14 | 0.500 | 9-5 | 3-9 | 2-0 | | 7-8 | 0.467 | 4-4 | 3-4 | | 1-0 |
| Duquesne | 16-14 | 0.533 | 10-4 | 4-10 | 2-0 | | 7-9 | 0.438 | 4-3 | 3-6 | | 1-0 |
| George Washington | 16-13 | 0.552 | 8-7 | 7-6 | 1-0 | | 6-10 | 0.375 | 4-5 | 2-5 | | 0-0 |
| Saint Joseph's | 10-19 | 0.345 | 7-6 | 2-11 | 1-2 | | 4-11 | 0.267 | 3-4 | 1-7 | | 0-0 |
| La Salle | 12-18 | 0.400 | 6-8 | 4-8 | 2-2 | | 4-12 | 0.250 | 2-7 | 2-5 | | 0-0 |
| Massachusetts | 10-20 | 0.333 | 7-6 | 2-12 | 1-2 | | 4-12 | 0.250 | 2-5 | 2-7 | | 1-0 |
| Fordham | 2-26 | 0.071 | 2-12 | 0-14 | 0-0 | | 0-16 | 0.000 | 0-9 | 0-7 | | 0-0 |
|
| Big Ten |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Ohio State | 24-7 | 0.774 | 15-1 | 6-5 | 3-1 | | 14-4 | 0.778 | 8-1 | 6-3 | | 0-0 |
| Purdue | 25-4 | 0.862 | 13-2 | 7-2 | 5-0 | | 13-4 | 0.765 | 7-2 | 6-2 | | 0-0 |
| Wisconsin | 24-7 | 0.774 | 16-1 | 6-5 | 2-1 | | 14-5 | 0.737 | 8-1 | 6-4 | | 0-0 |
| Michigan St | 24-8 | 0.750 | 15-2 | 8-5 | 1-1 | | 14-5 | 0.737 | 7-2 | 7-3 | | 0-0 |
| Illinois | 19-13 | 0.594 | 13-4 | 6-4 | 0-5 | | 11-8 | 0.579 | 6-4 | 5-4 | | 0-0 |
| Minnesota | 19-12 | 0.613 | 14-3 | 4-6 | 1-3 | | 10-8 | 0.556 | 6-3 | 4-5 | | 0-0 |
| Northwestern | 19-11 | 0.633 | 15-4 | 2-7 | 2-0 | | 7-10 | 0.412 | 6-3 | 1-7 | | 0-0 |
| Michigan | 14-17 | 0.452 | 9-7 | 3-8 | 2-2 | | 7-12 | 0.368 | 4-6 | 3-6 | | 1-0 |
| Iowa | 10-21 | 0.323 | 9-9 | 1-10 | 0-2 | | 4-14 | 0.222 | 3-6 | 1-8 | | 0-0 |
| Penn State | 11-19 | 0.367 | 7-9 | 3-8 | 1-2 | | 3-15 | 0.167 | 1-8 | 2-7 | | 0-0 |
| Indiana | 9-20 | 0.310 | 6-9 | 1-8 | 2-3 | | 2-14 | 0.125 | 1-6 | 1-8 | | 0-0 |
|
| Big 12 |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Kansas | 29-2 | 0.935 | 20-0 | 8-2 | 1-0 | | 15-1 | 0.938 | 9-0 | 6-1 | | 0-0 |
| Kansas St | 25-5 | 0.833 | 14-2 | 8-2 | 3-1 | | 12-4 | 0.750 | 5-2 | 7-2 | | 1-0 |
| Missouri | 23-8 | 0.742 | 16-1 | 5-6 | 2-1 | | 11-5 | 0.688 | 6-1 | 5-4 | | 0-0 |
| Texas A&M | 22-8 | 0.733 | 16-1 | 4-5 | 2-2 | | 11-5 | 0.688 | 8-1 | 3-4 | | 1-0 |
| Baylor | 23-7 | 0.767 | 14-1 | 6-5 | 3-1 | | 10-6 | 0.625 | 6-1 | 4-5 | | 1-0 |
| Texas | 23-8 | 0.742 | 15-2 | 5-6 | 3-0 | | 9-7 | 0.563 | 6-2 | 3-5 | | 0-0 |
| Oklahoma St | 20-10 | 0.667 | 14-1 | 3-8 | 3-1 | | 8-8 | 0.500 | 6-1 | 2-7 | | 0-0 |
| Texas Tech | 17-13 | 0.567 | 13-5 | 3-8 | 1-0 | | 5-11 | 0.313 | 4-5 | 1-6 | | 0-0 |
| Colorado | 14-16 | 0.467 | 12-4 | 2-10 | 0-2 | | 5-11 | 0.313 | 4-4 | 1-7 | | 2-0 |
| Oklahoma | 14-16 | 0.467 | 12-3 | 1-9 | 1-4 | | 5-11 | 0.313 | 5-3 | 0-8 | | 0-0 |
| Iowa State | 14-17 | 0.452 | 11-8 | 2-7 | 1-2 | | 3-13 | 0.188 | 2-7 | 1-6 | | 0-0 |
| Nebraska | 14-17 | 0.452 | 12-6 | 1-10 | 1-1 | | 2-14 | 0.125 | 2-6 | 0-8 | | 0-0 |
|
| Big East |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Syracuse | 28-2 | 0.933 | 15-2 | 8-0 | 5-0 | | 15-2 | 0.882 | 7-2 | 8-0 | | 0-0 |
| Pittsburgh | 24-7 | 0.774 | 17-1 | 6-4 | 1-2 | | 13-5 | 0.722 | 8-1 | 5-4 | | 0-0 |
| Villanova | 24-6 | 0.800 | 11-1 | 8-5 | 5-0 | | 12-5 | 0.706 | 6-1 | 6-4 | | 0-0 |
| West Virginia | 24-6 | 0.800 | 12-2 | 6-3 | 6-1 | | 12-5 | 0.706 | 7-2 | 5-3 | | 0-0 |
| Marquette | 21-9 | 0.700 | 12-3 | 6-5 | 3-1 | | 11-6 | 0.647 | 5-2 | 6-4 | | 0-0 |
| Louisville | 20-11 | 0.645 | 15-4 | 4-7 | 1-0 | | 11-7 | 0.611 | 7-2 | 4-5 | | 0-0 |
| Georgetown | 20-9 | 0.690 | 12-4 | 6-4 | 2-1 | | 10-7 | 0.588 | 6-3 | 4-4 | | 0-0 |
| Notre Dame | 20-10 | 0.667 | 17-3 | 2-6 | 1-1 | | 9-8 | 0.529 | 7-2 | 2-6 | | 0-0 |
| South Florida | 18-11 | 0.621 | 10-4 | 4-6 | 4-1 | | 8-9 | 0.471 | 5-3 | 3-6 | | 0-0 |
| Seton Hall | 17-12 | 0.586 | 13-3 | 4-7 | 0-2 | | 8-9 | 0.471 | 6-2 | 2-7 | | 0-0 |
| Connecticut | 18-13 | 0.581 | 15-4 | 2-6 | 1-3 | | 8-10 | 0.444 | 6-4 | 2-6 | | 0-0 |
| Cincinnati | 16-13 | 0.552 | 12-4 | 2-8 | 2-1 | | 7-10 | 0.412 | 5-4 | 2-6 | | 0-0 |
| Rutgers | 15-16 | 0.484 | 13-6 | 1-9 | 1-1 | | 5-13 | 0.278 | 4-5 | 1-8 | | 1-0 |
| St. John's | 15-15 | 0.500 | 9-8 | 3-7 | 3-0 | | 4-13 | 0.235 | 2-7 | 2-6 | | 0-0 |
| Providence | 12-18 | 0.400 | 8-9 | 4-8 | 0-1 | | 4-13 | 0.235 | 2-7 | 2-6 | | 0-0 |
| DePaul | 8-22 | 0.267 | 6-8 | 0-11 | 2-3 | | 1-16 | 0.059 | 1-7 | 0-9 | | 0-0 |
|
| Big Sky |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Weber St | 20-10 | 0.667 | 12-1 | 6-9 | 2-0 | | 14-4 | 0.778 | 8-0 | 6-4 | | 2-0 |
| Northern Colorado | 24-6 | 0.800 | 12-1 | 9-4 | 3-1 | | 12-4 | 0.750 | 7-1 | 5-3 | | 1-0 |
| Montana | 21-9 | 0.700 | 15-2 | 6-7 | 0-0 | | 12-6 | 0.667 | 8-2 | 4-4 | | 2-0 |
| Montana St | 16-14 | 0.533 | 10-5 | 5-9 | 1-0 | | 10-7 | 0.588 | 7-3 | 3-4 | | 2-0 |
| Portland St | 13-18 | 0.419 | 8-3 | 5-12 | 0-3 | | 8-8 | 0.500 | 5-2 | 3-6 | | 2-0 |
| Northern Arizona | 14-13 | 0.519 | 8-4 | 5-9 | 1-0 | | 7-8 | 0.467 | 5-3 | 2-5 | | 2-0 |
| Eastern Washington | 9-21 | 0.300 | 7-6 | 2-13 | 0-2 | | 5-11 | 0.313 | 4-4 | 1-7 | | 2-0 |
| Idaho St | 7-24 | 0.226 | 6-6 | 1-18 | 0-0 | | 4-14 | 0.222 | 4-4 | 0-10 | | 2-0 |
| Sacramento St | 9-22 | 0.290 | 5-8 | 3-12 | 1-2 | | 3-13 | 0.188 | 2-6 | 1-7 | | 2-0 |
|
| Big South |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Coastal Carolina | 29-5 | 0.853 | 18-1 | 9-3 | 2-1 | | 18-3 | 0.857 | 11-1 | 7-2 | | 4-0 |
| Winthrop | 19-13 | 0.594 | 12-2 | 7-11 | 0-0 | | 15-6 | 0.714 | 9-1 | 6-5 | | 2-0 |
| Radford | 19-12 | 0.613 | 13-4 | 6-8 | 0-0 | | 14-6 | 0.700 | 8-3 | 6-3 | | 2-0 |
| UNC Asheville | 15-17 | 0.469 | 11-5 | 4-11 | 0-1 | | 12-9 | 0.571 | 8-2 | 4-7 | | 3-0 |
| Liberty | 16-16 | 0.500 | 9-6 | 5-9 | 2-1 | | 11-9 | 0.550 | 6-4 | 5-5 | | 3-0 |
| High Point | 15-15 | 0.500 | 12-1 | 3-14 | 0-0 | | 10-9 | 0.526 | 8-1 | 2-8 | | 2-0 |
| Charleston Southern | 13-18 | 0.419 | 11-4 | 2-14 | 0-0 | | 7-13 | 0.350 | 6-4 | 1-9 | | 4-0 |
| Gardner Webb | 9-21 | 0.300 | 5-10 | 4-11 | 0-0 | | 6-13 | 0.316 | 2-7 | 4-6 | | 3-0 |
| VMI | 10-20 | 0.333 | 8-7 | 2-13 | 0-0 | | 5-15 | 0.250 | 3-7 | 2-8 | | 4-0 |
| Presbyterian | 5-27 | 0.156 | 3-7 | 1-19 | 1-1 | | 2-17 | 0.105 | 2-7 | 0-10 | | 1-0 |
|
| Big West |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| UC Santa Barbara | 19-9 | 0.679 | 11-2 | 7-7 | 1-0 | | 13-4 | 0.765 | 8-0 | 5-4 | | 1-0 |
| Pacific | 20-10 | 0.667 | 12-4 | 8-6 | 0-0 | | 12-4 | 0.750 | 7-2 | 5-2 | | 0-0 |
| CS Fullerton | 15-14 | 0.517 | 8-5 | 7-6 | 0-3 | | 8-8 | 0.500 | 3-5 | 5-3 | | 2-0 |
| Long Beach | 15-15 | 0.500 | 8-3 | 6-10 | 1-2 | | 8-8 | 0.500 | 5-3 | 3-5 | | 2-0 |
| UC Davis | 12-18 | 0.400 | 8-6 | 3-11 | 1-1 | | 7-9 | 0.438 | 6-3 | 1-6 | | 2-0 |
| Cal Poly | 11-18 | 0.379 | 6-5 | 5-13 | 0-0 | | 7-9 | 0.438 | 4-3 | 3-6 | | 0-0 |
| UC Riverside | 13-16 | 0.448 | 8-6 | 5-10 | 0-0 | | 6-10 | 0.375 | 2-6 | 4-4 | | 2-0 |
| CS Northridge | 11-20 | 0.355 | 7-5 | 2-14 | 2-1 | | 6-10 | 0.375 | 4-3 | 2-7 | | 0-0 |
| UC Irvine | 14-17 | 0.452 | 11-5 | 2-11 | 1-1 | | 5-10 | 0.333 | 4-4 | 1-6 | | 2-0 |
|
| Colonial |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Old Dominion | 24-9 | 0.727 | 15-0 | 8-7 | 1-2 | | 15-4 | 0.789 | 9-0 | 6-4 | | 0-0 |
| Northeastern | 20-12 | 0.625 | 9-4 | 9-5 | 2-3 | | 15-4 | 0.789 | 7-2 | 8-2 | | 0-0 |
| William & Mary | 22-9 | 0.710 | 10-3 | 11-6 | 1-0 | | 13-6 | 0.684 | 6-3 | 7-3 | | 1-0 |
| VCU | 21-9 | 0.700 | 16-1 | 5-7 | 0-1 | | 12-7 | 0.632 | 9-1 | 3-6 | | 0-0 |
| George Mason | 17-14 | 0.548 | 11-4 | 5-8 | 1-2 | | 12-7 | 0.632 | 7-2 | 5-5 | | 0-0 |
| Drexel | 17-15 | 0.531 | 11-4 | 6-11 | 0-0 | | 12-7 | 0.632 | 8-2 | 4-5 | | 0-0 |
| Hofstra | 18-14 | 0.563 | 11-6 | 6-7 | 1-1 | | 10-9 | 0.526 | 5-5 | 5-4 | | 1-0 |
| Towson | 9-20 | 0.310 | 6-9 | 3-11 | 0-0 | | 6-12 | 0.333 | 3-6 | 3-6 | | 0-0 |
| UNC Wilmington | 9-21 | 0.300 | 4-9 | 4-10 | 1-2 | | 5-13 | 0.278 | 2-7 | 3-6 | | 0-0 |
| Georgia St | 12-20 | 0.375 | 9-6 | 1-11 | 2-3 | | 5-14 | 0.263 | 4-6 | 1-8 | | 1-0 |
| James Madison | 12-19 | 0.387 | 9-5 | 2-12 | 1-2 | | 4-14 | 0.222 | 4-5 | 0-9 | | 0-0 |
| Delaware | 7-23 | 0.233 | 5-10 | 2-12 | 0-1 | | 3-15 | 0.167 | 3-6 | 0-9 | | 0-0 |
|
| Conference USA |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| UTEP | 24-5 | 0.828 | 15-2 | 8-2 | 1-1 | | 15-1 | 0.938 | 8-0 | 7-1 | | 0-0 |
| Memphis | 22-9 | 0.710 | 15-4 | 7-4 | 0-1 | | 12-3 | 0.800 | 6-1 | 6-2 | | 0-0 |
| UAB | 24-6 | 0.800 | 12-3 | 10-3 | 2-0 | | 12-4 | 0.750 | 5-3 | 7-1 | | 0-0 |
| Marshall | 23-8 | 0.742 | 15-3 | 7-4 | 1-1 | | 11-5 | 0.688 | 6-3 | 5-2 | | 3-0 |
| Tulsa | 21-10 | 0.677 | 16-2 | 5-6 | 0-2 | | 10-6 | 0.625 | 6-2 | 4-4 | | 1-0 |
| Southern Miss | 18-12 | 0.600 | 11-3 | 6-7 | 1-2 | | 8-8 | 0.500 | 5-3 | 3-5 | | 4-0 |
| SMU | 15-15 | 0.500 | 10-6 | 5-6 | 0-3 | | 8-8 | 0.500 | 4-3 | 4-5 | | 2-0 |
| Houston | 15-15 | 0.500 | 10-6 | 4-7 | 1-2 | | 7-9 | 0.438 | 5-4 | 2-5 | | 1-0 |
| UCF | 13-16 | 0.448 | 9-6 | 2-9 | 2-1 | | 5-10 | 0.333 | 3-5 | 2-5 | | 1-0 |
| East Carolina | 10-20 | 0.333 | 5-9 | 4-9 | 1-2 | | 4-12 | 0.250 | 1-6 | 3-6 | | 3-0 |
| Tulane | 7-22 | 0.241 | 4-11 | 2-9 | 1-2 | | 2-14 | 0.125 | 1-7 | 1-7 | | 0-0 |
| Rice | 8-22 | 0.267 | 7-10 | 1-12 | 0-0 | | 1-15 | 0.063 | 0-8 | 1-7 | | 1-0 |
|
| Independent |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Seattle | 16-14 | 0.533 | 10-3 | 5-10 | 1-1 | | 1-0 | 1.000 | 1-0 | 0-0 | | 0-0 |
| Longwood | 13-19 | 0.406 | 9-3 | 4-14 | 0-2 | | 3-2 | 0.600 | 2-0 | 1-2 | | 4-0 |
| NCCU | 8-22 | 0.267 | 8-4 | 0-15 | 0-3 | | 3-2 | 0.600 | 3-0 | 0-2 | | 4-0 |
| Savannah St | 11-16 | 0.407 | 8-3 | 2-12 | 1-1 | | 2-3 | 0.400 | 2-0 | 0-3 | | 4-0 |
| Winston Salem St | 13-17 | 0.433 | 9-5 | 4-10 | 0-2 | | 0-0 | 0.000 | 0-0 | 0-0 | | 4-0 |
| SIU-Edwardsville | 5-24 | 0.172 | 2-10 | 2-14 | 1-0 | | 0-0 | 0.000 | 0-0 | 0-0 | | 2-0 |
| CS Bakersfield | 7-23 | 0.233 | 5-6 | 2-17 | 0-0 | | 0-2 | 0.000 | 0-1 | 0-1 | | 0-0 |
|
| Ivy |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Cornell | 27-4 | 0.871 | 13-1 | 11-3 | 3-0 | | 13-1 | 0.929 | 9-0 | 4-1 | | 2-0 |
| Princeton | 19-8 | 0.704 | 7-3 | 12-5 | 0-0 | | 10-3 | 0.769 | 2-2 | 8-1 | | 1-0 |
| Harvard | 21-7 | 0.750 | 12-3 | 9-4 | 0-0 | | 10-4 | 0.714 | 6-3 | 4-1 | | 1-0 |
| Yale | 12-19 | 0.387 | 5-5 | 5-11 | 2-3 | | 6-8 | 0.429 | 2-3 | 4-5 | | 1-0 |
| Pennsylvania | 6-21 | 0.222 | 2-9 | 4-12 | 0-0 | | 5-8 | 0.385 | 2-3 | 3-5 | | 0-0 |
| Columbia | 11-17 | 0.393 | 8-7 | 3-10 | 0-0 | | 5-9 | 0.357 | 4-5 | 1-4 | | 0-0 |
| Brown | 11-20 | 0.355 | 4-7 | 6-12 | 1-1 | | 5-9 | 0.357 | 1-4 | 4-5 | | 2-0 |
| Dartmouth | 5-23 | 0.179 | 5-12 | 0-11 | 0-0 | | 1-13 | 0.071 | 1-8 | 0-5 | | 1-0 |
|
| Mid-American |
| East | Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Akron | 23-8 | 0.742 | 13-3 | 8-3 | 2-2 | | 13-2 | 0.867 | 6-1 | 7-1 | | 1-0 |
| Kent St | 23-8 | 0.742 | 13-1 | 9-5 | 1-2 | | 13-2 | 0.867 | 7-0 | 6-2 | | 1-0 |
| Buffalo | 19-11 | 0.633 | 8-4 | 9-6 | 2-1 | | 10-7 | 0.588 | 6-2 | 4-5 | | 1-0 |
| Miami-Ohio | 14-17 | 0.452 | 10-3 | 3-13 | 1-1 | | 10-7 | 0.588 | 7-1 | 3-6 | | 0-0 |
| Ohio | 18-15 | 0.545 | 13-4 | 5-10 | 0-1 | | 8-10 | 0.444 | 5-3 | 3-7 | | 1-0 |
| Bowling Green | 14-17 | 0.452 | 9-5 | 4-12 | 1-0 | | 5-12 | 0.294 | 4-4 | 1-8 | | 1-0 |
| West | Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Eastern Michigan | 18-14 | 0.563 | 12-4 | 5-9 | 1-1 | | 10-8 | 0.556 | 7-3 | 3-5 | | 2-0 |
| Western Michigan | 18-14 | 0.563 | 13-3 | 3-10 | 2-1 | | 10-8 | 0.556 | 8-2 | 2-6 | | 1-0 |
| Central Michigan | 15-15 | 0.500 | 10-4 | 5-11 | 0-0 | | 9-8 | 0.529 | 6-3 | 3-5 | | 1-0 |
| Ball State | 15-16 | 0.484 | 10-7 | 4-8 | 1-1 | | 7-10 | 0.412 | 4-5 | 3-5 | | 1-0 |
| Northern Illinois | 10-21 | 0.323 | 7-8 | 3-13 | 0-0 | | 6-12 | 0.333 | 4-5 | 2-7 | | 0-0 |
| Toledo | 4-29 | 0.121 | 4-12 | 0-14 | 0-3 | | 1-16 | 0.059 | 1-8 | 0-8 | | 1-0 |
|
| Horizon |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Butler | 27-4 | 0.871 | 14-0 | 12-1 | 1-3 | | 19-0 | 1.000 | 10-0 | 9-0 | | 0-0 |
| UW Green Bay | 21-11 | 0.656 | 12-4 | 8-6 | 1-1 | | 13-7 | 0.650 | 9-2 | 4-5 | | 1-0 |
| Wright St | 19-12 | 0.613 | 12-1 | 5-11 | 2-0 | | 12-7 | 0.632 | 8-1 | 4-6 | | 0-0 |
| Cleveland St | 17-16 | 0.515 | 13-5 | 4-9 | 0-2 | | 12-8 | 0.600 | 8-2 | 4-6 | | 2-0 |
| UW Milwaukee | 19-14 | 0.576 | 10-4 | 7-8 | 2-2 | | 11-9 | 0.550 | 7-3 | 4-6 | | 2-0 |
| Valparaiso | 16-17 | 0.485 | 10-4 | 5-12 | 1-1 | | 11-9 | 0.550 | 7-4 | 4-5 | | 3-0 |
| Detroit | 19-14 | 0.576 | 11-5 | 6-8 | 2-1 | | 10-10 | 0.500 | 5-4 | 5-6 | | 1-0 |
| Loyola (Chicago) | 14-17 | 0.452 | 9-7 | 5-10 | 0-0 | | 5-15 | 0.250 | 3-7 | 2-8 | | 2-0 |
| UIC | 9-22 | 0.290 | 8-7 | 1-15 | 0-0 | | 4-16 | 0.200 | 4-6 | 0-10 | | 1-0 |
| Youngstown St | 8-23 | 0.258 | 6-9 | 2-14 | 0-0 | | 2-18 | 0.100 | 2-7 | 0-11 | | 2-0 |
|
| Missouri Valley |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Northern Iowa | 27-4 | 0.871 | 14-0 | 9-3 | 4-1 | | 15-3 | 0.833 | 9-0 | 6-3 | | 0-0 |
| Illinois St | 22-9 | 0.710 | 16-2 | 6-5 | 0-2 | | 12-5 | 0.706 | 9-1 | 3-4 | | 0-0 |
| Wichita St | 24-9 | 0.727 | 17-0 | 5-7 | 2-2 | | 12-6 | 0.667 | 9-0 | 3-6 | | 1-0 |
| Bradley | 16-14 | 0.533 | 10-4 | 5-8 | 1-2 | | 10-8 | 0.556 | 6-2 | 4-6 | | 0-0 |
| Creighton | 16-15 | 0.516 | 13-2 | 3-9 | 0-4 | | 10-8 | 0.556 | 7-2 | 3-6 | | 0-0 |
| Missouri St | 21-11 | 0.656 | 15-2 | 4-9 | 2-0 | | 8-10 | 0.444 | 7-2 | 1-8 | | 0-0 |
| Indiana St | 17-14 | 0.548 | 10-3 | 5-10 | 2-1 | | 8-10 | 0.444 | 6-2 | 2-8 | | 1-0 |
| Drake | 14-19 | 0.424 | 7-8 | 4-8 | 3-3 | | 6-11 | 0.353 | 4-4 | 2-7 | | 0-0 |
| Southern Illinois | 15-16 | 0.484 | 10-5 | 2-10 | 3-1 | | 5-13 | 0.278 | 4-5 | 1-8 | | 1-0 |
| Evansville | 9-22 | 0.290 | 7-10 | 2-10 | 0-2 | | 3-15 | 0.167 | 2-8 | 1-7 | | 1-0 |
|
| Metro Atlantic |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Siena | 26-6 | 0.813 | 16-0 | 9-5 | 1-1 | | 19-1 | 0.950 | 11-0 | 8-1 | | 0-0 |
| Fairfield | 22-9 | 0.710 | 13-2 | 8-7 | 1-0 | | 14-5 | 0.737 | 8-2 | 6-3 | | 0-0 |
| Iona | 21-10 | 0.677 | 11-3 | 9-5 | 1-2 | | 12-7 | 0.632 | 6-3 | 6-4 | | 0-0 |
| St. Peter's | 16-14 | 0.533 | 6-7 | 9-7 | 1-0 | | 10-8 | 0.556 | 4-4 | 6-4 | | 0-0 |
| Niagara | 18-15 | 0.545 | 9-4 | 6-8 | 3-3 | | 10-9 | 0.526 | 7-3 | 3-6 | | 0-0 |
| Rider | 16-17 | 0.485 | 7-7 | 8-9 | 1-1 | | 9-11 | 0.450 | 4-6 | 5-5 | | 0-0 |
| Canisius | 14-17 | 0.452 | 7-5 | 5-11 | 2-1 | | 8-11 | 0.421 | 5-4 | 3-7 | | 0-0 |
| Loyola (Maryland) | 14-16 | 0.467 | 6-7 | 8-8 | 0-1 | | 7-11 | 0.389 | 3-6 | 4-5 | | 0-0 |
| Manhattan | 11-19 | 0.367 | 7-8 | 4-11 | 0-0 | | 5-14 | 0.263 | 3-7 | 2-7 | | 0-0 |
| Marist | 1-29 | 0.033 | 1-12 | 0-17 | 0-0 | | 1-18 | 0.053 | 1-8 | 0-10 | | 0-0 |
|
| Summit |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Oakland | 24-8 | 0.750 | 14-1 | 10-7 | 0-0 | | 18-1 | 0.947 | 10-0 | 8-1 | | 2-0 |
| IUPUI | 23-9 | 0.719 | 11-2 | 10-6 | 2-1 | | 16-3 | 0.842 | 8-1 | 8-2 | | 2-0 |
| Oral Roberts | 20-13 | 0.606 | 10-3 | 8-9 | 2-1 | | 13-6 | 0.684 | 7-2 | 6-4 | | 1-0 |
| South Dakota St | 15-16 | 0.484 | 10-5 | 5-7 | 0-4 | | 11-8 | 0.579 | 7-3 | 4-5 | | 2-0 |
| IPFW | 16-15 | 0.516 | 10-5 | 5-10 | 1-0 | | 9-10 | 0.474 | 5-5 | 4-5 | | 2-0 |
| North Dakota St | 12-18 | 0.400 | 7-8 | 5-9 | 0-1 | | 9-10 | 0.474 | 5-5 | 4-5 | | 2-0 |
| Western Illinois | 13-17 | 0.433 | 8-8 | 5-9 | 0-0 | | 6-13 | 0.316 | 3-7 | 3-6 | | 3-0 |
| UMKC | 12-18 | 0.400 | 7-7 | 5-11 | 0-0 | | 6-13 | 0.316 | 4-5 | 2-8 | | 2-0 |
