Game results for UC Davis
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/13/2009L 73-91 vs Colorado St 14-15Basketball Travelers Tournament
11/14/2009L 64-95 @ Oregon 14-17Basketball Travelers Tournament
11/15/2009W 99-79 vs Winston Salem St 9-16Basketball Travelers Tournament
11/24/2009L 62-63 North Dakota St 9-18
11/28/2009W 60-58 @ Ball State 14-15
12/2/2009L 57-59 Sacramento St 6-22
12/5/2009L 78-88 Seattle14-14
12/13/2009L 69-85 @ Stanford 13-18
12/17/2009L 57-68 @ Fresno St 14-18
12/22/2009L 57-69 @ Air Force 7-21
1/2/2010W 67-63 CS Fullerton 14-13
1/4/2010W 85-73 CS Northridge 10-20
1/8/2010L 47-68 @ UC Santa Barbara 16-9
1/10/2010L 69-72 @ Cal Poly 11-18
1/14/2010W 79-77 UC Irvine 11-17
1/23/2010L 61-77 @ Pacific 19-10
1/28/2010W 60-50 @ UC Riverside 11-14
1/30/2010L 58-80 @ Long Beach 13-16
2/4/2010W 83-63 Cal Poly 11-18
2/6/2010L 77-81 UC Santa Barbara 16-9
2/10/2010W 62-59 Pacific 19-10
2/13/2010L 67-69 @ UC Irvine 11-17
2/16/2010L 56-81 @ Seattle14-14
2/20/2010W 82-74 @ Boise St 13-17Bracket Buster
2/25/2010L 65-68 Long Beach 13-16
2/28/2010W 66-43 UC Riverside 11-14
3/4/2010L 66-70 @ CS Northridge 10-20
3/6/2010L 77-81 UC Santa Barbara 16-9
3/11/2010W 68-65 vs CS Fullerton 14-13Big West
3/12/2010L 62-76 vs UC Santa Barbara 16-9Big West
11-19232-308