Game results for Lipscomb
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/14/2009L 86-91 Elon 7-22
11/16/2009L 73-95 @ Vanderbilt 22-8
11/19/2009L 89-92 Tennessee Tech 12-17
11/24/2009L 64-84 @ Ohio State 26-7
11/28/2009W 67-64 @ SIU-Edwardsville3-22
12/3/2009W 98-89 @ Mercer 13-14
12/5/2009L 91-97 @ Kennesaw St 9-19
12/10/2009W 94-74 SIU-Edwardsville3-22
12/19/2009L 52-80 @ Cincinnati 17-14
12/21/2009L 82-83 OT@ Arizona 14-16
1/2/2010W 74-63 Stetson 5-21
1/4/2010W 89-79 Florida Gulf Coast 8-20
1/9/2010W 80-66 SC Upstate 6-22
1/11/2010W 64-53 Belmont 20-10
1/14/2010L 73-79 @ Jacksonville 18-11
1/16/2010W 79-55 @ North Florida 11-17
1/21/2010L 69-71 East Tenn St 17-13
1/23/2010L 82-86 Campbell 17-10
1/26/2010W 78-72 @ Belmont 20-10
1/30/2010W 85-84 OT@ East Tenn St 17-13
2/1/2010W 60-59 @ Campbell 17-10
2/5/2010L 70-72 North Florida 11-17
2/7/2010W 79-61 Jacksonville 18-11
2/11/2010L 74-81 @ SC Upstate 6-22
2/18/2010W 93-75 @ Florida Gulf Coast 8-20
2/20/2010W 85-71 @ Stetson 5-21
2/25/2010W 74-66 Kennesaw St 9-19
2/27/2010W 85-73 Mercer 13-14
3/3/2010L 69-72 vs Kennesaw St 9-19Atlantic Sun
3/5/2010L 70-72 North Florida 11-17
16-14225-263