Game results for Denver
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/13/2009L 65-71 Northern Iowa 26-4
11/15/2009W 75-56 UA Pine Bluff 18-14
11/19/2009W 56-49 Montana 21-8
11/25/2009W 80-77 Wyoming 8-20
11/28/2009W 83-80 @ South Dakota St 13-15
12/2/2009W 62-55 Lamar 11-16
12/5/2009L 59-64 @ Colorado St 14-15
12/8/2009W 89-82 CS Northridge 11-20
12/12/2009L 62-72 @ Portland 17-10
12/17/2009W 59-53 Florida Intl 6-24
12/19/2009W 87-65 UL Monroe 8-18
12/22/2009W 84-83 Seattle16-13
12/28/2009L 57-72 @ Northern Colorado 22-7
12/31/2009W 64-55 Arkansas St 14-13
1/2/2010L 46-64 @ Troy 16-13
1/7/2010W 75-66 New Orleans 6-20
1/10/2010W 72-67 Western Kentucky 21-12
1/14/2010L 49-55 @ UL Lafayette 12-14
1/16/2010L 53-64 @ UL Monroe 8-18
1/23/2010W 71-48 South Alabama 13-15
1/28/2010L 57-69 @ UA Little Rock 5-21
1/30/2010L 62-73 @ Arkansas St 14-13
2/6/2010W 73-63 Florida Atlantic 12-14
2/11/2010L 50-57 @ Middle Tenn St 17-12
2/13/2010L 59-64 @ North Texas 21-8
2/18/2010W 62-57 UA Little Rock 5-21
2/20/2010W 53-45 @ New Orleans 6-20
2/25/2010L 52-54 @ South Alabama 13-15
2/27/2010W 63-47 UL Lafayette 12-14
3/6/2010W 73-63 Florida Atlantic 12-14
3/7/2010W 73-58 vs Middle Tenn St 17-12Sun Belt
3/8/2010L 56-63 vs North Texas 21-8Sun Belt
19-13328-326