Game results for Jacksonville St
(Division 1 Opponents Only)

As of 14 Mar 2010 6:56pm (US Central)

DateResOppOW-OL
11/17/2009L 62-87 UAB 23-7
11/21/2009W 89-67 Georgia So 7-22
11/24/2009L 73-77 @ SE Louisiana 13-13
11/27/2009L 64-67 @ Georgia 14-16
12/1/2009L 71-80 Chattanooga 11-18
12/5/2009W 83-72 Tennessee Tech 12-16
12/15/2009W 95-78 Norfolk St 12-18
12/21/2009L 55-60 Nicholls St 6-19
12/29/2009L 75-90 @ Mississippi 20-10
1/2/2010L 48-50 @ Eastern Illinois 17-10
1/4/2010L 66-78 @ SE Missouri St 5-23
1/7/2010W 68-65 Eastern Kentucky 17-11
1/9/2010L 71-78 Morehead St 18-9
1/14/2010L 68-92 @ Murray St 25-4
1/16/2010W 73-63 @ UT Martin 2-24
1/21/2010W 85-67 Tennessee St 9-22
1/23/2010L 64-66 OT Austin Peay 13-16
1/28/2010W 58-55 SE Missouri St 5-23
1/30/2010W 70-55 Eastern Illinois 17-10
2/4/2010L 75-94 @ Morehead St 18-9
2/6/2010L 65-66 @ Eastern Kentucky 17-11
2/11/2010W 80-68 UT Martin 2-24
2/13/2010L 67-75 Murray St 25-4
2/15/2010L 63-83 @ Austin Peay 13-16
2/17/2010L 57-76 @ Tennessee St 9-22
2/20/2010L 55-59 Presbyterian 3-27Bracket Buster
2/27/2010L 62-72 @ Tennessee Tech 12-16
3/2/2010L 54-87 @ Morehead St 18-9Ohio Valley
3/6/2010L 65-66 @ Eastern Kentucky 17-11
9-20227-285