Game results for Kentucky
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/13/2009W 75-59 Morehead St 21-8
11/16/2009W 72-70 Miami-Ohio 15-17
11/19/2009W 102-92 Sam Houston 22-5Cancun Tournament
11/21/2009W 92-63 Rider 16-16Cancun Tournament
11/24/2009W 73-49 vs Cleveland St 15-15Cancun Tournament
11/25/2009W 73-65 OTvs Stanford 14-17Cancun Tournament
11/30/2009W 94-57 vs UNC Asheville 12-16
12/5/2009W 68-66 North Carolina 16-14
12/9/2009W 64-61 vs Connecticut 18-13
12/12/2009W 90-73 @ Indiana 9-20
12/19/2009W 90-69 Austin Peay 15-15
12/21/2009W 88-44 Drexel 17-14
12/23/2009W 86-73 Long Beach 15-15
12/29/2009W 104-61 Hartford 9-20
1/2/2010W 71-62 Louisville 20-11
1/9/2010W 76-68 Georgia 15-14
1/12/2010W 89-77 @ Florida 22-10
1/16/2010W 72-67 @ Auburn 14-16
1/23/2010W 101-70 Arkansas 15-16
1/26/2010L 62-68 @ South Carolina 13-16
1/30/2010W 85-72 Vanderbilt 23-6
2/2/2010W 85-75 Mississippi 21-9
2/6/2010W 81-55 @ LSU 10-19
2/9/2010W 66-55 Alabama 16-14
2/13/2010W 73-62 Tennessee 24-6
2/16/2010W 81-75 OT@ Mississippi St 23-9
2/20/2010W 58-56 @ Vanderbilt 23-6
2/25/2010W 82-61 South Carolina 13-16
2/27/2010L 65-74 @ Tennessee 24-6
3/3/2010W 80-68 @ Georgia 15-14
3/6/2010W 81-55 @ LSU 10-19
3/7/2010W 74-66 Florida 22-10
3/12/2010W 73-67 vs Alabama 16-14SEC
3/13/2010W 74-45 vs Tennessee 24-6SEC
3/14/2010W 75-74 vs Mississippi St 23-9SEC
33-2430-351