Game results for Lehigh
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/13/2009L 53-65 @ Richmond 25-8
11/16/2009L 71-86 @ Rider 15-17
11/18/2009W 79-71 Quinnipiac 24-8
11/23/2009W 86-74 Monmouth 12-19
11/25/2009W 76-67 @ St. Francis (PA) 11-19
11/30/2009L 52-71 Stony Brook 19-9
12/3/2009L 70-75 @ Columbia 10-17
12/5/2009L 71-89 @ Dayton 20-11
12/17/2009W 66-58 Dartmouth 4-22
12/20/2009L 66-77 @ Saint Joseph's 9-20
12/22/2009W 66-55 Marist 1-28
12/28/2009W 89-78 @ Longwood 9-18
12/30/2009W 73-66 OT@ Delaware St 14-12
1/2/2010W 86-79 NJIT 7-20
1/5/2010W 75-69 Yale 11-18
1/9/2010W 78-67 American 11-17
1/14/2010L 83-94 @ Navy 12-17
1/17/2010W 73-55 at Army 13-12
1/20/2010W 74-60 Colgate 10-17
1/23/2010W 75-57 Lafayette 18-12
1/27/2010L 76-81 OT@ Bucknell 13-17
1/31/2010W 78-60 @ Holy Cross 10-20
2/6/2010W 77-65 @ American 11-17
2/10/2010L 78-85 Navy 12-17
2/13/2010W 78-66 Army 13-12
2/17/2010W 91-81 @ Colgate 10-17
2/21/2010L 75-90 @ Lafayette 18-12
2/24/2010W 81-59 Bucknell 13-17
2/27/2010W 91-80 Holy Cross 10-20
3/3/2010W 64-45 Army 13-12Patriot
3/6/2010W 77-65 @ American 11-17
3/7/2010W 79-57 American 11-17Patriot
3/12/2010W 74-59 Lafayette 18-12Patriot
23-10278-358