Game results for Holy Cross
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/13/2009L 77-87 Harvard 19-7
11/17/2009L 67-69 @ Saint Joseph's 9-20
11/20/2009L 73-76 Loyola (Chicago) 11-17
11/22/2009L 75-92 @ Rhode Island 23-8
11/25/2009L 59-80 @ UNLV 23-8
11/28/2009L 54-64 @ Western Michigan 17-15
11/30/2009W 68-56 Marist 1-28
12/2/2009W 85-79 OT@ Brown 9-19
12/5/2009L 63-84 vs Massachusetts 9-21
12/9/2009L 54-73 @ Fairfield 21-10
12/22/2009L 79-82 Sacred Heart 13-16
12/28/2009L 68-70 George Washington 15-14
12/31/2009L 60-69 @ Stony Brook 19-9
1/2/2010W 70-53 vs Central Connecticut 13-17
1/6/2010L 70-87 @ North Carolina St 18-16
1/9/2010L 74-84 @ Lafayette 17-12
1/13/2010L 64-67 Army 12-14
1/16/2010W 82-69 Bucknell 13-16
1/20/2010W 79-60 Navy 13-16
1/23/2010L 64-71 @ American 10-20
1/27/2010L 68-69 @ Colgate 8-19
1/31/2010L 60-78 Lehigh 21-10
2/6/2010W 73-46 Lafayette 17-12
2/10/2010W 70-56 @ Army 12-14
2/14/2010L 63-68 @ Bucknell 13-16
2/17/2010L 80-83 @ Navy 13-16
2/21/2010W 64-51 American 10-20
2/24/2010L 74-79 OT Colgate 8-19
2/27/2010L 80-91 @ Lehigh 21-10
3/3/2010W 67-64 @ Bucknell 13-16Patriot
3/6/2010W 73-46 Lafayette 17-12
3/7/2010L 63-66 @ Lafayette 17-12Patriot
10-22314-332