Game results for Army
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/13/2009L 86-93 @ VMI 5-20
11/17/2009W 63-56 Long Island 14-17
11/21/2009W 56-52 @ Princeton 19-7
11/23/2009W 56-53 Harvard 20-6
11/28/2009W 64-48 Yale 11-18
11/30/2009W 64-58 Bryant 1-29
12/3/2009L 67-74 @ Buffalo 17-12
12/7/2009W 61-40 @ Fairleigh Dickinson 12-20
12/12/2009W 59-46 @ Dartmouth 4-22
12/22/2009W 54-46 New Hampshire 11-17
12/30/2009L 63-71 @ SMU 12-16
1/2/2010L 57-67 @ Portland 17-10
1/6/2010W 59-51 Brown 9-19
1/9/2010L 58-68 OT@ Colgate 9-18
1/13/2010W 67-64 @ Holy Cross 9-21
1/17/2010L 55-73 at Lehigh 20-10
1/20/2010W 68-48 American 10-20
1/23/2010L 56-62 @ Navy 13-16
1/27/2010L 68-77 @ Lafayette 17-14
1/30/2010L 48-55 @ Bucknell 12-18
2/7/2010W 63-49 Colgate 9-18
2/10/2010L 56-70 Holy Cross 9-21
2/13/2010L 66-78 @ Lehigh 20-10
2/17/2010L 54-57 @ American 10-20
2/20/2010W 69-50 Navy 13-16
2/24/2010L 54-80 Lafayette 17-14
2/27/2010L 51-62 Bucknell 12-18
3/3/2010L 45-64 @ Lehigh 20-10Patriot
13-15242-330