Game results for Vermont
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/13/2009L 66-79 @ Loyola (Maryland) 13-16
11/15/2009W 58-57 @ Buffalo 18-11
11/22/2009W 77-71 @ Rutgers 14-16
11/24/2009L 64-106 @ Providence 11-19
11/27/2009L 61-74 @ Drexel 16-15Legends Classic
11/28/2009L 59-67 vs Cornell 24-4Legends Classic
11/29/2009W 82-49 vs Toledo 3-28Legends Classic
12/1/2009W 63-58 @ Dartmouth 4-22
12/5/2009W 88-49 @ NJIT 7-20
12/7/2009W 72-60 @ Yale 11-18
12/13/2009W 80-77 Quinnipiac 24-8
12/20/2009L 50-56 Delaware 6-23
12/28/2009W 72-62 @ Marist 1-28
12/30/2009W 71-69 @ Mt St. Mary's 17-14
1/2/2010W 73-58 UMBC 4-23
1/7/2010W 64-56 @ Maine 19-8
1/10/2010W 71-54 @ Albany 7-23
1/17/2010W 78-58 at Boston U 19-10
1/19/2010W 78-68 Hartford 9-19
1/21/2010L 60-65 Stony Brook 18-9
1/24/2010L 67-73 @ Binghamton 10-18
1/27/2010L 56-75 @ New Hampshire 10-16
1/30/2010W 64-46 Albany 7-23
2/3/2010W 64-51 Maine 19-8
2/5/2010W 79-60 @ UMBC 4-23
2/9/2010W 76-75 @ Boston U 19-10
2/14/2010W 85-76 New Hampshire 10-16
2/17/2010W 74-56 @ Hartford 9-19
2/20/2010W 77-67 Fairfield 22-9Bracket Buster
2/24/2010L 78-82 @ Stony Brook 18-9
2/28/2010W 78-69 Binghamton 10-18
3/5/2010W 79-60 @ UMBC 4-23
3/7/2010W 57-38 vs New Hampshire 10-16America East
3/13/2010W 83-70 Boston U 19-10America East
25-9287-377