Game results for Princeton
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/14/2009W 71-68 @ Central Michigan 14-15
11/18/2009W 61-54 Manhattan 11-18
11/21/2009L 52-56 Army 12-15
11/24/2009L 50-65 @ George Washington 15-14
11/29/2009L 60-81 @ California 22-10
12/3/2009L 44-58 @ Rutgers 13-17
12/6/2009W 62-48 Lafayette 19-13
12/13/2009W 65-50 @ UNC Greensboro 7-22
12/16/2009W 46-42 Monmouth 12-19
12/30/2009W 45-42 Wagner 5-26
1/2/2010W 70-62 @ Saint Joseph's 10-19
1/4/2010L 50-52 @ Maine 18-10
1/6/2010W 77-58 @ Marist 1-28
1/29/2010W 63-46 @ Brown 8-19
1/30/2010W 58-45 @ Yale 11-17
2/5/2010W 56-53 @ Harvard 20-5
2/6/2010W 54-38 @ Dartmouth 4-21
2/12/2010W 55-45 Columbia 11-15
2/13/2010L 45-48 Cornell 23-4
2/16/2010W 58-51 @ Pennsylvania 6-20
2/19/2010W 82-58 Yale 11-17
2/20/2010L 54-57 Brown 8-19
2/26/2010L 47-50 @ Cornell 23-4
2/27/2010W 67-52 @ Columbia 11-15
3/5/2010W 56-53 @ Harvard 20-5
3/6/2010W 54-38 @ Dartmouth 4-21
3/9/2010W 68-56 Pennsylvania 6-20
19-8242-327