Game results for DePaul
(Division 1 Opponents Only)

As of 14 Mar 2010 6:56pm (US Central)

DateResOppOW-OL
11/17/2009W 59-53 Columbia 11-16
11/20/2009W 60-52 vs Northern Iowa 27-3Paradise Jam
11/22/2009L 53-57 vs Tennessee 24-8Paradise Jam
11/23/2009W 58-51 vs Saint Joseph's 10-19Paradise Jam
11/28/2009W 68-66 OT Detroit 18-13
12/2/2009W 58-50 Alabama St 13-14
12/5/2009L 54-67 @ Vanderbilt 22-8
12/10/2009L 45-76 vs Mississippi St 22-11
12/13/2009W 77-56 UIC 8-21
12/16/2009L 57-62 American 10-21
12/19/2009W 86-69 Texas St 11-15
12/22/2009L 61-64 @ Florida Gulf Coast 7-22
12/28/2009L 52-65 @ Pittsburgh 23-8
1/3/2010L 50-67 Georgetown 22-10
1/6/2010L 72-99 @ Villanova 23-7
1/14/2010L 62-79 Providence 11-19
1/17/2010L 47-67 at St. John's 15-16
1/20/2010W 51-50 Marquette 22-9
1/23/2010L 77-87 @ Notre Dame 21-11
1/26/2010L 46-62 West Virginia 26-6
1/30/2010L 57-59 Syracuse 27-3
2/3/2010L 69-80 @ Marquette 22-9
2/6/2010L 57-64 @ Connecticut 16-14
2/14/2010L 71-79 @ Seton Hall 17-13
2/16/2010L 64-68 Rutgers 12-17
2/20/2010L 59-68 Louisville 19-12
2/24/2010L 69-74 @ Cincinnati 17-14
2/27/2010L 62-71 @ Rutgers 12-17
3/2/2010L 59-63 South Florida 17-12
3/6/2010L 57-64 @ Connecticut 16-14
3/9/2010L 49-58 vs South Florida 17-12Big East
8-23471-342