Game results for Liberty
(Division 1 Opponents Only)

As of 14 Mar 2010 6:55pm (US Central)

DateResOppOW-OL
11/13/2009L 72-76 @ George Mason 16-14
11/17/2009L 39-79 Clemson 20-11
11/19/2009L 41-73 Old Dominion 24-9
11/22/2009L 72-91 @ Notre Dame 21-11Chicago Challenge
11/24/2009L 53-69 @ Northwestern 19-12Chicago Challenge
11/27/2009W 72-53 vs Miss Valley St 9-22Chicago Challenge
11/28/2009W 63-60 vs Tennessee St 10-22Chicago Challenge
12/3/2009W 69-53 Charleston Southern 9-16
12/5/2009L 58-77 Coastal Carolina 23-5
12/29/2009L 58-82 @ UCF 12-17UCF Holiday
12/30/2009L 64-81 vs Buffalo 17-12UCF Holiday
1/2/2010W 110-102 @ VMI 6-18
1/7/2010W 77-67 @ Presbyterian 4-24
1/9/2010L 62-65 @ Winthrop 14-13
1/14/2010W 68-57 Gardner Webb 6-19
1/16/2010L 70-74 UNC Asheville 10-17
1/21/2010L 53-81 @ High Point 12-14
1/23/2010W 60-55 @ Radford 16-11
1/28/2010W 91-73 VMI 6-18
2/4/2010L 43-67 Winthrop 14-13
2/6/2010W 60-57 Presbyterian 4-24
2/11/2010L 72-75 @ UNC Asheville 10-17
2/13/2010W 69-61 @ Gardner Webb 6-19
2/16/2010L 69-74 Radford 16-11
2/20/2010W 76-67 High Point 12-14
2/25/2010L 48-71 @ Coastal Carolina 23-5
2/27/2010W 74-61 @ Charleston Southern 9-16
3/2/2010L 72-80 @ Winthrop 14-13Big South
3/6/2010W 60-57 Presbyterian 4-24
13-16248-267