Resume for #135 Western Carolina (21-12)

WoRnkOppOW-OLLoRnkOppOW-OL
12 Dec 91-83 @45 Louisville 20-11 9 Jan 76-81 @282 Georgia So 8-22
2 Dec 72-67 71 Wofford 25-7 8 Feb 76-81 @270 Elon 8-21
25 Jan 100-90 96 Coll of Charleston 21-10 28 Jan 67-80 @240 Chattanooga 13-17
25 Nov 83-77 102 Duquesne 16-14 18 Feb 56-73 @196 The Citadel 16-15
7 Dec 75-67 @110 Bradley 16-13 13 Feb 72-75 168 Davidson 16-13
20 Jan 77-67 @168 Davidson 16-13 23 Jan 74-87 @
6 Feb 77-89
6 Mar 77-89
95 Appalachian St 19-12
10 Dec 66-59 179 Campbell 20-10 7 Mar 58-77 vs71 Wofford 25-7
30 Dec 87-76 209 UNC Asheville 15-16 20 Feb 72-74 @51 Kent St 22-9
24 Nov 73-44 230 Binghamton 13-18 22 Dec 57-79 @39 Clemson 20-11
27 Feb 78-70 240 Chattanooga 13-17 18 Nov 41-73 @36 Texas 23-9
14 Jan 79-69
15 Feb 75-70 @
253 UNC Greensboro 7-21
30 Jan 62-50 @
25 Feb 61-44
254 Samford 11-18
16 Jan 83-81 270 Elon 8-21
5 Dec 64-57 @278 Furman 13-16
4 Feb 83-68 282 Georgia So 8-22
28 Nov 75-59 @311 Gardner Webb 9-20