Resume for #274 Towson (9-20)

WoRnkOppOW-OLLoRnkOppOW-OL
24 Feb 83-77 @56 William & Mary 22-9 24 Nov 70-87 @260 Navy 13-17
13 Nov 82-71 140 Miami-Ohio 15-17 9 Jan 66-69 @247 James Madison 11-18
30 Jan 58-53 @228 UNC Wilmington 8-20 2 Jan 61-70 @245 Georgia St 11-19
16 Jan 71-68 @
27 Feb 81-66
238 Delaware 7-21 20 Feb 62-78 @241 Manhattan 10-19
13 Feb 74-69 245 Georgia St 11-19 11 Feb 72-80 228 UNC Wilmington 8-20
8 Feb 81-78 247 James Madison 11-18 30 Dec 69-70 189 Bowling Green 13-17
20 Dec 82-74 280 Hampton 14-18 18 Jan 57-64 @187 Saint Joseph's 9-20
2 Dec 82-77 332 UMBC 4-25 12 Dec 69-73 164 George Washington 15-14
23 Jan 71-80 162 George Mason 16-14
5 Dec 64-84
6 Jan 61-77 @
153 Hofstra 16-14
13 Jan 49-52
2 Feb 55-97 @
123 Drexel 15-15
21 Nov 69-78 114 Buffalo 18-12
22 Dec 80-87 @101 Morgan St 26-9
20 Jan 48-73 72 Northeastern 19-12
27 Jan 53-112 @59 VCU 20-9
28 Nov 69-74 @44 Dayton 20-11
4 Jan 71-87
16 Feb 67-78 @
29 Old Dominion 23-9