Resume for #113 South Carolina (14-17)

WoRnkOppOW-OLLoRnkOppOW-OL
26 Jan 68-62 3 Kentucky 32-1 17 Feb 79-92 @155 Arkansas 14-17
16 Dec 76-58 26 Richmond 26-7 30 Dec 76-85 @125 Boston College 14-17
10 Feb 77-71 53 Florida 21-11 3 Mar 70-79
11 Mar 63-68 vs
105 Alabama 14-16
20 Nov 69-66 vs75 South Florida 19-11 22 Nov 70-85 vs91 Miami (FL) 19-13
30 Jan 78-77 86 Georgia 14-15 13 Feb 61-66 @86 Georgia 14-15
2 Dec 74-56 128 Western Kentucky 21-12 19 Dec 61-68 @71 Wofford 25-8
27 Nov 97-93 134 Jacksonville 19-11 20 Jan 57-66 @64 Mississippi 20-10
9 Jan 80-71 @157 Auburn 15-16 27 Feb 63-76 55 Mississippi St 22-11
19 Nov 78-68 vs177 La Salle 12-17 23 Jan 56-58 @53 Florida 21-11
13 Jan 67-58 226 LSU 10-20 6 Dec 61-72 @39 Clemson 20-11
5 Jan 88-58 275 Longwood 13-18 16 Jan 79-89 20 Vanderbilt 23-8
21 Dec 81-57 278 Furman 13-16 6 Feb 53-79 @
20 Feb 55-63
6 Mar 53-79 @
16 Tennessee 22-8
16 Nov 90-66 282 Georgia So 9-22 2 Jan 74-85 14 Baylor 23-8
13 Nov 88-50 331 Alabama A&M 10-16 25 Feb 61-82 @3 Kentucky 32-1