Resume for #163 San Jose St (14-17)

WoRnkOppOW-OLLoRnkOppOW-OL
23 Jan 93-84 52 New Mexico St 20-9 17 Jan 67-68 at256 Hawai'i 9-19
21 Jan 87-76 77 Louisiana Tech 22-8 22 Nov 66-70 @237 UC Riverside 12-16
28 Nov 59-55 130 Pacific 20-10 8 Dec 71-76 @197 San Francisco 11-18
4 Jan 78-75 167 Idaho 13-15 22 Feb 88-90 194 Seattle15-14
27 Feb 72-45 184 Fresno St 15-17 11 Jan 70-80 @184 Fresno St 15-17
20 Feb 77-66 @203 Montana St 16-13 4 Mar 76-86 @167 Idaho 13-15
14 Jan 76-74 217 Boise St 14-17 21 Dec 69-93 @120 Northern Colorado 23-7
23 Dec 74-68 @220 Santa Clara 12-19 4 Feb 64-71 @77 Louisiana Tech 22-8
28 Jan 83-60 256 Hawai'i 9-19 9 Jan 67-96 @
25 Feb 79-83
76 Nevada 17-13
18 Dec 69-56 @
28 Dec 78-68
287 UC Irvine 14-16 6 Feb 82-94 @
6 Mar 82-94 @
11 Mar 69-90 vs
52 New Mexico St 20-9
9 Dec 84-80 318 CS Bakersfield 7-22 20 Nov 70-80 @41 Washington 23-9
5 Dec 82-74 @341 Utah Valley 13-16 30 Nov 71-78 38 St. Mary's 26-5
30 Jan 58-77 @
13 Feb 65-81
31 Utah St 25-7