Resume for #26 Richmond (26-8)

WoRnkOppOW-OLLoRnkOppOW-OL
6 Feb 71-54 9 Temple 27-4 16 Dec 58-76 @113 South Carolina 13-17
13 Mar 89-85 vs22 Xavier 22-8 9 Jan 58-63 @92 Saint Louis 19-10
2 Dec 67-60 29 Old Dominion 25-8 20 Jan 59-71 84 Charlotte 19-11
10 Feb 69-67 @34 Rhode Island 24-7 12 Dec 57-65 @59 VCU 20-9
28 Nov 59-52 vs43 Missouri 23-8 19 Nov 71-78 @56 William & Mary 21-10
4 Mar 60-56 44 Dayton 21-10 31 Dec 68-74 @35 Wake Forest 19-10
19 Dec 56-53 vs53 Florida 22-11 28 Feb 76-78 @22 Xavier 22-8
27 Nov 63-62 vs55 Mississippi St 23-10 14 Mar 52-56 vs9 Temple 27-4
6 Mar 89-84 @84 Charlotte 19-11
30 Jan 62-36 92 Saint Louis 19-10
6 Jan 80-68 @102 Duquesne 16-14
13 Nov 65-53 148 Lehigh 23-9
13 Feb 68-49 @160 St. Bonaventure 15-14
23 Jan 62-57 @
20 Feb 74-70
164 George Washington 16-12
16 Jan 67-63 177 La Salle 12-17
3 Feb 68-58 @187 Saint Joseph's 10-19
13 Jan 70-63
12 Mar 77-72 vs
188 Massachusetts 11-19
28 Dec 66-64 228 UNC Wilmington 9-20
22 Nov 75-49 240 Chattanooga 14-17
22 Dec 89-63 253 UNC Greensboro 7-22
2 Jan 59-50 @265 Bucknell 14-17
24 Nov 65-52 275 Longwood 13-18
17 Feb 84-56 306 Fordham 2-25
16 Nov 103-59 310 VMI 10-19