Resume for #15 Purdue (26-5)

WoRnkOppOW-OLLoRnkOppOW-OL
1 Jan 77-62 4 West Virginia 27-5 16 Jan 64-72 @107 Northwestern 19-11
23 Nov 73-72 vs16 Tennessee 25-7 13 Mar 42-69 vs58 Minnesota 21-11
28 Jan 60-57 19 Wisconsin 23-7 28 Feb 44-53 32 Michigan St 23-8
17 Feb 60-57 @23 Ohio State 26-6 12 Jan 66-70 23 Ohio State 26-6
9 Feb 76-64 @32 Michigan St 23-8 9 Jan 66-73 @19 Wisconsin 23-7
1 Dec 69-58 35 Wake Forest 20-9
5 Jan 79-60
24 Feb 59-58 @
58 Minnesota 21-11
19 Jan 84-78 @
20 Feb 75-65
69 Illinois 20-12
12 Dec 73-65 @105 Alabama 16-15
12 Mar 69-61 vs107 Northwestern 19-11
5 Dec 101-65 114 Buffalo 19-11
23 Jan 69-59 137 Michigan 15-17
9 Dec 86-62 180 Valparaiso 16-16
22 Nov 85-60 vs187 Saint Joseph's 10-19
31 Jan 66-46 199 Penn State 11-19
28 Nov 64-38 202 Central Michigan 15-15
29 Dec 67-56 @
13 Feb 63-40
207 Iowa 10-20
19 Dec 69-49 vs215 Ball State 15-15
4 Feb 78-75 @
3 Mar 74-55
223 Indiana 9-19
20 Nov 74-63 vs232 South Dakota St 15-15
13 Nov 89-64 249 CS Northridge 11-20
22 Dec 90-63 321 SIU-Edwardsville5-23