Resume for #136 Providence (12-19)

WoRnkOppOW-OLLoRnkOppOW-OL
27 Jan 81-66 62 Connecticut 18-13 28 Nov 77-82 125 Boston College 14-17
1 Dec 76-72 @72 Northeastern 20-11 20 Nov 75-84 @105 Alabama 15-16
3 Jan 74-59 @87 St. John's 16-15 12 Dec 73-82 80 Iona 20-10
24 Nov 106-64 119 Vermont 25-8 23 Jan 105-109
27 Feb 93-99 @
75 South Florida 17-12
9 Dec 110-97 @164 George Washington 16-13 9 Mar 106-109 vs65 Seton Hall 17-13
9 Jan 94-81 171 Rutgers 15-16 30 Jan 88-92 @61 Cincinnati 17-14
14 Jan 79-62 @208 DePaul 8-22 30 Dec 78-93 @54 Notre Dame 21-11
15 Nov 79-77 218 Mercer 15-15 6 Jan 70-92 45 Louisville 19-12
7 Dec 78-62 243 Brown 11-19 17 Jan 63-93 at
6 Feb 79-82
6 Mar 79-82
42 Marquette 20-10
21 Dec 87-78 255 Yale 12-18 5 Dec 82-86 @34 Rhode Island 23-8
14 Nov 76-65 265 Bucknell 14-17 4 Mar 71-73 @13 Pittsburgh 23-8
13 Nov 96-53 346 Bryant 1-29 13 Feb 81-92 @10 Villanova 23-7
9 Feb 70-79 7 Georgetown 22-10
2 Feb 68-85 @
23 Feb 85-99
5 Syracuse 26-3
17 Feb 74-88 4 West Virginia 26-6