Resume for #286 Nicholls St (10-20)

WoRnkOppOW-OLLoRnkOppOW-OL
16 Jan 71-63 150 Stephen F. Austin 22-8 20 Jan 50-64 @324 Central Arkansas 7-21
3 Mar 73-64 @231 UT Arlington 17-12 23 Jan 98-99 @316 Northwestern St 9-18
20 Feb 66-63 258 Texas St 15-15 27 Feb 53-69 @313 McNeese St 9-19
21 Dec 60-55 @300 Jacksonville St 11-19 17 Dec 60-63 @226 LSU 9-21
27 Jan 63-61 313 McNeese St 9-19 30 Jan 65-84
13 Feb 63-76 @
201 SE Louisiana 16-13
9 Jan 79-72 316 Northwestern St 9-18 13 Jan 59-64 @190 UT San Antonio 18-11
24 Feb 68-51 324 Central Arkansas 7-21 6 Feb 46-71 @
6 Mar 46-71 @
175 Texas A&M CC 15-15
27 Nov 69-78 vs158 Washington St 16-14
3 Feb 67-68 @150 Stephen F. Austin 22-8
21 Nov 58-69 vs140 Miami-Ohio 14-18
17 Nov 60-92 @117 Houston 18-15
28 Nov 60-81 vs108 Oklahoma 13-17
13 Nov 62-85 @102 Duquesne 15-15
22 Nov 45-77 vs77 Louisiana Tech 22-9
10 Feb 69-75
10 Mar 57-62 vs
68 Sam Houston 24-6
20 Nov 59-83 @8 New Mexico 29-4