Resume for #83 Missouri St (21-11)

WoRnkOppOW-OLLoRnkOppOW-OL
28 Nov 83-75 70 Tulsa 23-10 12 Jan 77-88 @183 Drake 13-18
1 Jan 68-64 74 Illinois St 21-8 3 Feb 67-73 @161 Southern Illinois 14-15
20 Feb 62-60 76 Nevada 19-12 22 Dec 62-66 @155 Arkansas 14-17
19 Jan 99-92 88 Indiana St 16-13 24 Jan 72-76 @111 Creighton 15-13
19 Dec 73-63 @92 Saint Louis 20-10 16 Jan 56-74 @110 Bradley 15-13
9 Jan 88-69 110 Bradley 15-13 27 Feb 72-75 @88 Indiana St 16-13
6 Feb 70-52
6 Mar 70-52
111 Creighton 15-13 17 Feb 72-76 @74 Illinois St 21-8
16 Nov 73-62 157 Auburn 15-16 6 Jan 62-65
14 Feb 64-66 @
48 Wichita St 22-9
10 Feb 77-72 161 Southern Illinois 14-15 3 Jan 76-84 @
30 Jan 54-55
17 Northern Iowa 25-4
24 Feb 75-59 183 Drake 13-18
22 Nov 75-61 192 Eastern Michigan 18-14
21 Nov 72-55 196 The Citadel 17-14
12 Dec 75-64 @198 Arkansas St 17-13
29 Dec 74-60 @
27 Jan 76-66
4 Mar 52-46 vs
250 Evansville 9-19
5 Dec 58-48 251 Air Force 10-20
2 Dec 75-62 @305 UA Little Rock 8-21
20 Nov 70-53 309 UM Eastern Shore 11-21
9 Dec 79-51 340 UT Martin 4-25