ISR

as of 14 Mar 2010 7:37pm (US Central)
Through Games of 14 Mar 2010

PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
1 53.70 Kansas 32-2 B12 1 132.08110.02 16 102.99 1 58.08 30
3 50.95 Kentucky 33-2 SEC 2 130.41108.27 46 101.71 2 54.57 71
2 51.44 Syracuse 28-3 BigE 3 130.15109.98 17 98.23 3 58.71 22
5 47.06 West Virginia 27-6 BigE 4 128.77112.86 2 90.55 6 61.71 6
4 48.24 Duke 29-5 ACC 5 127.91110.26 15 92.83 5 58.78 21
7 44.35 Kansas St 25-7 B12 6 125.98111.92 4 85.23 11 62.00 3
6 44.60 New Mexico 30-4 MW 7 125.45106.33 74 92.88 4 52.81 95
9 43.08 Purdue 26-5 B10 8 125.00108.07 49 89.12 10 54.85 63
14 40.34 Villanova 24-7 BigE 9 124.91111.20 8 83.44 13 58.30 26
12 42.68 Temple 28-5 A10 10 124.83107.40 59 89.28 9 53.96 77
11 42.81 Georgetown 23-10 BigE 11 123.82113.97 1 77.13 30 66.62 1
13 42.54 Butler 28-4 Hor 12 123.32104.57 96 89.86 8 51.53 108
10 42.91 Pittsburgh 24-8 BigE 13 123.30110.79 11 81.64 17 59.61 15
8 43.39 Northern Iowa 27-4 MVC 14 122.29103.74 112 90.47 7 49.09 141
19 38.65 Tennessee 25-8 SEC 15 122.28109.40 28 80.13 20 57.73 34
23 37.78 Texas A&M 22-9 B12 16 122.09111.61 6 75.41 36 62.79 2
16 39.44 Baylor 23-8 B12 17 121.59109.50 26 78.56 25 58.26 27
15 39.83 Vanderbilt 23-8 SEC 18 121.57109.48 27 79.51 22 57.70 35
17 39.18 Wisconsin 24-8 B10 19 121.53109.03 37 79.79 21 57.32 40
20 38.29 Ohio State 27-7 B10 20 121.50106.79 65 82.41 16 53.32 85
32 35.76 BYU 27-6 MW 21 120.38104.47 98 82.54 15 50.80 117
33 35.36 Texas 24-9 B12 22 119.91108.55 42 76.09 33 54.99 59
21 38.00 Gonzaga 26-6 WCC 23 119.85104.23 103 82.89 14 50.71 121
25 37.51 Maryland 21-8 ACC 24 119.69108.48 43 75.66 35 57.92 31
36 34.60 Xavier 23-9 A10 25 119.68108.74 40 74.90 37 56.49 47
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
22 37.93 California 23-10 P10 26 119.58109.73 20 74.04 39 60.31 11
26 37.15 St. Mary's 26-5 WCC 27 119.54102.61 126 83.82 12 49.04 143
18 38.68 Washington 24-9 P10 28 119.40108.04 50 77.32 29 55.06 57
24 37.63 Richmond 26-8 A10 29 119.24106.00 78 79.07 23 53.64 79
31 35.83 Michigan St 24-9 B10 30 119.18107.82 52 75.81 34 55.06 58
47 33.17 Marquette 23-10 BigE 31 119.15109.30 31 72.86 44 55.84 51
29 35.94 UNLV 24-8 MW 32 118.89106.39 73 77.41 28 53.51 83
43 34.06 Rhode Island 24-8 A10 33 118.10105.59 80 76.18 32 52.86 92
34 35.27 San Diego St 22-9 MW 34 118.09107.62 56 73.90 41 56.82 43
27 36.97 UTEP 26-6 CUSA 35 117.79102.17 140 81.12 18 49.05 142
30 35.87 Georgia Tech 22-11 ACC 36 117.66109.33 30 70.35 52 59.23 19
48 32.80 Missouri 23-9 B12 37 117.63106.69 68 73.62 43 52.94 90
35 34.78 Notre Dame 22-11 BigE 38 117.49109.15 32 70.54 51 56.69 45
42 34.11 Florida St 22-9 ACC 39 117.27106.79 66 72.67 45 54.79 65
46 33.28 Louisville 20-12 BigE 40 117.19110.94 10 66.45 73 60.54 10
39 34.26 Wake Forest 20-10 ACC 41 117.08108.75 39 70.24 54 57.32 39
37 34.46 Oklahoma St 21-11 B12 42 116.85109.04 35 68.68 59 58.45 23
44 33.66 Clemson 21-11 ACC 43 116.71108.89 38 68.44 61 58.31 25
28 36.46 Utah St 26-7 WAC 44 116.25101.87 145 78.52 26 49.95 134
55 31.28 Virginia Tech 23-8 ACC 45 116.17104.07 106 74.21 38 48.87 147
40 34.24 UAB 24-7 CUSA 46 115.98102.27 136 77.13 31 48.88 146
53 32.16 Dayton 21-11 A10 47 115.92108.11 48 67.67 65 57.18 41
56 31.09 Florida 22-12 SEC 48 115.91108.56 41 66.73 70 57.66 36
38 34.39 Old Dominion 25-9 Col 49 115.88104.11 105 73.83 42 53.12 87
69 28.98 Mississippi 21-10 SEC 50 115.55106.68 69 67.94 64 53.75 78
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
41 34.15 Siena 27-6 MAAC 51 115.4799.56 169 78.32 27 47.59 164
60 30.79 Connecticut 18-14 BigE 52 115.29112.16 3 60.36 97 61.37 8
57 31.02 Arizona St 21-11 P10 53 114.90107.09 64 67.15 67 54.71 66
58 30.96 Mississippi St 23-11 SEC 54 114.89106.07 76 69.21 58 52.73 97
76 27.74 South Florida 19-12 BigE 55 114.69109.04 36 63.58 83 54.49 72
78 27.35 Cincinnati 18-14 BigE 56 114.32111.20 7 58.53 104 60.56 9
50 32.43 Cornell 25-4 Ivy 57 114.2396.12 232 80.32 19 42.01 263
51 32.33 Wichita St 23-9 MVC 58 114.19103.26 119 71.98 46 50.53 125
59 30.82 Minnesota 22-13 B10 59 114.09107.66 55 64.99 77 55.65 53
72 28.22 Illinois 20-14 B10 60 113.94109.53 25 61.32 94 58.11 29
81 27.09 Texas Tech 18-14 B12 61 113.72110.60 12 57.56 109 61.53 7
87 26.18 Seton Hall 18-13 BigE 62 113.62109.59 23 58.28 106 59.54 16
45 33.56 Kent St 22-9 MAC 63 112.87102.39 132 70.59 49 51.14 111
49 32.49 VCU 21-9 Col 64 112.83102.83 124 70.57 50 50.29 127
61 30.76 Memphis 22-10 CUSA 65 112.82103.45 115 67.51 66 52.95 89
63 29.70 Illinois St 22-9 MVC 66 111.94101.46 149 69.67 56 48.01 156
54 31.51 New Mexico St 22-10 WAC 67 111.89102.52 127 67.97 63 51.58 107
104 24.78 St. John's 16-16 BigE 68 111.83111.82 5 51.83 138 61.94 4
52 32.22 William & Mary 21-10 Col 69 111.77102.89 122 68.51 60 50.73 120
77 27.55 Marshall 20-9 CUSA 70 111.67102.19 138 66.64 71 49.20 139
65 29.30 Murray St 27-4 OVC 71 111.6493.09 283 78.90 24 37.85 317
79 27.31 Tulsa 22-11 CUSA 72 111.62103.29 117 64.98 78 51.39 109
67 29.16 Akron 24-9 MAC 73 111.3099.93 165 70.14 55 45.99 186
73 27.97 Wofford 25-8 SoCon 74 111.2998.41 191 71.38 48 43.88 232
82 27.02 Saint Louis 19-11 A10 75 111.19104.52 97 63.18 84 50.51 126
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
93 25.67 Northwestern 20-12 B10 76 111.00104.75 92 61.72 91 50.55 123
70 28.61 Oakland 24-8 Sum 77 110.9998.49 187 69.53 57 46.86 176
98 25.26 Charlotte 20-12 A10 78 110.84104.59 95 61.36 93 50.89 115
62 30.43 Southern California 17-13 P10 79 110.70107.37 60 60.14 99 54.60 70
75 27.75 Missouri St 21-11 MVC 80 110.69102.88 123 65.00 76 49.22 138
88 26.06 Portland 18-10 WCC 81 110.46103.33 116 63.04 86 50.54 124
99 25.26 Georgia 15-16 SEC 82 110.39111.19 9 51.14 145 61.79 5
108 24.45 North Carolina 16-15 ACC 83 110.34109.53 24 52.52 132 59.87 13
68 29.07 Northeastern 20-12 Col 84 110.27104.01 108 63.17 85 52.20 103
74 27.81 Louisiana Tech 23-9 WAC 85 110.0999.16 174 68.36 62 45.37 194
85 26.33 North Carolina St 19-16 ACC 86 109.82107.67 54 55.44 116 55.78 52
96 25.34 Miami (FL) 19-13 ACC 87 109.63104.94 91 58.08 108 52.48 101
103 24.80 Arizona 15-16 P10 88 108.83109.64 22 51.30 143 57.77 32
64 29.40 Sam Houston 22-6 SLC 89 108.5094.22 265 71.57 47 42.04 262
150 20.09 Alabama 16-16 SEC 90 108.43108.43 44 49.56 151 56.74 44
84 26.35 UW Green Bay 20-11 Hor 91 108.16100.90 155 62.72 87 47.39 165
89 26.04 Nevada 18-13 WAC 92 108.05104.02 107 57.49 112 53.56 82
66 29.29 UC Santa Barbara 20-9 BW 93 107.6698.19 195 66.47 72 44.68 208
83 26.68 Iona 21-10 MAAC 94 107.6098.72 183 63.60 82 47.02 174
172 18.32 Iowa State 15-17 B12 95 107.54109.10 34 45.57 175 58.24 28
95 25.48 Coastal Carolina 25-5 BigS 96 107.5290.86 320 73.96 40 34.43 339
121 22.63 Oklahoma 14-17 B12 97 107.43109.86 18 46.44 167 59.79 14
94 25.66 Northern Colorado 23-7 Bsky 98 107.3894.05 268 70.34 53 37.27 323
124 22.40 South Carolina 14-17 SEC 99 107.29109.71 21 46.38 168 59.36 18
97 25.33 IUPUI 22-10 Sum 100 107.1697.79 198 63.72 81 44.45 217
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
137 21.27 Washington St 16-14 P10 101 107.10105.44 82 52.61 131 50.80 118
118 23.00 Wright St 19-13 Hor 102 107.03102.34 134 56.81 114 50.16 129
71 28.51 Montana 21-9 Bsky 103 107.0097.01 213 66.90 69 43.31 242
101 24.97 Indiana St 16-14 MVC 104 106.97105.30 83 54.07 123 54.67 68
111 24.18 Bradley 16-14 MVC 105 106.80105.14 85 53.88 124 52.85 93
129 22.00 Virginia 15-16 ACC 106 106.66107.47 58 48.40 157 55.93 49
105 24.64 Morehead St 21-9 OVC 107 106.2996.29 230 63.81 80 44.20 221
100 25.25 Coll of Charleston 21-11 SoCon 108 106.2698.44 189 62.12 89 45.23 199
156 19.54 Boston College 15-17 ACC 109 106.23107.79 53 46.30 169 57.34 38
123 22.49 UCLA 14-18 P10 110 106.21109.34 29 45.94 173 58.39 24
120 22.89 Harvard 20-7 Ivy 111 106.0493.99 269 65.82 74 39.97 291
163 19.15 Michigan 14-18 B10 112 105.99109.11 33 44.31 184 56.95 42
102 24.81 Pacific 20-11 BW 113 105.9798.72 182 61.22 96 44.82 206
112 24.18 Weber St 19-11 Bsky 114 105.9699.31 172 59.36 102 48.76 148
92 25.69 Houston 18-15 CUSA 115 105.96103.69 113 55.30 118 51.11 113
139 21.24 Duquesne 15-15 A10 116 105.89105.88 79 49.08 153 54.69 67
173 18.30 Nebraska 15-18 B12 117 105.86108.14 47 43.52 190 57.73 33
138 21.26 Creighton 16-15 MVC 118 105.84105.03 89 50.54 146 53.98 76
109 24.33 Fairfield 22-10 MAAC 119 105.8196.42 227 62.11 90 45.07 202
80 27.19 Appalachian St 20-11 SoCon 120 105.7798.51 186 62.32 88 45.29 197
170 18.37 Rutgers 14-17 BigE 121 105.60108.01 51 44.11 186 54.98 60
90 25.92 Ohio 20-15 MAC 122 105.53101.96 142 56.43 115 51.09 114
187 17.04 Colorado 12-17 B12 123 105.44109.76 19 40.84 208 59.04 20
128 22.01 Oregon 15-17 P10 124 105.20106.77 67 47.35 162 55.20 55
174 18.26 Colorado St 15-15 MW 125 105.09105.10 87 48.12 160 52.45 102
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
131 21.73 Arkansas 15-17 SEC 126 105.07106.63 70 47.08 165 55.34 54
86 26.28 North Texas 23-8 SBC 127 104.8692.76 289 66.91 68 38.76 309
195 15.99 Providence 12-19 BigE 128 104.64110.28 14 37.67 224 60.01 12
146 20.33 Southern Miss 16-13 CUSA 129 104.50101.91 144 52.06 136 50.13 130
153 19.71 Stanford 14-18 P10 130 104.42107.55 57 44.17 185 55.13 56
151 20.03 Utah 14-16 MW 131 104.36106.03 77 46.91 166 53.63 80
106 24.50 Buffalo 18-12 MAC 132 104.3599.34 171 57.52 111 47.00 175
116 23.31 Oregon St 15-16 P10 133 104.18104.99 90 50.02 148 50.26 128
91 25.81 Western Kentucky 21-13 SBC 134 104.1198.23 194 59.08 103 45.15 200
157 19.47 Hofstra 17-14 Col 135 104.04101.62 148 51.45 142 48.13 155
114 23.46 Western Carolina 18-12 SoCon 136 103.9998.99 178 57.54 110 45.15 201
135 21.56 Drexel 17-15 Col 137 103.95102.38 133 51.15 144 49.91 135
162 19.16 Auburn 14-17 SEC 138 103.83106.25 75 44.42 183 54.60 69
115 23.36 Morgan St 27-9 MEAC 139 103.7891.28 311 64.68 79 38.68 311
154 19.57 George Washington 16-14 A10 140 103.62101.95 143 50.46 147 47.13 168
191 16.58 St. Bonaventure 14-15 A10 141 103.61104.47 99 45.97 172 50.69 122
147 20.24 George Mason 17-14 Col 142 103.46101.04 154 52.48 133 46.41 179
177 17.97 Cleveland St 15-16 Hor 143 103.45104.25 101 46.19 170 52.89 91
160 19.41 UW Milwaukee 17-14 Hor 144 103.27100.85 157 51.69 141 47.10 172
113 23.74 Western Michigan 18-15 MAC 145 103.13100.86 156 53.05 127 48.65 149
107 24.48 Vermont 25-9 AE 146 103.1091.33 309 65.35 75 36.74 328
167 18.41 Southern Illinois 14-16 MVC 147 102.56104.23 102 45.11 176 52.61 99
142 21.08 Princeton 19-8 Ivy 148 102.5092.31 299 61.52 92 37.87 316
130 21.87 Oral Roberts 19-14 Sum 149 102.3898.60 184 53.72 125 46.20 183
141 21.12 Long Beach 15-16 BW 150 102.36103.17 120 47.11 164 53.58 81
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
148 20.23 Detroit 18-14 Hor 151 102.1699.04 175 52.78 129 43.61 239
165 18.64 Miami-Ohio 15-18 MAC 152 101.93104.20 104 44.01 187 53.20 86
180 17.82 Davidson 15-14 SoCon 153 101.67100.80 158 48.16 159 48.44 152
152 19.73 Loyola Marymount 16-15 WCC 154 101.59100.79 159 49.63 149 47.26 166
110 24.33 Belmont 20-12 ASUN 155 101.5395.28 252 57.47 113 44.03 225
127 22.03 Troy 17-13 SBC 156 101.1697.83 197 52.95 128 46.35 180
126 22.13 Niagara 18-15 MAAC 157 100.7298.45 188 51.77 140 46.33 181
140 21.16 Jacksonville 19-12 ASUN 158 100.6194.97 256 54.87 120 42.26 258
161 19.18 Eastern Kentucky 19-12 OVC 159 100.5994.95 257 54.22 122 42.36 256
179 17.83 Boston U 19-13 AE 160 100.5595.86 237 52.05 137 44.03 226
133 21.68 Stephen F. Austin 20-9 SLC 161 100.5191.03 317 59.77 100 37.23 324
136 21.35 Maine 19-10 AE 162 100.4392.66 291 58.24 107 39.74 296
125 22.34 Denver 19-13 SBC 163 100.4095.71 243 54.80 121 43.91 230
134 21.63 Robert Morris 24-11 NE 164 100.3791.07 315 58.51 105 39.03 306
227 13.25 La Salle 12-18 A10 165 100.23105.23 84 36.77 229 54.01 75
166 18.54 Eastern Illinois 18-11 OVC 166 100.1194.08 267 55.01 119 40.03 290
164 19.07 Drake 14-19 MVC 167 100.09103.88 110 42.09 200 51.87 106
252 11.59 TCU 12-18 MW 168 100.06105.07 88 36.68 232 52.58 100
155 19.55 Radford 17-12 BigS 169 100.0495.73 242 52.48 134 43.10 247
117 23.25 Stony Brook 20-9 AE 170 99.9590.46 323 60.29 98 36.89 327
182 17.70 Fresno St 15-18 WAC 171 99.89102.17 139 43.94 188 50.06 131
132 21.72 East Tenn St 18-14 ASUN 172 99.6796.55 224 51.77 139 46.18 184
211 14.86 UCF 13-17 CUSA 173 99.63102.96 121 40.61 209 50.00 132
144 20.65 Middle Tenn St 18-13 SBC 174 99.3595.32 250 52.24 135 43.37 240
217 14.19 Penn State 11-20 B10 175 99.32106.58 71 33.74 243 54.92 62
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
203 15.39 Valparaiso 13-17 Hor 176 99.12102.45 128 41.25 203 49.57 136
178 17.95 Idaho 13-16 WAC 177 99.11101.70 147 43.25 193 49.51 137
169 18.40 San Jose St 13-17 WAC 178 99.08102.42 130 41.70 201 52.16 105
255 11.21 Iowa 10-22 B10 179 99.03108.41 45 29.63 268 57.53 37
186 17.42 Austin Peay 15-16 OVC 180 99.0199.82 167 44.74 178 49.10 140
145 20.50 Campbell 18-11 ASUN 181 98.9992.96 287 55.38 117 39.40 303
119 22.97 Quinnipiac 24-9 NE 182 98.9987.62 344 61.31 95 36.19 332
122 22.58 Lehigh 23-10 Pat 183 98.9889.12 332 59.57 101 37.19 325
226 13.39 Saint Joseph's 10-20 A10 184 98.92107.25 62 32.44 251 56.53 46
218 14.13 SMU 13-16 CUSA 185 98.67101.25 151 40.59 210 48.57 151
158 19.43 Eastern Michigan 16-15 MAC 186 98.6497.83 196 48.49 156 43.73 237
247 11.81 LSU 10-21 SEC 187 98.45107.32 61 29.84 264 55.92 50
168 18.41 Seattle 16-14 Ind 188 98.4096.74 220 49.13 152 42.45 255
183 17.69 Rider 16-17 MAAC 189 98.2799.02 176 44.56 181 47.77 161
239 12.21 DePaul 8-23 BigE 190 98.22110.31 13 25.64 288 59.50 17
196 15.98 Bowling Green 13-17 MAC 191 97.96101.29 150 41.14 205 48.32 153
193 16.10 Ball State 14-16 MAC 192 97.8099.47 170 43.33 192 46.28 182
190 16.83 Winthrop 17-13 BigS 193 97.6694.32 262 49.62 150 40.45 284
236 12.59 Massachusetts 10-21 A10 194 97.61106.48 72 30.78 259 54.81 64
220 13.88 San Francisco 10-18 WCC 195 97.57104.72 93 34.53 242 52.74 96
176 18.02 The Citadel 14-15 SoCon 196 97.5598.41 192 44.47 182 45.91 187
149 20.13 St. Peter's 16-14 MAAC 197 97.4895.81 238 48.65 155 43.88 233
159 19.41 Montana St 14-14 Bsky 198 97.2697.27 208 47.14 163 43.13 246
273 10.04 Indiana 9-21 B10 199 97.20107.20 63 27.63 280 56.19 48
143 20.83 UT San Antonio 16-11 SLC 200 97.1892.55 294 53.34 126 39.03 305
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
200 15.70 Central Michigan 14-16 MAC 201 96.8598.52 185 42.99 194 45.33 196
215 14.30 Loyola (Chicago) 12-17 Hor 202 96.81101.12 152 38.74 218 46.74 178
231 13.09 Northern Arizona 12-13 Bsky 203 96.6797.68 200 42.50 197 43.76 236
229 13.19 South Dakota 18-9 GW 204 96.5488.21 337 52.75 130 31.99 345
185 17.56 CS Fullerton 14-15 BW 205 96.3397.20 210 45.07 177 44.65 210
189 16.93 Arkansas St 15-14 SBC 206 96.1895.32 249 45.77 174 43.01 249
199 15.70 Boise St 13-18 WAC 207 95.9299.96 164 39.03 217 47.12 169
175 18.16 Lipscomb 16-14 ASUN 208 95.4293.75 277 47.56 161 39.89 294
201 15.64 Texas A&M CC 14-15 SLC 209 95.1796.03 235 42.42 198 45.48 192
197 15.94 Canisius 14-17 MAAC 210 94.5896.99 214 41.20 204 44.41 219
232 12.99 Wyoming 8-21 MW 211 94.34105.55 81 27.76 279 54.98 61
230 13.13 UA Pine Bluff 18-15 SWAC 212 94.2491.97 304 43.50 191 39.61 297
241 12.18 Tennessee Tech 13-17 OVC 213 94.1597.49 205 38.00 221 45.62 189
213 14.69 Loyola (Maryland) 14-16 MAAC 214 94.1395.79 239 41.48 202 43.83 235
243 12.11 Santa Clara 10-20 WCC 215 94.11102.45 129 31.26 255 50.74 119
204 15.32 South Alabama 14-16 SBC 216 94.0795.74 240 42.11 199 42.97 251
188 16.97 Mt St. Mary's 17-15 NE 217 93.9792.40 297 44.65 179 43.13 245
271 10.09 San Diego 9-21 WCC 218 93.82103.82 111 28.23 275 51.12 112
225 13.50 South Dakota St 13-16 Sum 219 93.7496.33 228 39.77 215 42.31 257
224 13.55 IPFW 14-16 Sum 220 93.4595.12 253 40.89 206 40.70 277
202 15.48 SE Louisiana 14-13 SLC 221 93.4292.50 295 44.59 180 40.06 289
296 8.16 Air Force 8-21 MW 222 93.40104.62 94 24.41 295 53.40 84
250 11.64 UNC Wilmington 9-21 Col 223 93.27103.27 118 28.64 271 51.16 110
216 14.25 Jackson St 18-12 SWAC 224 93.1388.13 338 48.24 158 34.45 338
246 11.89 James Madison 12-19 Col 225 93.1198.75 181 34.70 240 44.99 203
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
194 16.04 Mercer 13-16 ASUN 226 93.0895.67 245 40.21 211 43.35 241
221 13.75 Florida Atlantic 12-16 SBC 227 93.0896.65 223 37.96 222 44.51 214
258 10.81 Hawai'i 9-20 WAC 228 92.93102.42 131 28.20 276 52.98 88
210 14.90 UC Riverside 11-16 BW 229 92.9297.56 202 38.15 220 44.48 215
234 12.81 Georgia St 11-20 Col 230 92.89100.15 163 32.53 249 47.81 158
181 17.77 UL Lafayette 13-15 SBC 231 92.8994.68 259 42.73 195 40.83 276
238 12.31 UNC Asheville 12-17 BigS 232 92.8697.17 212 36.19 235 47.22 167
198 15.83 Chattanooga 12-18 SoCon 233 92.5197.50 203 37.45 225 44.94 204
171 18.36 Lafayette 19-14 Pat 234 92.3688.57 336 48.98 154 36.04 333
266 10.58 Evansville 8-22 MVC 235 92.29103.96 109 25.21 289 52.67 98
237 12.57 Portland St 11-19 Bsky 236 92.2998.96 179 33.73 244 46.84 177
209 14.97 Delaware St 14-13 MEAC 237 92.2491.31 310 43.78 189 39.05 304
262 10.68 Liberty 13-16 BigS 238 92.1894.77 258 37.79 223 41.29 270
205 15.28 UT Arlington 13-13 SLC 239 92.0992.10 302 42.57 196 40.86 275
184 17.62 South Carolina St 16-14 MEAC 240 92.0190.34 325 46.06 171 37.36 322
318 6.33 East Carolina 7-21 CUSA 241 91.86104.36 100 22.22 305 52.84 94
208 15.06 Cal Poly 12-19 BW 242 91.7997.44 206 36.50 233 43.67 238
219 13.99 North Florida 13-18 ASUN 243 91.6695.69 244 37.21 226 43.83 234
207 15.06 CS Northridge 11-21 BW 244 91.1898.99 177 32.82 246 47.06 173
212 14.80 UC Davis 11-19 BW 245 90.9597.62 201 34.55 241 44.33 220
233 12.85 UC Irvine 12-18 BW 246 90.4695.47 248 36.38 234 41.09 271
285 8.81 UIC 8-22 Hor 247 90.44102.11 141 25.12 290 47.75 162
280 9.40 Northern Illinois 10-21 MAC 248 90.4299.29 173 28.43 273 46.14 185
264 10.62 Manhattan 11-19 MAAC 249 90.2696.92 217 32.04 253 45.25 198
269 10.33 Towson 9-20 Col 250 90.2499.72 168 28.81 270 45.53 190
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
251 11.59 Furman 11-17 SoCon 251 90.2395.59 246 34.85 239 40.37 286
214 14.64 High Point 13-15 BigS 252 90.1691.95 305 40.84 207 37.09 326
281 9.36 Delaware 7-23 Col 253 90.13103.46 114 21.85 307 54.27 73
263 10.63 Binghamton 11-19 AE 254 89.5396.20 231 31.57 254 45.48 191
308 6.97 UNC Greensboro 7-23 SoCon 255 89.28102.61 125 20.88 310 52.17 104
248 11.79 Prairie View A&M 13-13 SWAC 256 89.2789.27 331 39.88 214 35.05 335
223 13.57 Lamar 11-17 SLC 257 89.2094.56 260 35.03 238 42.92 252
228 13.23 Texas St 11-16 SLC 258 89.1893.82 275 35.68 237 39.90 292
293 8.31 Samford 8-20 SoCon 259 89.1899.89 166 25.09 291 47.80 159
245 11.95 Bethune Cookman 15-16 MEAC 260 88.7889.58 329 39.69 216 36.43 330
274 10.03 North Dakota St 10-18 Sum 261 88.5995.74 241 31.10 257 42.23 259
249 11.79 Texas Southern 14-17 SWAC 262 88.4690.88 319 36.89 227 39.58 298
206 15.10 Army 13-15 Pat 263 88.0689.84 327 40.09 212 38.57 312
192 16.14 Navy 14-17 Pat 264 87.9990.41 324 39.88 213 38.77 308
302 7.75 Tulane 7-23 CUSA 265 87.76101.10 153 21.31 309 47.79 160
290 8.48 Western Illinois 10-17 Sum 266 87.7294.20 266 30.94 258 40.68 280
299 7.90 Pepperdine 6-23 WCC 267 87.61102.27 135 19.61 317 48.96 144
311 6.77 Youngstown St 6-23 Hor 268 87.55102.21 137 18.48 319 50.84 116
235 12.67 Bucknell 14-18 Pat 269 87.4690.58 322 36.79 228 37.57 319
312 6.76 Rice 7-23 CUSA 270 87.42100.76 160 20.57 312 47.11 171
303 7.58 Tennessee St 10-23 OVC 271 87.4297.27 207 25.91 285 44.56 211
257 11.14 Hampton 14-19 MEAC 272 87.3991.18 313 35.78 236 36.46 329
277 9.67 Columbia 11-17 Ivy 273 87.2392.57 293 32.41 252 42.20 260
272 10.06 Georgia So 7-23 SoCon 274 87.22100.56 161 22.48 302 48.59 150
291 8.35 UMKC 10-18 Sum 275 87.0894.22 264 29.73 266 39.79 295
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
256 11.17 New Hampshire 11-18 AE 276 87.0093.03 286 32.44 250 41.35 269
253 11.45 Norfolk St 12-19 MEAC 277 86.7192.36 298 32.64 248 40.70 279
284 8.84 Jacksonville St 9-20 OVC 278 86.6096.08 233 27.22 282 43.16 244
278 9.63 Elon 8-22 SoCon 279 86.5998.25 193 24.54 294 45.48 193
279 9.49 Kennesaw St 11-20 ASUN 280 86.5393.79 276 30.35 260 40.55 281
300 7.80 Yale 11-19 Ivy 281 86.4193.07 285 29.74 265 40.51 282
222 13.59 Long Island 14-18 NE 282 86.3889.50 330 36.75 230 38.74 310
260 10.74 UL Monroe 9-19 SBC 283 86.3595.28 251 28.51 272 43.06 248
268 10.38 Eastern Washington 7-21 Bsky 284 86.3198.81 180 23.57 297 47.94 157
242 12.16 Sacred Heart 14-16 NE 285 86.1187.77 342 38.16 219 34.91 336
254 11.34 Charleston Southern 9-18 BigS 286 85.9994.32 263 30.07 263 40.43 285
265 10.60 Alabama St 13-15 SWAC 287 85.6087.39 345 36.74 231 31.17 347
292 8.35 Brown 9-20 Ivy 288 85.5795.05 254 25.81 286 44.44 218
287 8.75 Nicholls St 7-19 SLC 289 84.8996.43 226 23.49 298 44.56 212
288 8.60 Winston Salem St 9-17 Ind 290 84.8992.58 292 28.26 274 40.12 287
286 8.79 Longwood 9-19 Ind 291 84.7493.66 278 26.76 284 41.81 265
240 12.20 St. Francis (PA) 11-20 NE 292 84.5891.83 306 30.23 261 42.11 261
261 10.73 Holy Cross 10-22 Pat 293 84.5393.90 272 26.92 283 43.95 228
270 10.28 Colgate 10-19 Pat 294 84.3292.07 303 29.00 269 41.50 268
275 9.91 Fairleigh Dickinson 12-21 NE 295 84.2891.09 314 29.63 267 41.73 267
282 8.99 UA Little Rock 6-22 SBC 296 84.1598.44 190 20.14 314 48.20 154
310 6.77 Idaho St 5-24 Bsky 297 84.07100.46 162 16.18 330 48.95 145
295 8.19 Centenary 7-21 Sum 298 83.9996.49 225 22.02 306 43.92 229
304 7.50 Sacramento St 7-22 Bsky 299 83.9996.93 216 21.69 308 44.10 223
340 3.52 Fordham 2-26 A10 300 83.70105.12 86 6.65 343 54.26 74
PA()TeamRecConfRankISR    SOS←R    aSOS←R    dSOS←R
244 11.97 American 11-21 Pat 301 83.6791.48 308 30.21 262 39.53 300
267 10.40 St. Francis (NY) 12-18 NE 302 83.6188.60 335 32.68 247 36.27 331
301 7.78 CS Bakersfield 7-23 Ind 303 83.5796.91 219 20.87 311 43.00 250
276 9.74 Monmouth 12-20 NE 304 83.5489.78 328 31.11 256 37.59 318
259 10.76 North Carolina A&T 9-22 MEAC 305 83.1093.58 279 25.66 287 42.63 254
320 6.20 Hartford 9-21 AE 306 83.0893.08 284 24.85 293 41.01 273
307 7.19 SC Upstate 7-23 ASUN 307 82.9896.32 229 20.27 313 44.19 222
289 8.58 UM Eastern Shore 11-22 MEAC 308 82.9091.23 312 27.27 281 38.25 313
305 7.32 Savannah St 7-16 Ind 309 82.6592.43 296 24.88 292 37.43 320
309 6.96 VMI 6-20 BigS 310 82.4795.93 236 19.83 316 44.47 216
322 6.18 Pennsylvania 6-22 Ivy 311 82.4596.73 221 18.35 321 44.85 205
333 4.33 SE Missouri St 6-24 OVC 312 82.2097.20 209 16.80 327 44.76 207
