dSOS(ISOV)

as of 14 Mar 2010 7:44pm (US Central)
Through Games of 14 Mar 2010

PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
9 43.36 Georgetown 23-10 BigE 13 135.57120.47 1 80.96 24 67.93 1
22 37.90 Texas A&M 22-9 B12 22 130.96118.87 5 79.17 31 64.05 2
87 25.63 Georgia 15-16 SEC 82 116.09117.28 10 52.78 125 63.20 3
98 24.64 St. John's 16-16 BigE 75 117.85117.02 12 52.29 126 62.92 4
5 47.68 West Virginia 27-6 BigE 5 140.67118.98 4 95.04 5 62.88 5
76 27.00 Texas Tech 18-14 B12 70 118.35117.97 9 59.75 95 62.73 6
7 44.29 Kansas St 25-7 B12 7 139.01119.90 2 90.08 11 62.70 7
58 30.78 Connecticut 18-14 BigE 53 123.97118.44 6 62.15 86 62.36 8
96 24.78 North Carolina 16-15 ACC 57 122.41116.93 13 53.96 119 61.66 9
74 27.11 Cincinnati 18-14 BigE 58 121.36115.58 28 59.36 97 61.26 10
23 37.83 California 23-10 P10 15 134.67115.58 29 77.10 36 61.18 11
116 22.60 Oklahoma 14-17 B12 87 115.08116.75 15 48.23 151 60.97 12
44 33.01 Louisville 20-12 BigE 38 127.37115.11 38 68.03 64 60.89 13
190 15.57 Providence 12-19 BigE 80 116.33115.41 31 37.71 211 60.79 14
28 36.04 Georgia Tech 22-11 ACC 29 129.83116.90 14 73.19 46 60.48 15
234 11.86 DePaul 8-23 BigE 156 101.61114.67 44 25.29 279 60.42 16
118 22.23 South Carolina 14-17 SEC 88 114.57115.38 32 46.68 160 60.22 17
86 25.66 Seton Hall 18-13 BigE 66 119.48113.34 56 58.27 101 60.21 18
186 16.40 Colorado 12-17 B12 90 113.67117.28 11 41.85 188 59.93 19
4 48.81 Duke 29-5 ACC 1 149.35119.19 3 99.66 4 59.88 20
11 42.62 Pittsburgh 24-8 BigE 31 129.58115.86 23 84.67 14 59.82 21
66 28.60 Illinois 20-14 B10 48 125.11118.05 8 64.87 75 59.75 22
115 22.72 UCLA 14-18 P10 102 110.21115.14 37 47.29 156 59.65 23
163 18.01 Iowa State 15-17 B12 59 121.27115.60 27 45.40 167 59.63 24
42 33.61 Clemson 21-11 ACC 18 132.85115.86 22 70.79 50 59.55 25
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
14 40.88 Villanova 24-7 BigE 17 134.00116.61 17 86.65 13 59.45 26
37 34.43 Oklahoma St 21-11 B12 50 124.37114.28 45 70.42 53 59.31 27
21 37.93 Maryland 21-8 ACC 11 136.49115.82 24 79.77 26 59.23 28
93 25.12 Arizona 15-16 P10 86 115.20116.71 16 53.87 120 59.08 29
2 51.51 Syracuse 28-3 BigE 4 142.36114.86 42 102.20 3 59.05 30
17 39.31 Baylor 23-8 B12 16 134.46115.55 30 81.78 22 58.98 31
1 54.40 Kansas 32-2 B12 2 149.11116.42 18 108.93 1 58.91 32
16 39.93 Wisconsin 24-8 B10 3 142.39116.38 19 84.58 15 58.83 33
53 31.36 Florida 22-12 SEC 45 125.40113.18 57 68.78 57 58.80 34
249 10.69 Iowa 10-22 B10 157 101.43115.64 26 28.95 257 58.74 35
166 17.86 Nebraska 15-18 B12 81 116.15114.16 49 42.79 185 58.73 36
151 19.54 Boston College 15-17 ACC 63 119.85114.98 41 47.97 152 58.71 37
20 38.69 Tennessee 25-8 SEC 26 130.39114.15 50 82.83 20 58.68 38
15 40.20 Vanderbilt 23-8 SEC 32 129.21116.16 21 84.14 17 58.66 39
36 34.57 Wake Forest 20-10 ACC 47 125.30116.37 20 73.81 44 58.59 40
155 18.91 Michigan 14-18 B10 73 117.99118.35 7 46.21 163 58.33 41
258 10.09 Indiana 9-21 B10 168 100.00114.24 46 27.46 268 57.94 42
145 19.73 Alabama 16-16 SEC 64 119.82113.74 53 50.22 142 57.65 43
35 34.88 Notre Dame 22-11 BigE 52 124.14112.59 61 71.71 47 57.29 44
120 21.83 Virginia 15-16 ACC 77 117.65115.26 35 49.75 144 57.26 45
81 26.48 North Carolina St 19-16 ACC 65 119.82115.37 33 57.77 105 57.08 46
52 31.47 Dayton 21-11 A10 41 126.53110.18 73 68.15 62 56.88 47
34 35.11 San Diego St 22-9 MW 46 125.36109.77 77 74.04 43 56.85 48
238 11.49 LSU 10-21 SEC 176 98.45113.35 55 29.71 252 56.79 49
45 33.01 Marquette 23-10 BigE 25 130.66114.18 48 74.41 41 56.66 50
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
39 34.19 Xavier 23-9 A10 30 129.62111.95 64 75.48 40 56.63 51
60 30.71 Minnesota 22-13 B10 20 132.06115.18 36 68.36 59 56.57 52
214 13.80 Penn State 11-20 B10 95 112.44114.09 51 33.34 233 56.35 53
147 19.70 Stanford 14-18 P10 94 112.72112.77 59 45.10 169 56.28 54
31 35.73 Texas 24-9 B12 10 137.00115.11 39 79.42 29 56.23 55
219 13.07 Saint Joseph's 10-20 A10 186 97.37110.02 75 32.76 237 56.23 56
29 36.03 Michigan St 24-9 B10 21 132.05115.31 34 79.44 28 56.20 57
8 43.86 Purdue 26-5 B10 12 135.70115.65 25 94.24 7 56.19 58
18 39.05 Washington 24-9 P10 24 130.68114.23 47 81.39 23 56.03 59
38 34.23 Florida St 22-9 ACC 19 132.37115.08 40 76.64 38 55.90 60
122 21.68 Oregon 15-17 P10 122 107.26111.15 67 46.93 157 55.69 61
55 31.05 Southern California 17-13 P10 74 117.88113.46 54 63.12 80 55.61 62
59 30.78 Arizona St 21-11 P10 40 126.87112.21 62 68.20 61 55.50 63
127 21.21 Arkansas 15-17 SEC 105 110.03110.59 71 47.35 155 55.44 64
164 17.95 Rutgers 14-17 BigE 138 104.17112.61 60 44.00 175 55.39 65
3 51.44 Kentucky 33-2 SEC 6 140.00113.18 58 106.18 2 55.14 66
70 27.65 South Florida 19-12 BigE 79 116.85114.75 43 66.07 70 55.03 67
160 18.46 Auburn 14-17 SEC 96 112.21110.09 74 44.33 172 54.78 68
19 38.92 Ohio State 27-7 B10 8 138.64113.82 52 86.73 12 54.61 69
63 28.80 Mississippi 21-10 SEC 43 125.71112.15 63 70.36 54 54.49 70
233 12.02 Massachusetts 10-21 A10 174 98.79108.43 85 29.95 250 54.30 71
227 12.46 Wyoming 8-21 MW 223 90.31106.73 95 27.35 269 53.98 72
12 42.36 Temple 28-5 A10 23 130.88109.64 78 90.37 10 53.94 73
92 25.42 Miami (FL) 19-13 ACC 51 124.36111.70 66 59.02 99 53.90 74
140 20.01 Utah 14-16 MW 103 110.17109.15 80 47.65 154 53.78 75
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
137 20.30 Duquesne 15-15 A10 129 105.30106.80 92 47.96 153 53.72 76
131 20.80 Long Beach 15-16 BW 140 103.97104.58 122 46.80 159 53.60 77
32 35.65 UNLV 24-8 MW 36 127.83110.65 70 79.65 27 53.60 78
279 8.82 Delaware 7-23 Col 250 86.38104.97 117 21.47 302 53.50 79
225 12.57 La Salle 12-18 A10 153 101.85106.64 96 35.76 220 53.47 80
101 24.30 Indiana St 16-14 MVC 143 103.47105.75 106 54.01 118 53.43 81
47 32.58 Missouri 23-9 B12 14 135.46111.84 65 76.20 39 53.42 82
85 25.70 Nevada 18-13 WAC 93 113.08107.41 88 58.03 102 53.36 83
25 37.14 Richmond 26-8 A10 55 123.61108.58 83 80.52 25 53.30 84
135 20.60 Creighton 16-15 MVC 119 107.40105.83 104 49.88 143 53.30 85
56 30.91 Mississippi St 23-11 SEC 37 127.83110.25 72 71.29 49 53.22 86
340 3.24 Fordham 2-26 A10 307 74.83106.03 102 6.26 343 53.19 87
295 7.58 Air Force 8-21 MW 238 87.48105.56 109 22.52 297 52.93 88
315 6.06 East Carolina 7-21 CUSA 232 88.64108.93 81 21.90 299 52.89 89
6 44.53 New Mexico 30-4 MW 42 126.45108.68 82 94.52 6 52.74 90
62 29.93 Memphis 22-10 CUSA 54 123.61106.11 101 67.49 66 52.74 91
41 33.68 Old Dominion 25-9 Col 35 127.98105.81 105 73.41 45 52.71 92
216 13.68 San Francisco 10-18 WCC 201 95.10106.79 94 33.93 232 52.62 93
252 10.49 Hawai'i 9-20 WAC 228 89.94103.14 134 26.97 270 52.53 94
174 17.45 Cleveland St 15-16 Hor 150 102.30105.34 114 44.56 171 52.50 95
245 11.08 TCU 12-18 MW 155 101.65108.06 86 35.79 218 52.41 96
104 23.77 Bradley 16-14 MVC 110 108.49106.80 93 54.02 117 52.23 97
43 33.31 Rhode Island 24-8 A10 71 118.30107.70 87 76.96 37 52.21 98
169 17.77 Miami-Ohio 15-18 MAC 148 102.39103.76 127 42.80 184 52.10 99
171 17.68 Colorado St 15-15 MW 139 103.99106.19 100 46.56 161 52.06 100
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
168 17.83 Southern Illinois 14-16 MVC 121 107.27104.08 124 44.09 174 51.96 101
256 10.14 Evansville 8-22 MVC 219 91.39103.54 129 23.75 285 51.91 102
124 21.38 Washington St 16-14 P10 99 111.01110.00 76 53.16 122 51.79 103
65 28.68 Northeastern 20-12 Col 76 117.85106.37 98 64.70 76 51.66 104
165 17.89 San Jose St 13-17 WAC 164 100.37102.74 144 40.86 194 51.63 105
88 25.59 Northwestern 20-12 B10 68 118.62111.11 68 63.09 81 51.49 106
307 6.56 UNC Greensboro 7-23 SoCon 246 86.66103.44 130 19.89 308 51.29 107
78 26.74 Tulsa 22-11 CUSA 67 119.40107.09 90 65.63 72 51.20 108
13 41.79 Butler 28-4 Hor 28 129.98107.35 89 91.07 9 51.13 109
89 25.52 Houston 18-15 CUSA 89 114.30108.47 84 57.39 106 51.10 110
57 30.83 New Mexico St 22-10 WAC 124 106.10103.57 128 68.00 65 51.00 111
264 9.93 San Diego 9-21 WCC 209 93.47105.15 116 27.81 265 50.92 112
24 37.81 Gonzaga 26-6 WCC 44 125.56107.01 91 84.26 16 50.90 113
33 35.45 BYU 27-6 MW 9 137.68106.51 97 83.28 18 50.82 114
243 11.25 UNC Wilmington 9-21 Col 205 94.28105.42 112 28.39 259 50.78 115
108 23.27 Oregon St 15-16 P10 109 108.56109.33 79 51.16 135 50.74 116
162 18.30 Drake 14-19 MVC 175 98.57103.79 126 41.48 189 50.72 117
83 25.80 Portland 18-10 WCC 84 115.78105.44 111 62.97 82 50.58 118
100 24.43 Charlotte 20-12 A10 104 110.09105.60 108 59.45 96 50.46 119
138 20.19 Southern Miss 16-13 CUSA 97 112.05105.51 110 52.91 124 50.40 120
187 16.00 St. Bonaventure 14-15 A10 135 104.51104.84 121 43.98 176 50.21 121
50 31.80 William & Mary 21-10 Col 101 110.39105.86 103 69.81 55 50.12 122
236 11.67 Santa Clara 10-20 WCC 224 90.28102.93 140 30.06 248 50.00 123
207 14.46 UCF 13-17 CUSA 165 100.26106.27 99 40.34 197 49.86 124
51 31.55 Wichita St 23-9 MVC 69 118.57102.84 141 70.75 51 49.82 125
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
82 26.23 Saint Louis 19-11 A10 100 110.79105.41 113 62.44 84 49.77 126
311 6.34 Youngstown St 6-23 Hor 233 88.42101.02 152 16.88 319 49.71 127
48 31.96 VCU 21-9 Col 56 122.47104.84 120 71.43 48 49.68 128
130 21.08 Drexel 17-15 Col 133 104.84102.75 143 50.23 141 49.64 129
54 31.31 Virginia Tech 23-8 ACC 33 128.04110.73 69 77.17 35 49.58 130
49 31.96 Kent St 22-9 MAC 92 113.09101.63 149 69.40 56 49.55 131
175 17.28 Fresno St 15-18 WAC 158 101.17103.12 135 43.05 181 49.53 132
119 22.15 Wright St 19-13 Hor 83 115.87102.66 145 55.58 111 49.49 133
30 35.76 Utah St 26-7 WAC 27 130.23102.98 139 79.32 30 49.31 134
95 24.79 Ohio 20-15 MAC 116 107.67100.20 160 55.13 114 49.21 135
77 26.94 Marshall 20-9 CUSA 72 118.16104.56 123 66.07 69 48.99 136
26 36.75 St. Mary's 26-5 WCC 39 126.95103.07 136 83.26 19 48.97 137
173 17.53 Idaho 13-16 WAC 134 104.62103.05 137 43.29 180 48.91 138
200 14.90 Valparaiso 13-17 Hor 179 98.28102.47 147 39.99 200 48.76 139
27 36.38 UTEP 26-6 CUSA 34 128.00104.86 119 82.47 21 48.76 140
215 13.70 SMU 13-16 CUSA 120 107.34104.02 125 40.23 198 48.65 141
40 33.88 UAB 24-7 CUSA 61 120.36105.66 107 78.69 32 48.57 142
296 7.57 Pepperdine 6-23 WCC 267 82.11103.33 131 19.33 310 48.44 143
75 27.01 Missouri St 21-11 MVC 85 115.33103.18 133 64.62 78 48.39 144
10 42.70 Northern Iowa 27-4 MVC 49 124.75105.25 115 91.70 8 48.30 145
341 2.78 Toledo 3-29 MAC 321 69.34100.66 154 7.61 342 48.14 146
309 6.48 Idaho St 5-24 Bsky 264 82.60101.42 150 15.52 325 48.09 147
107 23.44 Weber St 19-11 Bsky 113 108.2699.51 167 57.94 103 47.81 148
158 18.83 Hofstra 17-14 Col 127 105.79102.78 142 50.77 137 47.75 149
300 7.27 Tulane 7-23 CUSA 222 90.37104.87 118 21.40 303 47.57 150
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
185 16.45 Austin Peay 15-16 OVC 192 95.9499.68 164 43.01 182 47.28 151
113 22.76 Western Michigan 18-15 MAC 136 104.4399.41 169 51.31 133 47.15 152
181 16.99 Davidson 15-14 SoCon 183 97.9599.44 168 46.15 164 47.06 153
232 12.04 Georgia St 11-20 Col 197 95.36100.06 162 30.78 245 47.05 154
64 28.80 Illinois St 22-9 MVC 98 112.01100.66 155 68.28 60 47.00 155
310 6.36 Rice 7-23 CUSA 227 89.94103.19 132 19.32 311 46.95 156
150 19.58 Loyola Marymount 16-15 WCC 172 99.25100.35 159 48.66 149 46.88 157
281 8.62 UA Little Rock 6-22 SBC 276 80.4298.18 177 19.72 309 46.88 158
282 8.48 UIC 8-22 Hor 254 85.68103.04 138 24.72 282 46.78 159
192 15.33 Bowling Green 13-17 MAC 214 92.2699.87 163 39.64 203 46.72 160
259 10.07 Eastern Washington 7-21 Bsky 277 80.3298.27 176 23.14 291 46.63 161
180 17.02 Rider 16-17 MAAC 210 93.1598.75 172 43.31 179 46.62 162
196 15.12 Boise St 13-18 WAC 181 97.98100.19 161 37.50 213 46.55 163
46 32.91 Siena 27-6 MAAC 62 119.9299.60 166 77.27 34 46.53 164
288 7.87 Samford 8-20 SoCon 241 87.3097.53 182 23.49 289 46.51 165
269 9.58 Georgia So 7-23 SoCon 280 79.7099.62 165 21.78 300 46.47 166
156 18.89 George Washington 16-14 A10 117 107.48102.51 146 49.11 147 46.40 167
159 18.71 UW Milwaukee 17-14 Hor 147 102.60100.97 153 50.44 139 46.38 168
91 25.49 UW Green Bay 20-11 Hor 145 103.31100.52 156 62.07 87 46.24 169
205 14.47 CS Northridge 11-21 BW 220 91.2198.29 175 32.08 241 46.23 170
231 12.26 Portland St 11-19 Bsky 193 95.8498.76 171 32.54 239 45.96 171
213 13.83 Loyola (Chicago) 12-17 Hor 215 92.23101.41 151 38.12 210 45.85 172
90 25.52 Iona 21-10 MAAC 112 108.3299.06 170 62.28 85 45.78 173
148 19.66 George Mason 17-14 Col 162 100.76102.04 148 51.71 130 45.77 174
344 1.00 Marist 1-29 MAAC 333 64.3797.17 185 3.12 345 45.76 175
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
314 6.11 Florida Intl 6-25 SBC 292 78.1195.36 214 15.76 323 45.50 176
106 23.47 Buffalo 18-12 MAC 170 99.6196.45 195 54.65 116 45.33 177
129 21.17 Troy 17-13 SBC 182 97.9897.28 183 51.90 127 45.26 178
80 26.64 Oakland 24-8 Sum 141 103.5597.20 184 65.87 71 45.23 179
193 15.32 Ball State 14-16 MAC 231 89.0296.93 191 40.74 195 44.87 180
73 27.23 Louisiana Tech 23-9 WAC 106 109.71100.40 158 68.71 58 44.87 181
280 8.68 Northern Illinois 10-21 MAC 239 87.4196.55 193 25.59 277 44.76 182
126 21.22 Niagara 18-15 MAAC 142 103.5597.05 186 50.79 136 44.63 183
197 15.11 Texas A&M CC 14-15 SLC 161 100.9995.63 209 40.96 193 44.52 184
69 27.76 Akron 24-9 MAC 114 108.2097.87 180 67.43 67 44.52 185
183 16.91 The Citadel 14-15 SoCon 203 94.9396.14 202 41.89 187 44.50 186
261 9.98 Towson 9-20 Col 256 85.32100.52 157 28.31 261 44.48 187
133 20.69 Oral Roberts 19-14 Sum 146 102.9596.22 199 51.27 134 44.42 188
136 20.59 East Tenn St 18-14 ASUN 149 102.3594.52 228 49.36 145 44.30 189
102 24.27 Pacific 20-11 BW 118 107.4497.72 181 59.98 93 44.19 190
241 11.32 James Madison 12-19 Col 225 90.1598.67 173 32.39 240 44.11 191
94 25.10 Western Kentucky 21-13 SBC 125 106.1098.33 174 58.95 100 44.08 192
260 10.07 Manhattan 11-19 MAAC 208 93.5294.84 224 30.01 249 43.88 193
67 28.45 UC Santa Barbara 20-9 BW 152 102.1997.98 179 65.43 73 43.78 194
199 14.97 Central Michigan 14-16 MAC 191 96.3595.36 215 39.81 202 43.70 195
240 11.41 Tennessee Tech 13-17 OVC 248 86.5696.37 196 35.48 224 43.69 196
177 17.24 CS Fullerton 14-15 BW 212 92.4195.82 207 43.53 178 43.67 197
117 22.44 Western Carolina 18-12 SoCon 169 99.7296.94 190 55.24 113 43.64 198
208 14.44 UC Riverside 11-16 BW 221 90.8795.53 211 37.31 215 43.63 199
109 23.08 Fairfield 22-10 MAAC 126 105.8895.32 216 60.08 91 43.61 200
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
284 8.28 Nicholls St 7-19 SLC 282 79.2996.97 189 22.90 293 43.55 201
274 9.05 Elon 8-22 SoCon 271 81.2696.17 200 23.17 290 43.54 202
220 13.02 Florida Atlantic 12-16 SBC 204 94.6396.30 197 36.52 216 43.44 203
247 10.80 UNC Asheville 12-17 BigS 303 76.4691.08 266 31.28 244 43.42 204
319 5.74 Pennsylvania 6-22 Ivy 308 74.4595.47 212 16.98 318 43.28 205
84 25.70 Appalachian St 20-11 SoCon 131 104.9496.16 201 59.77 94 43.27 206
265 9.92 Binghamton 11-19 AE 289 78.4093.14 245 29.90 251 43.26 207
103 23.92 Coll of Charleston 21-11 SoCon 159 101.1197.04 188 60.28 90 43.21 208
209 14.25 UC Davis 11-19 BW 235 88.2395.02 220 32.97 235 43.16 209
336 3.55 SIU-Edwardsville 3-24 Ind 340 60.4992.79 251 8.92 341 43.04 210
201 14.81 Chattanooga 12-18 SoCon 251 86.0695.73 208 35.78 219 43.04 211
301 7.21 Sacramento St 7-22 Bsky 293 78.0996.03 205 20.94 305 42.95 212
194 15.31 Canisius 14-17 MAAC 216 91.9195.13 218 39.52 204 42.89 213
204 14.58 Cal Poly 12-19 BW 240 87.3397.05 187 35.55 221 42.85 214
224 12.60 Northern Arizona 12-13 Bsky 230 89.2296.78 192 41.04 192 42.79 215
79 26.71 Wofford 25-8 SoCon 91 113.2395.83 206 68.13 63 42.70 216
293 7.71 Brown 9-20 Ivy 268 81.9993.08 248 22.95 292 42.57 217
342 2.55 Presbyterian 4-27 BigS 329 66.6293.06 249 9.30 340 42.57 218
153 19.24 Detroit 18-14 Hor 132 104.8998.04 178 50.49 138 42.53 219
184 16.81 Boston U 19-13 AE 154 101.6894.12 233 49.33 146 42.42 220
105 23.56 IUPUI 22-10 Sum 107 109.2194.62 226 60.02 92 42.41 221
327 4.64 Albany 7-25 AE 301 77.0291.55 261 16.00 322 42.38 222
303 6.94 Tennessee St 10-23 OVC 261 84.1296.04 204 23.99 284 42.37 223
332 3.92 SE Missouri St 6-24 OVC 316 71.8995.29 217 15.56 324 42.34 224
212 13.93 Loyola (Maryland) 14-16 MAAC 211 93.0593.98 234 39.23 205 42.32 225
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
144 19.79 Middle Tenn St 18-13 SBC 167 100.1592.49 252 48.96 148 42.31 226
325 4.81 Southern Utah 5-23 Sum 323 68.6294.59 227 14.62 330 42.27 227
305 6.72 SC Upstate 7-23 ASUN 278 80.2895.11 219 18.58 313 42.25 228
317 5.88 Stetson 5-23 ASUN 331 65.6894.95 221 15.48 327 42.24 229
71 27.60 Montana 21-9 Bsky 123 106.7995.47 213 65.29 74 42.18 230
218 13.27 North Florida 13-18 ASUN 262 82.8694.85 223 35.52 223 42.14 231
125 21.27 Denver 19-13 SBC 184 97.4693.52 239 53.40 121 42.13 232
157 18.83 Montana St 14-14 Bsky 178 98.3496.48 194 46.01 165 42.13 233
114 22.73 Belmont 20-12 ASUN 144 103.4593.39 240 55.34 112 42.11 234
154 19.09 St. Peter's 16-14 MAAC 177 98.3593.19 244 46.26 162 42.08 235
111 22.88 Morehead St 21-9 OVC 115 107.7693.63 237 60.45 89 42.08 236
299 7.44 CS Bakersfield 7-23 Ind 285 78.9896.12 203 20.07 307 42.05 237
195 15.18 Mercer 13-16 ASUN 217 91.8794.70 225 38.32 209 42.02 238
345 0.87 UT Martin 2-26 OVC 322 68.7795.60 210 4.73 344 42.02 239
263 9.95 Holy Cross 10-22 Pat 229 89.6791.06 267 25.15 280 41.97 240
188 16.00 Arkansas St 15-14 SBC 194 95.6193.29 243 42.85 183 41.96 241
161 18.34 Eastern Michigan 16-15 MAC 190 96.6294.89 222 45.33 168 41.84 242
297 7.47 Centenary 7-21 Sum 315 71.9593.90 235 20.21 306 41.74 243
203 14.80 South Alabama 14-16 SBC 245 86.7294.46 229 40.54 196 41.73 244
255 10.27 UL Monroe 9-19 SBC 270 81.3992.04 255 26.30 274 41.59 245
167 17.86 Seattle 16-14 Ind 185 97.4096.22 198 48.24 150 41.59 246
222 12.84 Lamar 11-17 SLC 265 82.5594.38 230 34.39 229 41.38 247
329 4.29 Dartmouth 4-23 Ivy 337 62.0691.86 258 11.69 335 41.19 248
285 8.18 Jacksonville St 9-20 OVC 257 84.9893.60 238 25.29 278 41.11 249
323 5.10 Central Arkansas 5-21 SLC 305 75.8891.32 263 15.06 329 41.08 250
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
142 19.92 Jacksonville 19-12 ASUN 163 100.5993.36 242 51.41 132 40.70 251
191 15.46 Mt St. Mary's 17-15 NE 187 97.0987.79 299 40.19 199 40.69 252
68 28.17 Sam Houston 22-6 SLC 111 108.4893.85 236 70.46 52 40.69 253
312 6.17 VMI 6-20 BigS 314 72.2288.86 289 17.53 315 40.58 254
229 12.37 South Dakota St 13-16 Sum 207 93.5793.12 246 36.16 217 40.42 255
61 30.54 Cornell 25-4 Ivy 78 117.1694.13 232 77.39 33 40.41 256
172 17.55 Radford 17-12 BigS 218 91.6389.51 283 46.84 158 40.34 257
170 17.76 Eastern Kentucky 19-12 OVC 173 99.0991.88 257 50.42 140 40.20 258
267 9.66 North Carolina A&T 9-22 MEAC 288 78.4788.70 291 23.71 287 40.20 259
324 5.01 New Orleans 6-22 SBC 313 73.5292.27 253 17.35 317 40.16 260
226 12.46 UC Irvine 12-18 BW 252 85.8593.38 241 34.69 228 40.12 261
330 4.27 Gardner Webb 6-21 BigS 328 67.3590.81 270 16.17 321 39.97 262
287 7.88 Longwood 9-19 Ind 299 77.1689.87 278 23.55 288 39.87 263
273 9.16 North Dakota St 10-18 Sum 237 87.5191.71 260 28.28 262 39.85 264
278 8.87 Columbia 11-17 Ivy 297 77.4688.68 292 29.42 255 39.73 265
179 17.09 UL Lafayette 13-15 SBC 199 95.2892.96 250 41.08 191 39.69 266
270 9.49 Colgate 10-19 Pat 266 82.2888.19 295 26.94 271 39.40 267
253 10.35 New Hampshire 11-18 AE 275 80.4389.53 282 30.11 247 39.38 268
210 14.14 UT Arlington 13-13 SLC 249 86.4188.79 290 39.97 201 39.30 269
246 10.95 St. Francis (PA) 11-20 NE 317 71.8887.92 296 27.95 263 39.11 270
318 5.75 Hartford 9-21 AE 295 77.6388.62 293 22.68 296 39.01 271
294 7.59 McNeese St 7-20 SLC 272 81.2193.10 247 22.82 295 38.89 272
223 12.78 Texas St 11-16 SLC 236 88.0894.32 231 34.72 227 38.88 273
276 8.94 Fairleigh Dickinson 12-21 NE 318 70.3886.32 312 26.33 273 38.85 274
338 3.43 UT Pan American 5-28 GW 325 67.8088.87 288 10.40 338 38.85 275
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
228 12.39 IPFW 14-16 Sum 243 87.0190.42 274 37.31 214 38.79 276
277 8.90 Kennesaw St 11-20 ASUN 284 79.2590.88 269 27.68 267 38.74 277
328 4.53 UMBC 4-26 AE 327 67.3989.58 281 10.95 337 38.68 278
178 17.21 Lipscomb 16-14 ASUN 202 95.0890.64 271 44.66 170 38.56 279
248 10.78 Furman 11-17 SoCon 242 87.1391.71 259 31.98 242 38.55 280
121 21.69 Harvard 20-7 Ivy 108 108.9792.05 254 62.86 83 38.39 281
289 7.85 Florida Gulf Coast 8-22 ASUN 304 76.0091.24 264 22.88 294 38.36 282
292 7.77 Western Illinois 10-17 Sum 286 78.8290.14 276 27.75 266 38.29 283
206 14.47 SE Louisiana 14-13 SLC 195 95.5590.44 273 42.24 186 38.27 284
302 7.08 Yale 11-19 Ivy 258 84.9089.64 280 26.16 275 38.19 285
254 10.31 Norfolk St 12-19 MEAC 273 80.9686.88 306 29.05 256 38.13 286
272 9.40 Liberty 13-16 BigS 300 77.0688.40 294 32.89 236 38.04 287
346 0.58 Alcorn St 1-30 SWAC 347 44.4085.08 318 2.12 346 37.95 288
291 7.80 Winston Salem St 9-17 Ind 334 63.7587.89 297 25.15 281 37.79 289
176 17.24 Eastern Illinois 18-11 OVC 206 93.6590.91 268 51.46 131 37.66 290
143 19.86 UT San Antonio 16-11 SLC 188 96.8391.22 265 51.78 129 37.63 291
141 19.96 Maine 19-10 AE 213 92.2689.13 284 54.83 115 37.60 292
242 11.28 American 11-21 Pat 291 78.1288.97 285 28.34 260 37.53 293
313 6.12 Northwestern St 7-18 SLC 287 78.8090.59 272 21.37 304 37.53 294
152 19.31 Campbell 18-11 ASUN 171 99.5989.74 279 51.86 128 37.52 295
326 4.79 Coppin St 5-23 MEAC 324 68.4686.46 311 13.93 333 37.44 296
298 7.47 UMKC 10-18 Sum 294 77.7790.12 277 25.92 276 37.41 297
321 5.64 Wagner 5-27 NE 335 63.2784.16 323 12.76 334 37.20 298
306 6.57 Florida A&M 8-22 MEAC 330 66.3587.69 300 19.16 312 37.12 299
202 14.80 Winthrop 17-13 BigS 226 90.1187.26 302 43.55 177 37.12 300
PA()TeamRecConfRankISOV    SOS←R    aSOS←R    dSOS←R
257 10.10 Charleston Southern 9-18 BigS 302 77.0186.59 310 26.43 272 37.04 301
97 24.71 North Texas 23-8 SBC 180 98.1690.27 275 63.88 79 36.92 302
316 5.91 Howard 7-26 MEAC 336 62.3186.61 309 16.73 320 36.71 303
146 19.73 Robert Morris 24-11 NE 198 95.3186.17 313 52.91 123 36.66 304
347 0.41 Bryant 1-30 NE 346 48.2987.23 303 2.04 347 36.45 305
251 10.53 UA Pine Bluff 18-15 SWAC 244 86.9984.83 321 35.14 225 36.43 306
217 13.31 Delaware St 14-13 MEAC 263 82.6885.87 314 38.65 207 36.39 307
198 15.03 Navy 14-17 Pat 290 78.1286.89 305 38.44 208 36.20 308
211 13.98 Army 13-15 Pat 253 85.7585.76 315 37.50 212 36.19 309
128 21.20 Morgan St 27-9 MEAC 160 101.1086.90 304 59.34 98 36.08 310
99 24.59 Northern Colorado 23-7 Bsky 130 105.2691.36 262 67.31 68 36.02 311
72 27.39 Murray St 27-4 OVC 60 120.8888.93 287 74.15 42 35.95 312
149 19.59 Princeton 19-8 Ivy 137 104.3188.95 286 57.82 104 35.90 313
