2009-10 Div 1 Basketball Games Graph
25 Nov 2009 10:10pm (Central)

%O+OO APL Team NT1 NT2 NT3 NT4
75.43 2.17 Notre Dame 27 234 85
73.99 2.18 South Florida 27 229 90
73.99 2.18 Cincinnati 26 230 90
73.41 2.19 Mississippi St 25 229 92
72.83 2.20 Kentucky 25 227 94
72.54 2.19 Louisville 28 223 95
72.54 2.20 Kansas 25 226 95
72.25 2.21 Marquette 25 225 96
72.25 2.21 Missouri 25 225 96
71.97 2.20 Pittsburgh 28 221 97
71.10 2.21 DePaul 27 219 100
71.10 2.21 North Carolina 26 220 100
70.81 2.22 North Carolina St 26 219 101
70.81 2.22 Texas 26 219 101
70.81 2.22 Tennessee 25 220 101
70.81 2.23 NCCU 23 222 101
69.65 2.23 Oklahoma 24 217 105
69.65 2.24 Indiana 22 219 105
68.50 2.24 West Virginia 25 212 109
68.50 2.25 Miami-Ohio 24 213 109
%O+OO APL Team NT1 NT2 NT3 NT4
68.50 2.25 UCF 23 214 109
67.92 2.24 Dayton 27 208 111
67.92 2.25 Georgetown 26 209 111
67.92 2.25 Memphis 25 210 111
67.92 2.25 Georgia 24 211 111
67.92 2.25 UM Eastern Shore 24 211 111
67.92 2.26 Northwestern 22 213 111
67.63 2.25 Syracuse 27 207 112
67.63 2.25 Ohio 24 210 112
67.63 2.26 Virginia 22 212 112
67.34 2.26 Oklahoma St 24 209 113
67.05 2.26 Colorado 23 209 114
66.76 2.26 Iowa State 25 206 115
66.47 2.26 Saint Louis 25 205 116
66.47 2.27 Akron 24 206 116
65.90 2.27 Duquesne 26 202 117 1
65.90 2.27 Florida 25 203 118
65.90 2.28 Marshall 22 206 118
65.61 2.27 Connecticut 26 201 119
65.61 2.27 Nebraska 25 202 119
%O+OO APL Team NT1 NT2 NT3 NT4
65.61 2.27 Kansas St 24 203 119
65.61 2.27 Longwood 24 203 119
65.61 2.28 Illinois 22 205 119
65.32 2.28 Morgan St 24 202 120
65.32 2.28 Ohio State 23 203 120
65.32 2.28 Vanderbilt 23 203 120
65.03 2.27 Arkansas 26 199 121
65.03 2.28 Alabama 23 202 121
65.03 2.28 Iowa 23 202 121
65.03 2.29 Purdue 22 203 121
64.45 2.28 South Carolina 25 198 123
64.45 2.29 Rice 24 199 123
64.45 2.29 Tulsa 24 199 123
64.45 2.30 South Dakota 18 205 123
64.16 2.28 La Salle 27 195 123 1
64.16 2.29 Xavier 25 197 122 2
64.16 2.29 East Carolina 22 200 124
64.16 2.29 Texas A&M 22 200 124
64.16 2.30 UT Pan American 21 201 124
64.16 2.30 St. Bonaventure 24 198 119 5
%O+OO APL Team NT1 NT2 NT3 NT4
63.87 2.29 Fairleigh Dickinson 24 197 125
63.87 2.29 Georgia Tech 24 197 125
63.87 2.29 Florida St 23 198 125
63.87 2.30 Penn State 22 199 125
63.58 2.29 Mississippi 25 195 126
63.58 2.29 UAB 25 195 126
63.58 2.29 Duke 24 196 126
63.58 2.30 James Madison 23 197 126
63.29 2.30 Boston College 24 195 127
63.29 2.30 Houston Baptist 23 196 127
63.29 2.30 Tulane 23 196 127
63.29 2.31 Minnesota 20 199 127
63.01 2.30 Charlotte 27 191 126 2
63.01 2.31 Michigan St 22 196 128
62.72 2.30 Miami (FL) 24 193 129
62.72 2.31 Virginia Tech 25 192 127 2
62.72 2.31 The Citadel 21 196 129
62.72 2.32 Wyoming 20 197 129
62.72 2.32 Northern Iowa 19 198 129
62.72 2.33 Savannah St 16 201 129
%O+OO APL Team NT1 NT2 NT3 NT4
62.43 2.31 Massachusetts 25 191 129 1
62.43 2.31 Central Michigan 22 194 130
62.43 2.32 Michigan 19 197 130
62.14 2.31 Florida Intl 23 192 131
62.14 2.32 Baylor 22 193 131
61.85 2.31 Rhode Island 26 188 131 1
61.85 2.32 Maryland 23 191 132
61.85 2.32 Kent St 22 192 132
61.56 2.31 Auburn 25 188 133
61.56 2.32 Wake Forest 23 190 133
61.56 2.32 Wofford 22 191 133
61.27 2.31 Villanova 27 185 134
61.27 2.32 Houston 24 188 134
61.27 2.33 SMU 20 192 134
60.98 2.31 Providence 27 184 135
60.98 2.31 Temple 28 183 134 1
60.98 2.32 Seton Hall 26 185 135
60.98 2.32 St. John's 26 185 134 1
60.98 2.32 Hampton 23 188 135
60.98 2.32 Toledo 23 188 135
%O+OO APL Team NT1 NT2 NT3 NT4
60.69 2.34 IUPUI 20 190 136
60.40 2.34 California 20 189 137
60.40 2.34 Wichita St 20 189 137
60.12 2.32 George Washington 26 182 138
60.12 2.33 Richmond 27 181 136 2
60.12 2.34 Western Michigan 20 188 138
60.12 2.34 Wright St 20 188 138
59.83 2.34 Florida Atlantic 21 186 139
59.54 2.33 Rutgers 26 180 140
59.54 2.34 LSU 23 183 140
59.54 2.34 Norfolk St 21 185 140
59.54 2.35 Chicago St 20 186 140
59.54 2.35 Howard 22 184 138 2
59.25 2.34 Robert Morris 24 181 139 2
58.96 2.35 Albany 23 181 140 2
58.96 2.35 Wisconsin 21 183 142
58.67 2.35 North Carolina A&T 21 182 143
58.67 2.36 Drake 20 183 143
58.38 2.34 Texas Tech 25 177 144
58.38 2.34 Western Kentucky 25 177 144
%O+OO APL Team NT1 NT2 NT3 NT4
58.38 2.36 Gonzaga 21 181 144
58.38 2.36 Chattanooga 20 182 144
58.09 2.35 Drexel 23 178 145
58.09 2.36 Alcorn St 21 180 145
58.09 2.36 Georgia St 21 180 145
58.09 2.36 Missouri St 20 181 145
58.09 2.36 UNLV 19 182 145
58.09 2.37 Eastern Kentucky 18 183 145
57.80 2.36 Old Dominion 22 178 146
57.80 2.36 Oregon St 21 179 146
57.80 2.36 Texas A&M CC 21 179 146
57.80 2.37 Oral Roberts 18 182 146
57.51 2.36 Saint Joseph's 27 172 144 3
57.51 2.36 Eastern Michigan 22 177 147
57.51 2.37 Florida A&M 20 179 147
57.51 2.37 Miss Valley St 21 178 146 1
57.51 2.37 Cleveland St 18 181 147
57.23 2.36 Monmouth 23 175 148
57.23 2.36 Ball State 22 176 148
57.23 2.36 Bowling Green 22 176 148
%O+OO APL Team NT1 NT2 NT3 NT4
57.23 2.37 Presbyterian 20 178 148
56.94 2.38 Niagara 20 177 148 1
56.94 2.38 Creighton 18 179 149
56.65 2.37 Middle Tenn St 23 173 150
56.65 2.37 UTEP 22 174 150
56.65 2.38 UA Pine Bluff 20 176 150
56.65 2.38 Oakland 19 177 150
56.65 2.38 Fordham 25 171 143 7
56.36 2.38 CS Northridge 20 175 151
56.07 2.38 San Diego 21 173 152
55.78 2.37 Seattle 24 169 153
55.78 2.38 UNC Greensboro 22 171 152 1
55.49 2.38 Northern Illinois 23 169 154
55.49 2.38 Elon 21 171 154
55.49 2.38 Hofstra 21 171 154
55.49 2.39 Southern Miss 20 172 154
55.49 2.39 VCU 20 172 154
55.49 2.39 Belmont 19 173 154
55.49 2.39 UT San Antonio 20 172 153 1
55.20 2.38 Clemson 23 168 155
%O+OO APL Team NT1 NT2 NT3 NT4
55.20 2.38 New Mexico 22 169 155
55.20 2.39 NJIT 19 172 155
54.91 2.39 Stanford 20 170 156
54.91 2.40 Florida Gulf Coast 19 171 156
54.91 2.40 North Florida 19 171 156
54.62 2.39 Denver 23 166 157
54.62 2.39 Yale 23 166 157
54.62 2.40 Detroit 20 169 157
54.62 2.40 Appalachian St 20 169 156 1
54.62 2.40 Northeastern 19 170 157
54.62 2.40 Southern California 19 170 157
54.62 2.40 South Dakota St 18 171 157
54.34 2.40 Cornell 21 167 158
54.34 2.40 New Orleans 21 167 158
54.34 2.40 Illinois St 20 168 158
54.34 2.40 Samford 20 168 158
54.34 2.40 Bethune Cookman 20 168 157 1
54.34 2.40 Coppin St 19 169 158
53.76 2.40 Colgate 22 164 159 1
53.76 2.40 Arizona 20 166 160
%O+OO APL Team NT1 NT2 NT3 NT4
53.76 2.40 Texas St 20 166 160
53.76 2.41 Buffalo 19 167 160
53.76 2.41 Canisius 20 166 159 1
53.76 2.41 Delaware St 18 168 160
53.76 2.41 Murray St 18 168 160
53.76 2.41 Winston Salem St 17 169 160
53.76 2.42 Binghamton 19 167 156 4
53.47 2.40 Lamar 23 162 161
53.47 2.40 Georgia So 21 164 161
53.47 2.40 TCU 21 164 161
53.47 2.40 Utah 21 164 161
53.47 2.41 Navy 22 163 159 2
53.47 2.43 American 22 163 152 9
53.18 2.41 Nicholls St 19 165 162
53.18 2.41 UW Milwaukee 19 165 162
53.18 2.42 Air Force 18 166 162
52.89 2.41 Davidson 20 163 163
52.89 2.41 Harvard 20 163 163
52.60 2.41 Tennessee St 21 161 164
52.60 2.42 Loyola (Chicago) 17 165 164
%O+OO APL Team NT1 NT2 NT3 NT4
52.31 2.42 Pepperdine 21 160 165
52.31 2.42 UNC Wilmington 22 159 163 2
52.31 2.42 Western Carolina 20 161 165
52.02 2.42 St. Francis (PA) 22 158 166
52.02 2.42 Nevada 19 161 166
52.02 2.43 Morehead St 18 162 166
52.02 2.43 North Dakota 19 161 165 1
52.02 2.43 SC Upstate 18 162 166
52.02 2.43 Louisiana Tech 21 159 162 4
52.02 2.45 UMBC 21 159 157 9
51.73 2.42 Holy Cross 22 157 167
51.73 2.43 Delaware 22 157 164 3
51.73 2.43 Bradley 18 161 167
51.73 2.44 Kennesaw St 18 161 165 2
51.45 2.43 Arizona St 20 158 168
51.45 2.43 UCLA 19 159 168
51.45 2.43 Siena 20 158 166 2
51.16 2.43 Washington 21 156 169
51.16 2.43 Austin Peay 19 158 169
51.16 2.44 Butler 18 159 169
%O+OO APL Team NT1 NT2 NT3 NT4
50.87 2.43 George Mason 21 155 169 1
50.87 2.44 Southern U 20 156 169 1
50.87 2.44 Indiana St 18 158 170
50.58 2.43 BYU 22 153 171
50.58 2.44 UL Monroe 21 154 170 1
50.58 2.44 UW Green Bay 19 156 171
50.58 2.44 Boston U 20 155 169 2
50.58 2.45 Long Beach 17 158 171
50.58 2.45 Utah Valley 15 160 171
50.29 2.45 Jacksonville 18 156 172
50.29 2.45 Texas Southern 18 156 172
50.29 2.46 Rider 20 154 166 6
50.00 2.45 William & Mary 20 153 172 1
50.00 2.45 Southern Illinois 18 155 173
50.00 2.45 Youngstown St 17 156 173
49.71 2.44 Colorado St 21 151 174
49.71 2.45 Princeton 20 152 174
49.71 2.46 Mercer 18 154 172 2
49.42 2.44 CS Bakersfield 22 149 175
49.42 2.45 Furman 19 152 175
%O+OO APL Team NT1 NT2 NT3 NT4
49.42 2.45 SIU-Edwardsville 19 152 175
49.42 2.45 UA Little Rock 19 152 175
49.42 2.46 Centenary 18 153 174 1
49.42 2.46 Washington St 19 152 173 2
49.42 2.48 Manhattan 19 152 166 9
49.13 2.46 Pennsylvania 21 149 173 3
49.13 2.46 Tennessee Tech 18 152 176
49.13 2.46 Grambling St 16 154 176
49.13 2.46 UMKC 18 152 174 2
48.84 2.45 Bryant 23 146 176 1
48.84 2.45 South Alabama 21 148 177
48.84 2.45 East Tenn St 20 149 177
48.84 2.46 Stephen F. Austin 18 151 177
48.55 2.46 North Texas 21 147 177 1
48.55 2.46 San Francisco 20 148 178
48.55 2.46 Sam Houston 18 150 178
48.55 2.47 Alabama St 17 151 178
48.55 2.47 McNeese St 22 146 173 5
48.55 2.47 Prairie View A&M 16 152 177 1
48.27 2.45 Mt St. Mary's 22 145 179
%O+OO APL Team NT1 NT2 NT3 NT4
48.27 2.46 Santa Clara 20 147 179
48.27 2.47 Lipscomb 17 150 179
47.69 2.47 Evansville 18 147 181
47.69 2.47 Jackson St 18 147 180 1
47.69 2.48 Radford 17 148 180 1
47.40 2.47 Towson 21 143 181 1
47.40 2.47 SE Missouri St 19 145 181 1
47.11 2.46 Bucknell 23 140 183
47.11 2.47 Oregon 21 142 183
47.11 2.48 Valparaiso 18 145 183
47.11 2.48 Jacksonville St 17 146 183
47.11 2.49 Maine 20 143 175 8
46.82 2.47 Wagner 22 140 183 1
46.82 2.47 Coll of Charleston 20 142 184
46.82 2.48 Central Arkansas 20 142 182 2
46.53 2.48 Central Connecticut 20 141 184 1
46.24 2.48 Northwestern St 20 140 186
45.95 2.49 Troy 19 140 187
45.95 2.49 New Hampshire 18 141 187
45.95 2.50 IPFW 17 142 183 4
%O+OO APL Team NT1 NT2 NT3 NT4
45.95 2.50 Western Illinois 15 144 185 2
45.66 2.48 Lehigh 22 136 187 1
45.66 2.50 Liberty 16 142 188
45.66 2.50 South Carolina St 17 141 187 1
45.38 2.49 Northern Colorado 21 136 187 2
45.38 2.49 UIC 18 139 189
45.09 2.49 Arkansas St 21 135 189 1
45.09 2.49 Loyola Marymount 20 136 189 1
44.80 2.49 Brown 22 133 190 1
44.80 2.50 Long Island 21 134 188 3
44.80 2.51 Hartford 21 134 185 6
44.80 2.52 North Dakota St 17 138 186 5
44.80 2.52 Iona 18 137 184 7
44.51 2.50 SE Louisiana 20 134 192
44.51 2.50 St. Francis (NY) 22 132 190 2
44.51 2.50 UC Irvine 18 136 192
44.51 2.51 UT Martin 17 137 190 2
44.22 2.51 UL Lafayette 19 134 192 1
44.22 2.51 Idaho St 18 135 191 2
43.93 2.51 Vermont 22 130 191 3
%O+OO APL Team NT1 NT2 NT3 NT4
43.93 2.53 Loyola (Maryland) 19 133 184 10
43.64 2.51 Army 19 132 193 2
43.64 2.51 Stony Brook 20 131 192 3
43.64 2.54 Southern Utah 18 133 186 9
43.35 2.50 Lafayette 22 128 196
43.35 2.52 UT Arlington 18 132 193 3
43.06 2.53 Campbell 17 132 195 2
43.06 2.53 New Mexico St 18 131 194 3
42.77 2.53 Boise St 21 127 193 5
42.77 2.53 High Point 16 132 197 1
42.77 2.54 Hawai'i 18 130 190 8
42.49 2.51 Sacred Heart 22 125 199
42.20 2.53 Coastal Carolina 17 129 199 1
42.20 2.53 Gardner Webb 16 130 199 1
41.91 2.53 St. Peter's 19 126 200 1
41.91 2.53 Eastern Illinois 16 129 201
41.91 2.54 Dartmouth 20 125 195 6
41.62 2.54 UC Davis 18 126 200 2
41.62 2.59 Fairfield 19 125 182 20
41.04 2.53 Utah St 20 122 203 1
%O+OO APL Team NT1 NT2 NT3 NT4
41.04 2.55 Stetson 16 126 203 1
41.04 2.55 Cal Poly 19 123 199 5
40.17 2.54 Quinnipiac 22 117 205 2
40.17 2.55 St. Mary's 17 122 207
40.17 2.55 Portland 17 122 206 1
40.17 2.56 Portland St 19 120 202 5
39.02 2.55 Columbia 21 114 210 1
39.02 2.55 San Diego St 20 115 211
38.73 2.58 Winthrop 16 118 209 3
38.73 2.58 UNC Asheville 17 117 207 5
38.44 2.56 Pacific 21 112 212 1
38.44 2.57 Charleston Southern 16 117 213
37.86 2.58 Fresno St 22 109 209 6
37.86 2.61 VMI 15 116 204 11
37.57 2.59 Sacramento St 19 111 210 6
37.57 2.59 Alabama A&M 13 117 214 2
36.71 2.60 CS Fullerton 17 110 212 7
36.71 2.63 Marist 19 108 202 17
36.42 2.62 Eastern Washington 18 108 207 13
36.42 2.64 Idaho 17 109 203 17
%O+OO APL Team NT1 NT2 NT3 NT4
35.55 2.62 Montana St 17 106 216 7
34.97 2.64 Weber St 17 104 212 13
34.68 2.63 UC Riverside 18 102 217 9
33.82 2.63 San Jose St 19 98 222 7
33.82 2.63 UC Santa Barbara 16 101 223 6
33.53 2.62 Northern Arizona 18 98 226 4
32.08 2.73 Montana 17 94 200 35
           
  2.40 #Pairs: 3636 29090 27084 221
54.52   %Pairs: 6.06 48.46 45.12 0.37