Division 1 Basketball Standings
27 Mar 2009 10:11am (US Central)
|
| America East |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Binghamton | 23-9 | 0.719 | 12-2 | 9-6 | 2-1 | | 14-3 | 0.824 | 8-1 | 6-2 | | 1-0 |
| Vermont | 24-9 | 0.727 | 12-3 | 10-5 | 2-1 | | 13-4 | 0.765 | 6-2 | 7-2 | | 0-0 |
| Boston U | 17-13 | 0.567 | 9-6 | 8-6 | 0-1 | | 11-5 | 0.688 | 6-2 | 5-3 | | 0-0 |
| Stony Brook | 16-14 | 0.533 | 7-7 | 9-6 | 0-1 | | 8-8 | 0.500 | 4-4 | 4-4 | | 1-0 |
| New Hampshire | 14-16 | 0.467 | 8-5 | 5-10 | 1-1 | | 8-8 | 0.500 | 5-3 | 3-5 | | 1-0 |
| UMBC | 15-17 | 0.469 | 8-5 | 5-12 | 2-0 | | 8-10 | 0.444 | 5-3 | 3-7 | | 1-0 |
| Albany | 15-16 | 0.484 | 10-4 | 5-12 | 0-0 | | 7-11 | 0.389 | 6-4 | 1-7 | | 0-0 |
| Maine | 9-21 | 0.300 | 5-8 | 3-11 | 1-2 | | 4-12 | 0.250 | 3-5 | 1-7 | | 1-0 |
| Hartford | 7-26 | 0.212 | 4-8 | 1-16 | 2-2 | | 2-14 | 0.125 | 2-6 | 0-8 | | 0-0 |
|
| Atlantic 10 |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Xavier | 27-8 | 0.771 | 14-1 | 7-4 | 6-3 | | 12-4 | 0.750 | 8-0 | 4-4 | | 0-0 |
| Dayton | 27-8 | 0.771 | 18-0 | 5-6 | 4-2 | | 11-5 | 0.688 | 8-0 | 3-5 | | 0-0 |
| Rhode Island | 23-11 | 0.676 | 12-2 | 10-6 | 1-3 | | 11-5 | 0.688 | 6-2 | 5-3 | | 0-0 |
| Temple | 22-12 | 0.647 | 9-2 | 9-8 | 4-2 | | 11-5 | 0.688 | 7-1 | 4-4 | | 0-0 |
| Duquesne | 21-13 | 0.618 | 10-5 | 8-7 | 3-1 | | 9-7 | 0.563 | 5-3 | 4-4 | | 0-0 |
| La Salle | 18-13 | 0.581 | 11-6 | 6-4 | 1-3 | | 9-7 | 0.563 | 4-4 | 5-3 | | 0-0 |
| Richmond | 20-16 | 0.556 | 11-7 | 7-7 | 2-2 | | 9-7 | 0.563 | 4-4 | 5-3 | | 2-0 |
| Saint Joseph's | 17-15 | 0.531 | 8-6 | 7-6 | 2-3 | | 9-7 | 0.563 | 5-3 | 4-4 | | 0-0 |
| Saint Louis | 18-14 | 0.563 | 14-3 | 2-9 | 2-2 | | 8-8 | 0.500 | 6-2 | 2-6 | | 1-0 |
| Massachusetts | 12-18 | 0.400 | 7-7 | 4-10 | 1-1 | | 7-9 | 0.438 | 4-4 | 3-5 | | 1-0 |
| St. Bonaventure | 15-15 | 0.500 | 8-6 | 7-7 | 0-2 | | 6-10 | 0.375 | 4-4 | 2-6 | | 0-0 |
| Charlotte | 11-20 | 0.355 | 9-6 | 2-10 | 0-4 | | 5-11 | 0.313 | 5-3 | 0-8 | | 0-0 |
| George Washington | 10-18 | 0.357 | 7-5 | 3-10 | 0-3 | | 4-12 | 0.250 | 3-5 | 1-7 | | 0-0 |
| Fordham | 3-25 | 0.107 | 2-13 | 1-11 | 0-1 | | 1-15 | 0.063 | 0-8 | 1-7 | | 0-0 |
|
| Atlantic Coast |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| North Carolina | 30-4 | 0.882 | 14-1 | 9-2 | 7-1 | | 13-3 | 0.813 | 7-1 | 6-2 | | 1-0 |
| Duke | 30-7 | 0.811 | 16-1 | 6-5 | 8-1 | | 11-5 | 0.688 | 7-1 | 4-4 | | 0-0 |
| Wake Forest | 24-7 | 0.774 | 14-1 | 7-4 | 3-2 | | 11-5 | 0.688 | 7-1 | 4-4 | | 0-0 |
| Florida St | 25-10 | 0.714 | 13-3 | 7-5 | 5-2 | | 10-6 | 0.625 | 6-2 | 4-4 | | 0-0 |
| Clemson | 23-9 | 0.719 | 13-3 | 7-4 | 3-2 | | 9-7 | 0.563 | 5-3 | 4-4 | | 0-0 |
| Boston College | 22-12 | 0.647 | 15-4 | 5-5 | 2-3 | | 9-7 | 0.563 | 5-3 | 4-4 | | 0-0 |
| Maryland | 21-14 | 0.600 | 14-4 | 2-6 | 5-4 | | 7-9 | 0.438 | 5-3 | 2-6 | | 0-0 |
| Miami (FL) | 19-13 | 0.594 | 12-4 | 5-7 | 2-2 | | 7-9 | 0.438 | 5-3 | 2-6 | | 1-0 |
| Virginia Tech | 19-15 | 0.559 | 10-6 | 5-6 | 4-3 | | 7-9 | 0.438 | 4-4 | 3-5 | | 0-0 |
| North Carolina St | 16-14 | 0.533 | 14-4 | 2-9 | 0-1 | | 6-10 | 0.375 | 5-3 | 1-7 | | 0-0 |
| Virginia | 10-18 | 0.357 | 9-8 | 1-9 | 0-1 | | 4-12 | 0.250 | 3-5 | 1-7 | | 0-0 |
| Georgia Tech | 12-19 | 0.387 | 9-8 | 2-10 | 1-1 | | 2-14 | 0.125 | 2-6 | 0-8 | | 0-0 |
|
| Atlantic Sun |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Jacksonville | 18-14 | 0.563 | 10-5 | 8-8 | 0-1 | | 16-5 | 0.762 | 8-2 | 8-3 | | 0-0 |
| East Tenn St | 23-11 | 0.676 | 11-2 | 8-6 | 4-3 | | 14-6 | 0.700 | 9-1 | 5-5 | | 2-0 |
| Belmont | 20-13 | 0.606 | 11-2 | 8-9 | 1-2 | | 14-6 | 0.700 | 9-1 | 5-5 | | 0-0 |
| Lipscomb | 17-14 | 0.548 | 12-4 | 5-10 | 0-0 | | 13-9 | 0.591 | 9-3 | 4-6 | | 2-0 |
| Mercer | 17-15 | 0.531 | 8-4 | 7-10 | 2-1 | | 11-9 | 0.550 | 7-3 | 4-6 | | 1-0 |
| Campbell | 14-16 | 0.467 | 10-4 | 4-10 | 0-2 | | 11-10 | 0.524 | 7-3 | 4-7 | | 2-0 |
| Stetson | 13-17 | 0.433 | 10-4 | 3-12 | 0-1 | | 9-11 | 0.450 | 6-4 | 3-7 | | 2-0 |
| SC Upstate | 9-21 | 0.300 | 7-4 | 1-16 | 1-1 | | 8-12 | 0.400 | 7-3 | 1-9 | | 0-0 |
| Florida Gulf Coast | 11-20 | 0.355 | 11-6 | 0-14 | 0-0 | | 7-13 | 0.350 | 7-3 | 0-10 | | 1-0 |
| North Florida | 8-22 | 0.267 | 6-6 | 2-14 | 0-2 | | 6-14 | 0.300 | 5-5 | 1-9 | | 1-0 |
| Kennesaw St | 7-22 | 0.241 | 6-8 | 1-14 | 0-0 | | 3-17 | 0.150 | 3-7 | 0-10 | | 1-0 |
|
| Big 12 |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Kansas | 27-7 | 0.794 | 18-1 | 6-4 | 3-2 | | 14-2 | 0.875 | 8-0 | 6-2 | | 0-0 |
| Oklahoma | 29-5 | 0.853 | 16-1 | 8-3 | 5-1 | | 13-3 | 0.813 | 7-1 | 6-2 | | 0-0 |
| Missouri | 31-6 | 0.838 | 18-0 | 5-4 | 8-2 | | 12-4 | 0.750 | 8-0 | 4-4 | | 1-0 |
| Texas A&M | 24-10 | 0.706 | 16-2 | 5-5 | 3-3 | | 9-7 | 0.563 | 6-2 | 3-5 | | 1-0 |
| Oklahoma St | 23-12 | 0.657 | 14-2 | 4-6 | 5-4 | | 9-7 | 0.563 | 6-2 | 3-5 | | 1-0 |
| Texas | 23-12 | 0.657 | 13-2 | 4-6 | 6-4 | | 9-7 | 0.563 | 6-2 | 3-5 | | 0-0 |
| Kansas St | 22-12 | 0.647 | 17-3 | 5-6 | 0-3 | | 9-7 | 0.563 | 5-3 | 4-4 | | 1-0 |
| Nebraska | 18-13 | 0.581 | 14-4 | 4-8 | 0-1 | | 8-8 | 0.500 | 5-3 | 3-5 | | 0-0 |
| Baylor | 23-14 | 0.622 | 14-5 | 4-7 | 5-2 | | 5-11 | 0.313 | 4-4 | 1-7 | | 1-0 |
| Iowa State | 15-17 | 0.469 | 13-6 | 2-10 | 0-1 | | 4-12 | 0.250 | 4-4 | 0-8 | | 1-0 |
| Texas Tech | 14-19 | 0.424 | 12-6 | 0-11 | 2-2 | | 3-13 | 0.188 | 3-5 | 0-8 | | 1-0 |
| Colorado | 9-22 | 0.290 | 8-9 | 0-10 | 1-3 | | 1-15 | 0.063 | 1-7 | 0-8 | | 1-0 |
|
| Big East |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Louisville | 30-5 | 0.857 | 16-2 | 8-1 | 6-2 | | 16-2 | 0.889 | 8-1 | 8-1 | | 0-0 |
| Pittsburgh | 31-4 | 0.886 | 19-0 | 7-3 | 5-1 | | 15-3 | 0.833 | 9-0 | 6-3 | | 1-0 |
| Connecticut | 30-4 | 0.882 | 14-2 | 9-1 | 7-1 | | 15-3 | 0.833 | 7-2 | 8-1 | | 0-0 |
| Villanova | 29-7 | 0.806 | 15-2 | 8-3 | 6-2 | | 13-5 | 0.722 | 7-2 | 6-3 | | 0-0 |
| Marquette | 25-10 | 0.714 | 16-2 | 7-4 | 2-4 | | 13-6 | 0.684 | 7-2 | 6-4 | | 0-0 |
| Syracuse | 28-9 | 0.757 | 16-3 | 5-5 | 7-1 | | 11-7 | 0.611 | 7-2 | 4-5 | | 1-0 |
| West Virginia | 23-12 | 0.657 | 11-3 | 7-5 | 5-4 | | 10-8 | 0.556 | 6-3 | 4-5 | | 0-0 |
| Providence | 19-14 | 0.576 | 13-5 | 4-6 | 2-3 | | 10-8 | 0.556 | 6-3 | 4-5 | | 0-0 |
| Notre Dame | 21-14 | 0.600 | 15-3 | 3-8 | 3-3 | | 8-10 | 0.444 | 6-3 | 2-7 | | 1-0 |
| Cincinnati | 18-14 | 0.563 | 13-5 | 4-7 | 1-2 | | 8-10 | 0.444 | 5-4 | 3-6 | | 1-0 |
| Seton Hall | 17-15 | 0.531 | 10-6 | 4-7 | 3-2 | | 7-11 | 0.389 | 4-5 | 3-6 | | 1-0 |
| Georgetown | 16-15 | 0.516 | 11-5 | 3-9 | 2-1 | | 7-12 | 0.368 | 4-5 | 3-7 | | 0-0 |
| St. John's | 16-18 | 0.471 | 14-8 | 1-10 | 1-0 | | 7-13 | 0.350 | 6-5 | 1-8 | | 0-0 |
| South Florida | 9-22 | 0.290 | 7-7 | 1-11 | 1-4 | | 4-14 | 0.222 | 3-6 | 1-8 | | 0-0 |
| Rutgers | 11-21 | 0.344 | 8-10 | 3-10 | 0-1 | | 2-16 | 0.111 | 2-7 | 0-9 | | 0-0 |
| DePaul | 9-24 | 0.273 | 6-10 | 1-11 | 2-3 | | 0-18 | 0.000 | 0-9 | 0-9 | | 0-0 |
|
| Big Sky |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Weber St | 21-10 | 0.677 | 10-3 | 9-5 | 2-2 | | 15-2 | 0.882 | 7-2 | 8-0 | | 1-0 |
| Portland St | 23-9 | 0.719 | 12-1 | 7-7 | 4-1 | | 11-5 | 0.688 | 7-1 | 4-4 | | 3-0 |
| Montana | 17-12 | 0.586 | 12-3 | 5-9 | 0-0 | | 11-6 | 0.647 | 7-2 | 4-4 | | 2-0 |
| Idaho St | 13-19 | 0.406 | 11-4 | 2-14 | 0-1 | | 10-7 | 0.588 | 8-1 | 2-6 | | 1-0 |
| Northern Colorado | 14-18 | 0.438 | 10-4 | 3-13 | 1-1 | | 8-9 | 0.471 | 6-2 | 2-7 | | 2-0 |
| Montana St | 15-17 | 0.469 | 8-5 | 7-11 | 0-1 | | 8-10 | 0.444 | 4-4 | 4-6 | | 2-0 |
| Eastern Washington | 12-18 | 0.400 | 9-5 | 3-13 | 0-0 | | 6-10 | 0.375 | 5-3 | 1-7 | | 1-1 |
| Northern Arizona | 8-19 | 0.296 | 7-5 | 1-14 | 0-0 | | 5-11 | 0.313 | 4-4 | 1-7 | | 2-0 |
| Sacramento St | 2-27 | 0.069 | 2-11 | 0-16 | 0-0 | | 1-15 | 0.063 | 1-7 | 0-8 | | 0-0 |
|
| Big South |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Radford | 21-12 | 0.636 | 12-5 | 9-6 | 0-1 | | 18-3 | 0.857 | 9-3 | 9-0 | | 3-0 |
| VMI | 24-8 | 0.750 | 13-3 | 10-5 | 1-0 | | 14-6 | 0.700 | 7-3 | 7-3 | | 4-0 |
| Liberty | 23-12 | 0.657 | 15-3 | 6-8 | 2-1 | | 13-6 | 0.684 | 8-2 | 5-4 | | 4-0 |
| UNC Asheville | 15-16 | 0.484 | 11-3 | 4-13 | 0-0 | | 11-9 | 0.550 | 7-3 | 4-6 | | 3-0 |
| Presbyterian | 12-17 | 0.414 | 9-2 | 3-14 | 0-1 | | 9-9 | 0.500 | 7-2 | 2-7 | | 0-0 |
| Gardner Webb | 13-17 | 0.433 | 7-5 | 6-12 | 0-0 | | 9-10 | 0.474 | 4-5 | 5-5 | | 3-0 |
| Winthrop | 11-19 | 0.367 | 7-6 | 4-12 | 0-1 | | 9-10 | 0.474 | 5-4 | 4-6 | | 1-0 |
| Coastal Carolina | 11-20 | 0.355 | 8-6 | 2-13 | 1-1 | | 5-14 | 0.263 | 4-5 | 1-9 | | 3-1 |
| Charleston Southern | 9-20 | 0.310 | 7-10 | 2-10 | 0-0 | | 4-14 | 0.222 | 2-7 | 2-7 | | 3-0 |
| High Point | 9-21 | 0.300 | 5-10 | 4-11 | 0-0 | | 4-15 | 0.211 | 1-8 | 3-7 | | 3-0 |
|
| Big Ten |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Michigan St | 28-6 | 0.824 | 12-2 | 9-1 | 7-3 | | 15-3 | 0.833 | 7-2 | 8-1 | | 0-0 |
| Purdue | 27-10 | 0.730 | 15-3 | 5-5 | 7-2 | | 11-7 | 0.611 | 7-2 | 4-5 | | 0-0 |
| Illinois | 24-10 | 0.706 | 14-3 | 5-5 | 5-2 | | 11-7 | 0.611 | 7-2 | 4-5 | | 0-0 |
| Penn State | 25-11 | 0.694 | 17-3 | 6-6 | 2-2 | | 10-8 | 0.556 | 7-2 | 3-6 | | 0-0 |
| Ohio State | 22-11 | 0.667 | 15-3 | 4-6 | 3-2 | | 10-8 | 0.556 | 7-2 | 3-6 | | 0-0 |
| Wisconsin | 20-13 | 0.606 | 13-3 | 4-7 | 3-3 | | 10-8 | 0.556 | 7-2 | 3-6 | | 1-0 |
| Minnesota | 22-11 | 0.667 | 16-3 | 4-6 | 2-2 | | 9-9 | 0.500 | 6-3 | 3-6 | | 1-0 |
| Michigan | 21-14 | 0.600 | 14-3 | 3-8 | 4-3 | | 9-9 | 0.500 | 6-3 | 3-6 | | 1-0 |
| Northwestern | 17-14 | 0.548 | 13-4 | 4-9 | 0-1 | | 8-10 | 0.444 | 5-4 | 3-6 | | 0-0 |
| Iowa | 15-17 | 0.469 | 13-4 | 1-11 | 1-2 | | 5-13 | 0.278 | 5-4 | 0-9 | | 0-0 |
| Indiana | 6-25 | 0.194 | 5-10 | 1-11 | 0-4 | | 1-17 | 0.056 | 1-8 | 0-9 | | 1-0 |
|
| Big West |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| CS Northridge | 17-14 | 0.548 | 10-2 | 5-11 | 2-1 | | 11-5 | 0.688 | 6-2 | 5-3 | | 1-0 |
| Pacific | 21-13 | 0.618 | 12-4 | 7-8 | 2-1 | | 10-6 | 0.625 | 6-2 | 4-4 | | 1-0 |
| Long Beach | 15-15 | 0.500 | 9-5 | 6-9 | 0-1 | | 10-6 | 0.625 | 5-3 | 5-3 | | 0-0 |
| UC Riverside | 17-13 | 0.567 | 11-2 | 6-10 | 0-1 | | 8-8 | 0.500 | 6-2 | 2-6 | | 1-0 |
| UC Santa Barbara | 16-15 | 0.516 | 10-4 | 3-10 | 3-1 | | 8-8 | 0.500 | 6-2 | 2-6 | | 1-0 |
| UC Irvine | 12-19 | 0.387 | 6-7 | 5-10 | 1-2 | | 8-8 | 0.500 | 5-3 | 3-5 | | 0-1 |
| CS Fullerton | 15-17 | 0.469 | 6-6 | 7-7 | 2-4 | | 7-9 | 0.438 | 2-6 | 5-3 | | 1-0 |
| UC Davis | 13-19 | 0.406 | 5-8 | 5-9 | 3-2 | | 7-9 | 0.438 | 3-5 | 4-4 | | 0-0 |
| Cal Poly | 7-21 | 0.250 | 3-12 | 3-8 | 1-1 | | 3-13 | 0.188 | 0-8 | 3-5 | | 0-1 |
|
| Colonial |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| VCU | 24-9 | 0.727 | 13-1 | 7-6 | 4-2 | | 14-4 | 0.778 | 8-1 | 6-3 | | 0-0 |
| George Mason | 22-11 | 0.667 | 14-0 | 6-10 | 2-1 | | 13-5 | 0.722 | 9-0 | 4-5 | | 0-0 |
| Old Dominion | 24-10 | 0.706 | 16-3 | 7-6 | 1-1 | | 13-6 | 0.684 | 8-2 | 5-4 | | 0-0 |
| Northeastern | 19-13 | 0.594 | 7-5 | 11-7 | 1-1 | | 12-6 | 0.667 | 6-3 | 6-3 | | 0-0 |
| Hofstra | 21-11 | 0.656 | 10-3 | 8-6 | 3-2 | | 11-7 | 0.611 | 7-2 | 4-5 | | 1-0 |
| Drexel | 15-14 | 0.517 | 8-5 | 7-8 | 0-1 | | 10-8 | 0.556 | 5-4 | 5-4 | | 0-0 |
| James Madison | 21-15 | 0.583 | 9-4 | 8-7 | 4-4 | | 9-10 | 0.474 | 5-4 | 4-6 | | 0-0 |
| Georgia St | 12-20 | 0.375 | 6-8 | 4-10 | 2-2 | | 8-10 | 0.444 | 5-4 | 3-6 | | 2-0 |
| Delaware | 13-19 | 0.406 | 8-7 | 3-11 | 2-1 | | 6-12 | 0.333 | 6-3 | 0-9 | | 0-0 |
| Towson | 12-22 | 0.353 | 6-8 | 4-11 | 2-3 | | 5-13 | 0.278 | 3-6 | 2-7 | | 0-0 |
| William & Mary | 10-20 | 0.333 | 7-8 | 2-11 | 1-1 | | 5-13 | 0.278 | 3-6 | 2-7 | | 1-0 |
| UNC Wilmington | 7-25 | 0.219 | 5-9 | 1-14 | 1-2 | | 3-15 | 0.167 | 2-7 | 1-8 | | 0-0 |
|
| Conference USA |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Memphis | 33-4 | 0.892 | 19-1 | 10-1 | 4-2 | | 19-0 | 1.000 | 11-0 | 8-0 | | 0-0 |
| Tulsa | 25-11 | 0.694 | 15-3 | 7-7 | 3-1 | | 12-5 | 0.706 | 7-1 | 5-4 | | 1-0 |
| UAB | 22-12 | 0.647 | 13-1 | 7-8 | 2-3 | | 11-5 | 0.688 | 7-1 | 4-4 | | 0-0 |
| UTEP | 22-12 | 0.647 | 12-4 | 8-5 | 2-3 | | 10-6 | 0.625 | 5-3 | 5-3 | | 0-0 |
| Houston | 21-12 | 0.636 | 12-3 | 6-8 | 3-1 | | 10-7 | 0.588 | 6-2 | 4-5 | | 0-0 |
| UCF | 17-14 | 0.548 | 13-3 | 3-8 | 1-3 | | 7-9 | 0.438 | 5-3 | 2-6 | | 1-0 |
| Marshall | 15-17 | 0.469 | 13-3 | 2-9 | 0-5 | | 7-9 | 0.438 | 6-2 | 1-7 | | 3-0 |
| Tulane | 14-17 | 0.452 | 10-5 | 2-11 | 2-1 | | 7-10 | 0.412 | 5-3 | 2-7 | | 1-0 |
| East Carolina | 13-17 | 0.433 | 10-6 | 3-10 | 0-1 | | 5-11 | 0.313 | 4-4 | 1-7 | | 3-0 |
| Southern Miss | 15-17 | 0.469 | 8-6 | 1-9 | 6-2 | | 4-12 | 0.250 | 3-5 | 1-7 | | 3-0 |
| Rice | 10-22 | 0.313 | 5-10 | 2-11 | 3-1 | | 4-12 | 0.250 | 3-5 | 1-7 | | 0-0 |
| SMU | 9-21 | 0.300 | 9-8 | 0-12 | 0-1 | | 3-13 | 0.188 | 3-5 | 0-8 | | 1-0 |
|
| Horizon |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Butler | 26-6 | 0.813 | 15-2 | 11-3 | 0-1 | | 16-4 | 0.800 | 9-2 | 7-2 | | 1-0 |
| UW Green Bay | 22-11 | 0.667 | 13-2 | 7-7 | 2-2 | | 13-5 | 0.722 | 9-0 | 4-5 | | 1-1 |
| Cleveland St | 26-11 | 0.703 | 13-2 | 8-8 | 5-1 | | 14-6 | 0.700 | 9-1 | 5-5 | | 3-0 |
| Wright St | 20-13 | 0.606 | 11-4 | 5-9 | 4-0 | | 13-7 | 0.650 | 9-1 | 4-6 | | 0-0 |
| UW Milwaukee | 17-14 | 0.548 | 12-3 | 3-10 | 2-1 | | 12-7 | 0.632 | 9-1 | 3-6 | | 2-0 |
| UIC | 16-15 | 0.516 | 8-6 | 8-8 | 0-1 | | 8-11 | 0.421 | 4-5 | 4-6 | | 1-0 |
| Youngstown St | 11-19 | 0.367 | 7-9 | 4-10 | 0-0 | | 7-12 | 0.368 | 4-6 | 3-6 | | 2-0 |
| Loyola (Chicago) | 14-18 | 0.438 | 8-8 | 5-9 | 1-1 | | 6-13 | 0.316 | 3-6 | 3-7 | | 1-1 |
| Valparaiso | 9-22 | 0.290 | 8-6 | 1-12 | 0-4 | | 5-14 | 0.263 | 4-5 | 1-9 | | 2-0 |
| Detroit | 7-23 | 0.233 | 4-8 | 3-15 | 0-0 | | 2-17 | 0.105 | 1-8 | 1-9 | | 1-0 |
|
| Independent |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| CS Bakersfield | 8-21 | 0.276 | 5-7 | 3-14 | 0-0 | | 2-0 | 1.000 | 1-0 | 1-0 | | 0-1 |
| Chicago St | 19-13 | 0.594 | 11-3 | 6-9 | 2-1 | | 10-2 | 0.833 | 5-1 | 5-1 | | 2-0 |
| Utah Valley | 17-11 | 0.607 | 12-4 | 4-7 | 1-0 | | 7-3 | 0.700 | 4-1 | 3-2 | | 2-0 |
| Longwood | 17-14 | 0.548 | 13-2 | 3-11 | 1-1 | | 6-4 | 0.600 | 4-1 | 2-3 | | 4-0 |
| Houston Baptist | 5-25 | 0.167 | 3-7 | 1-15 | 1-3 | | 3-3 | 0.500 | 2-1 | 1-2 | | 1-0 |
| Bryant | 8-21 | 0.276 | 4-7 | 3-14 | 1-0 | | 1-1 | 0.500 | 1-0 | 0-1 | | 0-0 |
| Winston Salem St | 8-22 | 0.267 | 3-9 | 5-10 | 0-3 | | 1-1 | 0.500 | 0-1 | 1-0 | | 2-0 |
| UT Pan American | 10-17 | 0.370 | 7-3 | 1-10 | 2-4 | | 4-5 | 0.444 | 3-2 | 1-3 | | 4-0 |
| Savannah St | 15-14 | 0.517 | 13-3 | 2-11 | 0-0 | | 3-4 | 0.429 | 1-2 | 2-2 | | 4-0 |
| NCCU | 4-27 | 0.129 | 3-7 | 1-17 | 0-3 | | 3-7 | 0.300 | 2-3 | 1-4 | | 1-1 |
| NJIT | 1-30 | 0.032 | 1-13 | 0-15 | 0-2 | | 1-11 | 0.083 | 1-5 | 0-6 | | 0-0 |
|
| Ivy |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Cornell | 21-10 | 0.677 | 13-0 | 5-8 | 3-2 | | 11-3 | 0.786 | 7-0 | 4-3 | | 2-0 |
| Princeton | 13-14 | 0.481 | 8-6 | 5-8 | 0-0 | | 8-6 | 0.571 | 5-2 | 3-4 | | 1-0 |
| Yale | 13-15 | 0.464 | 8-3 | 5-12 | 0-0 | | 8-6 | 0.571 | 5-2 | 3-4 | | 1-0 |
| Columbia | 12-16 | 0.429 | 8-6 | 3-9 | 1-1 | | 7-7 | 0.500 | 5-2 | 2-5 | | 0-0 |
| Dartmouth | 9-19 | 0.321 | 6-9 | 3-9 | 0-1 | | 7-7 | 0.500 | 4-3 | 3-4 | | 1-0 |
| Harvard | 14-14 | 0.500 | 7-6 | 7-8 | 0-0 | | 6-8 | 0.429 | 3-4 | 3-4 | | 1-0 |
| Pennsylvania | 10-18 | 0.357 | 3-10 | 6-8 | 1-0 | | 6-8 | 0.429 | 1-6 | 5-2 | | 0-0 |
| Brown | 9-19 | 0.321 | 8-5 | 1-14 | 0-0 | | 3-11 | 0.214 | 3-4 | 0-7 | | 0-0 |
|
| Metro Atlantic |
| Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Siena | 27-8 | 0.771 | 17-0 | 9-4 | 1-4 | | 19-2 | 0.905 | 12-0 | 7-2 | | 0-0 |
| Niagara | 26-9 | 0.743 | 11-3 | 10-6 | 5-0 | | 14-5 | 0.737 | 8-1 | 6-4 | | 0-0 |
| Rider | 19-13 | 0.594 | 11-4 | 6-8 | 2-1 | | 11-6 | 0.647 | 7-2 | 4-4 | | 0-0 |
| Manhattan | 16-14 | 0.533 | 9-5 | 7-7 | 0-2 | | 9-8 | 0.529 | 6-3 | 3-5 | | 0-0 |
| Fairfield | 17-15 | 0.531 | 9-4 | 6-9 | 2-2 | | 9-10 | 0.474 | 6-3 | 3-7 | | 0-0 |
| St. Peter's | 11-19 | 0.367 | 7-6 | 4-11 | 0-2 | | 8-9 | 0.471 | 5-3 | 3-6 | | 0-0 |
| Loyola (Maryland) | 12-20 | 0.375 | 5-8 | 6-10 | 1-2 | | 7-11 | 0.389 | 2-7 | 5-4 | | 0-0 |
| Iona | 12-19 | 0.387 | 5-6 | 5-10 | 2-3 | | 6-11 | 0.353 | 3-5 | 3-6 | | 0-0 |
| Marist | 10-23 | 0.303 | 7-7 | 1-13 | 2-3 | | 4-14 | 0.222 | 4-5 | 0-9 | | 0-0 |
| Canisius | 11-20 | 0.355 | 5-8 | 5-12 | 1-0 | | 4-15 | 0.211 | 2-7 | 2-8 | | 0-0 |
|
| Mid-American |
| East | Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Buffalo | 21-12 | 0.636 | 9-4 | 7-7 | 5-1 | | 11-5 | 0.688 | 6-2 | 5-3 | | 0-0 |
| Bowling Green | 19-14 | 0.576 | 10-4 | 6-9 | 3-1 | | 11-5 | 0.688 | 5-3 | 6-2 | | 2-0 |
| Akron | 23-13 | 0.639 | 11-3 | 8-8 | 4-2 | | 10-6 | 0.625 | 6-2 | 4-4 | | 1-0 |
| Miami-Ohio | 17-13 | 0.567 | 9-2 | 7-10 | 1-1 | | 10-6 | 0.625 | 6-2 | 4-4 | | 0-0 |
| Kent St | 19-15 | 0.559 | 13-3 | 5-9 | 1-3 | | 10-6 | 0.625 | 7-1 | 3-5 | | 1-0 |
| Ohio | 15-17 | 0.469 | 11-2 | 2-13 | 2-2 | | 7-9 | 0.438 | 6-2 | 1-7 | | 0-0 |
| West | Rec | WP | Home | Road | Neut | | Conf | WP | Home | Road | | Non-D1 |
| Ball State | 14-17 | 0.452 | 10-6 | 3-10 | 1-1 | | 7-9 | 0.438 | 6-2 | 1-7 | | 1-0 |
| Central Michigan | 12-19 | 0.387 | 8-6 | 3-11 | 1-2 | | 7-9 | 0.438 | 5-3 | 2-6 | | 0-0 |
| Western Michigan | 10-21 | 0.323 | 7-7 | 3-10 | 0-4 | | 7-9 | 0.438 | 5-3 | 2-6 | | 0-1 |
| Eastern Michigan | 8-24 | 0.250 | 5-9 | 3-12 | 0-3 | | 6-10 | 0.375 | 3-5 | 3-5 | | 2-0 |
