Resume for #139 Pacific (21-13)

WoRnkOppOW-OLLoRnkOppOW-OL
26 Nov 67-59 @92 Nevada 21-12 22 Jan 60-76 304 Cal Poly 6-20
2 Jan 84-78 @
7 Mar 60-55
123 CS Northridge 16-12 15 Jan 51-52 @237 UC Irvine 11-18
18 Mar 82-76 125 Portland 19-13 6 Dec 64-66 223 Fresno St 12-21
23 Sep 69-59 138 Idaho 17-15 5 Feb 63-66 @203 UC Riverside 16-12
13 Mar 65-60 vs155 Long Beach 13-14 21 Feb 60-66 @196 San Diego 15-16
24 Jan 58-36 176 UC Santa Barbara 15-14 18 Feb 57-67 @176 UC Santa Barbara 15-14
20 Dec 63-57 193 Santa Clara 16-16 8 Jan 64-74
7 Feb 80-81 @
155 Long Beach 13-14
17 Jan 77-62 @
12 Feb 70-51
195 CS Fullerton 15-15 14 Mar 66-71 vs123 CS Northridge 16-12
10 Jan 76-53 203 UC Riverside 16-12 25 Sep 49-59 @90 Bradley 20-14
14 Feb 65-55 237 UC Irvine 11-18 15 Nov 56-68 @44 California 21-11
9 Dec 66-60 253 San Francisco 11-18 23 Dec 65-74 42 St. Mary's 27-7
31 Jan 80-65 @
25 Feb 72-57
12 Mar 67-60 vs
263 UC Davis 13-16 29 Nov 54-72 @14 Washington 25-9
13 Dec 73-55 @278 Pepperdine 9-22
3 Dec 67-63 301 CS Bakersfield 8-20
28 Feb 66-58 @304 Cal Poly 6-20
30 Dec 70-51 @340 Sacramento St 2-26