Resume for #111 North Carolina St (16-14)

WoRnkOppOW-OLLoRnkOppOW-OL
11 Feb 82-76 20 Wake Forest 23-6 8 Feb 87-91 @69 Virginia Tech 18-15
27 Jan 84-81 60 Miami (FL) 18-12 24 Jan 68-79 @ 68 Boston College 21-11
4 Mar 74-69 68 Boston College 21-11 6 Dec 67-72 @64 Davidson 26-8
21 Feb 72-67 119 Virginia 10-17 7 Mar 64-72 @60 Miami (FL) 18-12
17 Jan 76-71
14 Feb 86-65 @
144 Georgia Tech 12-17 3 Jan 66-68 @57 Florida 24-11
29 Dec 62-60 199 Loyola (Maryland) 12-19 1 Mar 60-71
12 Mar 69-74 vs
51 Maryland 19-14
31 Dec 88-68 217 Towson 12-21 10 Jan 51-63 @38 Clemson 22-9
17 Dec 87-76 225 East Carolina 13-16 22 Dec 65-68 27 Marquette 24-10
20 Dec 78-58 236 Lipscomb 17-13 26 Feb 78-85 @20 Wake Forest 23-6
25 Nov 74-48 254 Winthrop 11-18 13 Jan 65-78 18 Florida St 24-10
15 Nov 65-59 @281 New Orleans 11-18 31 Jan 76-93
18 Feb 80-89 @
3 North Carolina 28-4
30 Nov 79-52 316 UNC Greensboro 5-24 20 Jan 56-73 @2 Duke 29-7
22 Nov 69-56 325 High Point 9-20
13 Dec 74-46 327 Winston Salem St 8-21
3 Feb 87-59 336 NCCU 4-26