Resume for #167 Middle Tenn St (18-14)

WoRnkOppOW-OLLoRnkOppOW-OL
31 Dec 89-80 @128 North Texas 18-11 24 Jan 65-69 @ 281 New Orleans 10-19
11 Dec 81-53 136 Troy 18-12 5 Feb 51-63 @224 Denver 14-16
3 Jan 82-67 @146 South Alabama 19-12 19 Feb 57-63 146 South Alabama 19-12
22 Dec 63-51 @211 Missouri St 11-19 15 Dec 65-72 141 UT Martin 21-10
10 Jan 68-63
26 Feb 71-66 @
220 Florida Intl 13-18 12 Feb 64-70 @136 Troy 18-12
20 Dec 65-52 vs237 UC Irvine 12-18 14 Feb 78-89
8 Mar 79-88 vs
128 North Texas 18-11
22 Jan 60-57
4 Mar 69-62
242 Arkansas St 13-15 17 Dec 69-82 @117 Belmont 19-13
29 Jan 83-76 265 UL Lafayette 10-19 24 Nov 57-65 @95 Vanderbilt 18-12
31 Jan 77-54 285 UL Monroe 10-19 17 Jan 65-70 @94 UA Little Rock 22-8
21 Dec 77-56 vs290 Norfolk St 14-17 2 Dec 67-70 88 Houston 20-12
8 Jan 59-57
21 Feb 74-68 @
311 Florida Atlantic 6-24 15 Jan 61-63 @
28 Feb 49-68
40 Western Kentucky 23-9
16 Nov 80-63
7 Feb 89-77 @
313 Houston Baptist 5-23 21 Nov 66-76 23 Tennessee 20-12