Resume for #154 Massachusetts (12-18)

WoRnkOppOW-OLLoRnkOppOW-OL
13 Dec 61-60 @10 Kansas 27-6 3 Dec 56-57 @318 Toledo 6-25
10 Jan 75-62 29 Dayton 27-7 24 Nov 74-75 266 Jacksonville St 11-17
17 Jan 79-75 33 Temple 22-11 21 Jan 64-69 @210 Charlotte 10-20
7 Mar 72-71 @61 Rhode Island 22-10 14 Feb 75-83 @198 St. Bonaventure 14-15
20 Dec 97-81 101 Hofstra 21-10 12 Nov 73-80 @ 150 Southern Illinois 12-18
22 Feb 70-69 @105 Saint Joseph's 16-14 14 Jan 64-69 @129 Saint Louis 17-14
4 Feb 80-71 132 Richmond 20-15 24 Jan 54-62
1 Mar 88-97 @
116 La Salle 16-13
10 Dec 73-59 168 Holy Cross 18-13 8 Feb 64-68 105 Saint Joseph's 16-14
4 Mar 77-62 205 George Washington 10-17 3 Jan 48-78 95 Vanderbilt 18-12
27 Dec 64-57 243 IUPUI 16-13 30 Dec 54-80 @88 Houston 20-12
11 Feb 91-68 @293 Fordham 3-24 29 Nov 67-84 @81 UW Green Bay 21-11
25 Feb 77-94
11 Mar 81-91 vs
79 Duquesne 19-13
6 Dec 81-85 68 Boston College 21-12
18 Feb 59-71 61 Rhode Island 22-10
31 Jan 80-82 @15 Xavier 26-8
17 Nov 58-80 @9 Memphis 32-4