Resume for #145 Kent St (19-15)

WoRnkOppOW-OLLoRnkOppOW-OL
5 Mar 77-71 100 Buffalo 19-11 6 Dec 84-89 190 Western Carolina 15-15
8 Mar 67-63 102 Akron 22-12 11 Jan 65-71 @187 Ohio 14-16
19 Nov 76-74 @129 Saint Louis 18-13 26 Feb 66-67 @158 Bowling Green 18-13
21 Feb 79-76 134 Morehead St 20-15 17 Mar 74-80 @121 Oakland 22-13
14 Jan 72-48 158 Bowling Green 18-13 24 Jan 54-68 @ 102 Akron 22-12
17 Feb 64-51 187 Ohio 14-16 21 Jan 53-64 @
12 Mar 62-65 vs
100 Buffalo 19-11
3 Jan 68-43 @241 Hampton 16-15 17 Jan 55-66
1 Mar 63-68 @
85 Miami-Ohio 15-13
15 Dec 82-74 244 Youngstown St 11-18 23 Dec 41-67 @54 Cleveland St 25-11
7 Feb 63-56 @262 Ball State 14-16 4 Dec 69-75 42 St. Mary's 27-7
23 Nov 83-64 272 UNC Wilmington 7-24 5 Jan 58-73 @33 Temple 21-12
14 Feb 61-57 299 Central Michigan 12-18 29 Nov 71-77 vs31 Texas A&M 23-10
31 Jan 65-47 @302 Western Michigan 10-20 28 Nov 63-69 vs24 Illinois 23-10
18 Dec 73-62 316 UNC Greensboro 5-24 1 Dec 60-87 @10 Kansas 26-7
3 Feb 81-53 318 Toledo 7-24
27 Jan 68-46 320 Eastern Michigan 8-23
10 Feb 86-83 @
10 Mar 64-61 vs
329 Northern Illinois 10-18
17 Nov 83-42 336 NCCU 4-26