PI2 as of 27 Mar 2009 11:40:32 (US Central)

RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
1 0.7303 0.6045344 Albany 30-4 0.882 30 594-370 0.6162 230 3336-3139 0.5152 260 7473
2 0.7152 0.5821344 Bowling Green 29-4 0.879 26 469-328 0.5885 237 3531-3212 0.5237 263 7573
3 0.7150 0.5965344 Army 30-5 0.857 28 535-349 0.6052 241 3582-3291 0.5212 269 7792
4 0.7124 0.5691344 Charleston Southern 33-4 0.892 29 506-374 0.5750 235 3457-3179 0.5209 264 7553
5 0.7118 0.5741344 California 30-4 0.882 30 550-395 0.5820 227 3302-3115 0.5146 257 7396
6 0.7039 0.6016344 Arizona 28-6 0.824 24 465-295 0.6118 216 3124-3010 0.5093 240 6928
7 0.7035 0.5802344 Bradley 29-5 0.853 28 519-364 0.5878 244 3528-3334 0.5141 272 7779
8 0.7004 0.5887344 Belmont 30-6 0.833 28 520-351 0.5970 249 3626-3412 0.5152 277 7945
9 0.6989 0.6025344 American 30-7 0.811 28 532-335 0.6136 228 3290-3138 0.5118 256 7332
10 0.6943 0.6070344 Alabama St 27-7 0.794 28 546-339 0.6169 248 3633-3371 0.5187 276 7923
11 0.6852 0.5564344 CS Fullerton 27-5 0.844 22 378-298 0.5592 225 3399-3035 0.5283 247 7142
12 0.6810 0.5757344 Buffalo 29-7 0.806 31 570-408 0.5828 222 3288-2975 0.5250 253 7277
13 0.6755 0.5915344 Ball State 27-8 0.771 23 424-284 0.5989 212 3192-2904 0.5236 235 6839
14 0.6745 0.5897344 Baylor 27-8 0.771 30 560-375 0.5989 250 3615-3434 0.5128 280 8019
15 0.6724 0.6028344 Alcorn St 27-9 0.750 29 561-354 0.6131 248 3621-3417 0.5145 277 7989
16 0.6720 0.5599344 Creighton 25-6 0.806 20 338-261 0.5643 194 2908-2713 0.5173 214 6251
17 0.6626 0.5148344 LSU 29-5 0.853 23 344-327 0.5127 149 2201-1962 0.5287 172 4868
18 0.6614 0.5949344 Auburn 25-9 0.735 23 436-286 0.6039 199 2912-2715 0.5175 222 6383
19 0.6592 0.5975344 Arkansas 24-9 0.727 22 406-263 0.6069 178 2616-2403 0.5212 200 5721
20 0.6520 0.5511344 Drexel 27-8 0.771 28 467-375 0.5546 219 3241-2954 0.5232 247 7072
RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
21 0.6467 0.5402344 Florida St 24-7 0.774 25 417-352 0.5423 232 3452-3172 0.5211 257 7424
22 0.6452 0.5551344 Davidson 24-8 0.750 22 369-291 0.5591 170 2506-2273 0.5244 192 5471
23 0.6447 0.5696344 Central Michigan 27-10 0.730 26 462-339 0.5768 221 3195-3083 0.5089 247 7116
24 0.6434 0.5796344 Brown 25-10 0.714 30 549-387 0.5865 251 3720-3410 0.5217 281 8101
25 0.6431 0.5408344 Florida Intl 26-8 0.765 23 376-317 0.5426 207 3149-2851 0.5248 230 6727
26 0.6429 0.5358344 Georgia St 27-8 0.771 30 495-423 0.5392 235 3382-3261 0.5091 265 7596
27 0.6411 0.5753344 BYU 25-10 0.714 27 472-339 0.5820 230 3369-3127 0.5186 257 7342
28 0.6411 0.5718344 Centenary 23-9 0.719 26 451-328 0.5789 215 3119-2970 0.5122 241 6900
29 0.6388 0.5179344 Lamar 26-7 0.788 23 358-332 0.5188 195 2834-2719 0.5104 218 6276
30 0.6362 0.5565344 CS Bakersfield 24-9 0.727 21 353-274 0.5630 170 2412-2374 0.5040 191 5446
31 0.6337 0.5206344 Kansas St 27-8 0.771 24 382-351 0.5211 232 3426-3227 0.5150 256 7421
32 0.6334 0.5756344 Butler 23-10 0.697 27 486-349 0.5820 220 3264-2977 0.5230 247 7109
33 0.6332 0.5680344 Charlotte 24-10 0.706 24 425-314 0.5751 233 3301-3315 0.4989 257 7389
34 0.6331 0.5611344 Colorado 25-10 0.714 23 404-310 0.5658 204 3016-2793 0.5192 227 6558
35 0.6316 0.6164344 Akron 22-12 0.647 26 501-298 0.6270 226 3370-3057 0.5244 252 7260
36 0.6314 0.5422344 Florida A&M 25-9 0.735 23 387-324 0.5443 212 3176-2899 0.5228 235 6820
37 0.6293 0.6222344 Air Force 21-12 0.636 24 475-275 0.6333 222 3267-3019 0.5197 246 7069
38 0.6259 0.5387344 Furman 24-9 0.727 24 383-324 0.5417 187 2749-2586 0.5153 211 6075
39 0.6245 0.5362344 Georgia 24-9 0.727 23 380-324 0.5398 221 3190-3170 0.5016 244 7097
40 0.6206 0.5860344 Binghamton 23-12 0.657 29 540-369 0.5941 225 3350-3046 0.5238 254 7340
RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
41 0.6161 0.4903344 Oklahoma 24-7 0.774 18 248-260 0.4882 171 2518-2417 0.5102 189 5474
42 0.6157 0.5769344 Bucknell 23-12 0.657 27 489-350 0.5828 232 3449-3109 0.5259 259 7432
43 0.6147 0.5668344 Chicago St 22-11 0.667 22 387-289 0.5725 212 3117-2969 0.5122 234 6795
44 0.6132 0.5062344 Mississippi St 26-9 0.743 23 356-347 0.5064 174 2478-2434 0.5045 197 5650
45 0.6112 0.5603344 Connecticut 22-11 0.667 23 400-307 0.5658 198 2882-2736 0.5130 221 6358
46 0.6107 0.4973344 North Carolina A&T 24-8 0.750 22 319-327 0.4938 168 2496-2270 0.5237 190 5444
47 0.6102 0.5362344 Georgetown 25-11 0.694 29 476-408 0.5385 240 3502-3263 0.5177 269 7685
48 0.6077 0.5876344 Bethune Cookman 22-13 0.629 23 421-287 0.5946 204 3058-2766 0.5251 227 6567
49 0.6073 0.5699344 Central Connecticut 22-12 0.647 28 497-366 0.5759 234 3473-3207 0.5199 262 7577
50 0.6054 0.5418344 Florida Atlantic 23-11 0.676 21 345-290 0.5433 200 3070-2746 0.5279 221 6485
51 0.6036 0.5543344 Delaware 23-12 0.657 28 470-369 0.5602 215 3063-2949 0.5095 243 6886
52 0.6033 0.5545344 Dayton 21-11 0.656 22 370-292 0.5589 218 3196-3057 0.5111 240 6947
53 0.6025 0.5143344 Maine 24-10 0.706 22 338-317 0.5160 198 2810-2826 0.4986 220 6325
54 0.6024 0.5365344 George Washington 23-11 0.676 29 485-416 0.5383 207 3055-2781 0.5235 236 6771
55 0.6021 0.5439344 Fairfield 22-11 0.667 23 384-316 0.5486 193 2778-2730 0.5044 216 6241
56 0.6021 0.5437344 Fairleigh Dickinson 22-11 0.667 21 353-293 0.5464 209 3092-2893 0.5166 230 6664
57 0.6016 0.5343344 Hartford 21-10 0.677 25 405-347 0.5386 196 2762-2749 0.5012 221 6294
58 0.6011 0.5270344 Indiana St 24-11 0.686 27 428-383 0.5277 242 3577-3302 0.5200 269 7725
59 0.6004 0.5047344 Monmouth 20-8 0.714 20 281-276 0.5045 153 2218-2162 0.5064 173 4965
60 0.5995 0.5175344 Long Beach 25-11 0.694 25 398-371 0.5176 203 2967-2772 0.5170 228 6544
RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
61 0.5977 0.6016344 Appalachian St 19-13 0.594 23 441-281 0.6108 221 3254-3082 0.5136 244 7090
62 0.5962 0.5493344 Duquesne 22-12 0.647 26 433-349 0.5537 227 3298-3156 0.5110 253 7270
63 0.5959 0.5749344 Cal Poly 21-13 0.618 24 433-311 0.5820 179 2625-2407 0.5217 203 5810
64 0.5943 0.4663344 Texas A&M 25-8 0.758 20 260-307 0.4586 155 2381-2144 0.5262 175 5125
65 0.5941 0.5454344 Eastern Washington 22-12 0.647 27 453-371 0.5498 232 3346-3236 0.5084 259 7440
66 0.5927 0.5855344 Boise St 21-14 0.600 27 491-335 0.5944 221 3200-3043 0.5126 248 7104
67 0.5924 0.5347344 Grambling St 21-11 0.656 23 369-317 0.5379 194 2784-2700 0.5077 217 6202
68 0.5919 0.5733344 Campbell 22-14 0.611 27 483-350 0.5798 232 3368-3147 0.5170 259 7384
69 0.5918 0.4720344 St. Francis (NY) 23-8 0.742 23 317-361 0.4676 180 2591-2522 0.5067 203 5822
70 0.5908 0.5935344 Austin Peay 20-14 0.588 23 431-284 0.6028 219 3166-3108 0.5046 242 7023
71 0.5906 0.5390344 Fordham 22-12 0.647 27 443-373 0.5429 227 3243-3160 0.5065 254 7253
72 0.5881 0.5503344 Duke 22-13 0.629 26 440-352 0.5556 225 3211-3149 0.5049 251 7187
73 0.5866 0.5080344 Minnesota 21-10 0.677 20 298-289 0.5077 198 2938-2809 0.5112 218 6365
74 0.5861 0.5308344 Howard 22-12 0.647 24 381-334 0.5329 205 2970-2813 0.5136 229 6532
75 0.5859 0.5150344 Loyola Marymount 20-10 0.667 20 291-274 0.5150 145 2115-1994 0.5147 165 4704
76 0.5834 0.4796344 San Francisco 22-9 0.710 19 263-290 0.4756 154 2252-2143 0.5124 173 4979
77 0.5831 0.4675344 Tennessee 24-9 0.727 24 326-381 0.4611 197 2933-2709 0.5199 221 6382
78 0.5819 0.5542344 Delaware St 22-14 0.611 29 495-390 0.5593 237 3400-3242 0.5119 266 7563
79 0.5816 0.5316344 Holy Cross 21-12 0.636 27 445-389 0.5336 246 3572-3380 0.5138 273 7819
80 0.5765 0.4709344 Stephen F. Austin 24-10 0.706 24 336-384 0.4667 189 2696-2655 0.5038 213 6105
RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
81 0.5743 0.5441344 Evansville 20-13 0.606 22 361-300 0.5461 165 2453-2185 0.5289 187 5332
82 0.5742 0.5604344 Columbia 20-14 0.588 29 514-395 0.5655 250 3694-3450 0.5171 279 8087
83 0.5734 0.4794344 San Jose St 24-11 0.686 24 338-376 0.4734 161 2398-2214 0.5199 185 5361
84 0.5713 0.5669344 Chattanooga 19-14 0.576 28 503-374 0.5735 222 3257-3076 0.5143 250 7243
85 0.5713 0.5621344 Colgate 18-13 0.581 25 437-333 0.5675 214 3135-2945 0.5156 239 6881
86 0.5707 0.5609344 Colorado St 18-13 0.581 25 441-337 0.5668 222 3195-3095 0.5079 247 7099
87 0.5705 0.4959344 Northern Colorado 21-11 0.656 19 273-280 0.4937 178 2694-2518 0.5169 197 5797
88 0.5681 0.4680344 TCU 20-9 0.690 19 254-294 0.4635 164 2383-2321 0.5066 183 5281
89 0.5673 0.5210344 Kansas 21-13 0.618 27 429-394 0.5213 207 3029-2809 0.5188 234 6695
90 0.5657 0.5835344 Boston College 17-14 0.548 27 504-349 0.5909 229 3409-3136 0.5209 256 7429
91 0.5627 0.5383344 Gardner Webb 20-14 0.588 23 377-319 0.5417 191 2778-2669 0.5100 214 6177
92 0.5626 0.5332344 High Point 19-13 0.594 24 393-341 0.5354 208 3050-2889 0.5136 232 6705
93 0.5620 0.5651344 Clemson 19-15 0.559 27 471-352 0.5723 220 3143-3062 0.5065 247 7062
94 0.5619 0.4819344 Rutgers 19-10 0.655 22 305-335 0.4766 179 2690-2432 0.5252 201 5791
95 0.5615 0.5256344 Iowa 18-12 0.600 18 269-242 0.5264 143 2158-2002 0.5188 161 4701
96 0.5615 0.6108344 Alabama A&M 16-15 0.516 27 538-328 0.6212 236 3502-3243 0.5192 263 7642
97 0.5607 0.5187344 Kentucky 20-13 0.606 21 314-291 0.5190 192 2867-2690 0.5159 213 6195
98 0.5603 0.5122344 Marshall 19-12 0.613 25 385-366 0.5126 233 3375-3275 0.5075 258 7432
99 0.5594 0.4851344 Providence 20-11 0.645 22 316-339 0.4824 169 2427-2377 0.5052 191 5490
100 0.5588 0.4826344 Rider 22-12 0.647 25 355-388 0.4778 227 3459-3112 0.5264 252 7348
RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
101 0.5583 0.4364344 Vermont 20-8 0.714 15 175-233 0.4289 138 2040-2000 0.5050 153 4476
102 0.5578 0.4890344 Oregon 21-12 0.636 25 362-384 0.4853 217 3218-2954 0.5214 242 6951
103 0.5552 0.5086344 Middle Tenn St 20-13 0.606 20 295-285 0.5086 181 2665-2580 0.5081 201 5858
104 0.5551 0.4842344 Rhode Island 21-12 0.636 25 361-389 0.4813 223 3251-3125 0.5099 248 7159
105 0.5548 0.5301344 Idaho 18-13 0.581 27 439-388 0.5308 208 3089-2802 0.5244 235 6749
106 0.5542 0.4886344 Oregon St 22-13 0.629 26 375-396 0.4864 207 2972-2901 0.5060 233 6679
107 0.5504 0.5346344 Hampton 17-13 0.567 23 375-325 0.5357 204 3073-2784 0.5247 227 6587
108 0.5500 0.5516344 Drake 17-14 0.548 22 373-298 0.5559 212 3087-2966 0.5100 234 6755
109 0.5487 0.5833344 Boston U 16-15 0.516 25 455-314 0.5917 202 2940-2766 0.5152 227 6506
110 0.5467 0.5626344 Coastal Carolina 17-15 0.531 21 365-279 0.5668 172 2605-2326 0.5283 193 5607
111 0.5453 0.4460344 Utah 20-10 0.667 19 234-301 0.4374 170 2584-2356 0.5231 189 5505
112 0.5452 0.4850344 Quinnipiac 19-12 0.613 21 293-315 0.4819 155 2255-2184 0.5080 176 5078
113 0.5445 0.4717344 St. Francis (PA) 22-13 0.629 23 317-364 0.4655 188 2808-2569 0.5222 211 6093
114 0.5443 0.5728344 Canisius 15-14 0.517 19 333-242 0.5791 177 2617-2477 0.5137 196 5698
115 0.5434 0.5037344 Morehead St 17-12 0.586 18 261-259 0.5019 169 2558-2361 0.5200 187 5468
116 0.5416 0.4839344 Rice 20-13 0.606 22 308-338 0.4768 134 2008-1798 0.5276 156 4485
117 0.5392 0.5473344 Eastern Illinois 17-15 0.531 27 456-370 0.5521 217 3141-3028 0.5092 244 7027
118 0.5387 0.5160344 Longwood 18-14 0.563 20 302-283 0.5162 180 2685-2544 0.5135 200 5846
119 0.5385 0.4776344 SE Louisiana 17-11 0.607 20 261-289 0.4745 150 2148-2144 0.5005 170 4870
120 0.5377 0.5612344 Coll of Charleston 17-16 0.515 22 388-300 0.5640 186 2862-2463 0.5375 208 6046
RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
121 0.5376 0.5600344 Coppin St 16-15 0.516 26 465-358 0.5650 206 3075-2832 0.5206 232 6761
122 0.5375 0.4714344 St. John's 19-12 0.613 20 265-303 0.4665 165 2447-2337 0.5115 185 5383
123 0.5369 0.4965344 North Florida 18-13 0.581 22 318-328 0.4923 137 1998-1823 0.5229 159 4498
124 0.5367 0.5003344 Nevada 19-14 0.576 22 327-331 0.4970 143 2122-1941 0.5223 165 4754
125 0.5357 0.4879344 Penn State 20-14 0.588 22 317-339 0.4832 176 2627-2377 0.5250 198 5694
126 0.5348 0.4516344 UNC Asheville 19-11 0.633 22 287-356 0.4463 171 2336-2409 0.4923 193 5418
127 0.5335 0.4745344 South Florida 18-12 0.600 21 292-328 0.4710 184 2676-2623 0.5050 205 5949
128 0.5333 0.4267344 Western Michigan 20-10 0.667 18 217-306 0.4149 152 2303-2076 0.5259 170 4932
129 0.5325 0.5041344 Montana St 18-14 0.563 23 340-339 0.5007 174 2621-2330 0.5294 197 5662
130 0.5322 0.5310344 Houston 16-14 0.533 23 372-325 0.5337 220 3180-3113 0.5053 243 7020
131 0.5321 0.5309344 Houston Baptist 16-14 0.533 19 302-264 0.5336 168 2438-2366 0.5075 187 5400
132 0.5309 0.4833344 Richmond 21-15 0.583 26 375-404 0.4814 216 3046-3061 0.4988 242 6922
133 0.5305 0.4740344 Southern Illinois 19-13 0.594 21 293-332 0.4688 152 2209-2108 0.5117 173 4974
134 0.5293 0.5253344 Iowa State 16-14 0.533 24 383-345 0.5261 216 3210-2984 0.5182 240 6952
135 0.5279 0.4800344 Samford 18-13 0.581 21 289-318 0.4761 177 2628-2498 0.5127 198 5764
136 0.5255 0.5035344 Mt St. Mary's 17-14 0.548 18 256-254 0.5020 158 2367-2213 0.5168 176 5121
137 0.5241 0.5493344 East Carolina 15-15 0.500 20 332-269 0.5524 202 3022-2815 0.5177 222 6468
138 0.5237 0.5180344 Lafayette 18-16 0.529 29 462-428 0.5191 223 3197-3076 0.5096 252 7197
139 0.5230 0.4607344 UA Pine Bluff 19-13 0.594 22 292-348 0.4563 185 2658-2679 0.4980 207 6009
140 0.5222 0.5113344 Memphis 16-14 0.533 23 353-337 0.5116 228 3315-3202 0.5087 251 7237
RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
141 0.5221 0.4970344 North Dakota St 17-14 0.548 21 307-312 0.4960 179 2556-2498 0.5057 200 5704
142 0.5216 0.5261344 Iona 15-14 0.517 21 340-306 0.5263 173 2615-2374 0.5242 194 5664
143 0.5214 0.4797344 San Diego 17-13 0.567 21 290-320 0.4754 145 2096-2019 0.5094 166 4755
144 0.5211 0.4952344 Northern Iowa 17-14 0.548 26 386-397 0.4930 239 3542-3332 0.5153 265 7688
145 0.5203 0.4964344 North Texas 18-15 0.545 21 302-312 0.4919 171 2629-2301 0.5333 192 5577
146 0.5200 0.4807344 Saint Joseph's 18-14 0.563 22 302-330 0.4778 181 2594-2552 0.5041 203 5810
147 0.5191 0.5558344 Dartmouth 16-17 0.485 21 354-280 0.5584 185 2869-2514 0.5330 206 6050
148 0.5187 0.5065344 Mississippi 17-15 0.531 20 301-295 0.5050 149 2153-2006 0.5177 169 4787
149 0.5182 0.4923344 Notre Dame 18-15 0.545 26 387-402 0.4905 221 3171-3076 0.5076 247 7069
150 0.5168 0.5046344 Montana 18-16 0.529 21 305-298 0.5058 181 2551-2614 0.4939 202 5802
151 0.5163 0.5153344 Loyola (Chicago) 15-14 0.517 18 273-258 0.5141 172 2649-2384 0.5263 190 5593
152 0.5122 0.4722344 St. Bonaventure 15-12 0.556 18 240-275 0.4660 154 2320-2095 0.5255 172 4957
153 0.5116 0.5235344 Jacksonville 16-16 0.500 22 342-312 0.5229 150 2204-1975 0.5274 172 4865
154 0.5116 0.4861344 Presbyterian 14-12 0.538 19 254-272 0.4829 147 2161-2068 0.5110 166 4781
155 0.5112 0.4899344 Old Dominion 16-14 0.533 20 288-306 0.4848 136 2017-1828 0.5246 156 4469
156 0.5109 0.4894344 Oral Roberts 16-14 0.533 21 302-314 0.4903 169 2316-2488 0.4821 190 5450
157 0.5102 0.4748344 South Dakota St 17-14 0.548 20 275-318 0.4637 122 1906-1611 0.5419 142 4141
158 0.5096 0.5195344 Kent St 15-15 0.500 20 300-276 0.5208 170 2446-2371 0.5078 190 5423
159 0.5062 0.5467344 Eastern Michigan 15-17 0.469 23 389-316 0.5518 215 3052-3066 0.4989 238 6855
160 0.5054 0.5109344 Miami (FL) 16-16 0.500 22 334-320 0.5107 203 2982-2830 0.5131 225 6498
RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
161 0.5049 0.5417344 Florida Gulf Coast 16-18 0.471 29 497-414 0.5456 213 3083-2927 0.5130 242 6955
162 0.5044 0.5088344 Michigan St 15-15 0.500 20 297-292 0.5042 158 2478-2068 0.5451 178 5165
163 0.5030 0.4427344 UTEP 16-12 0.571 18 224-289 0.4366 180 2642-2605 0.5035 198 5788
164 0.5017 0.4867344 Portland St 15-14 0.517 19 263-283 0.4817 157 2421-2167 0.5277 176 5163
165 0.5009 0.5174344 Long Island 16-17 0.485 22 342-320 0.5166 224 3400-3073 0.5253 246 7168
166 0.4999 0.5354344 Gonzaga 14-16 0.467 24 396-339 0.5388 197 2813-2724 0.5080 221 6302
167 0.4989 0.4539344 UL Lafayette 17-14 0.548 24 319-392 0.4487 198 2777-2812 0.4969 222 6331
168 0.4983 0.4304344 Wagner 15-11 0.577 19 223-301 0.4256 182 2442-2680 0.4768 201 5672
169 0.4977 0.4954344 Northern Illinois 15-15 0.500 23 320-329 0.4931 183 2693-2550 0.5136 206 5922
170 0.4964 0.4775344 SE Missouri St 16-15 0.516 20 280-310 0.4746 188 2743-2689 0.5050 208 6053
171 0.4953 0.5431344 Florida 14-17 0.452 19 318-264 0.5464 174 2556-2425 0.5131 193 5594
172 0.4936 0.4300344 Washington 17-13 0.567 24 290-394 0.4240 247 3445-3554 0.4922 271 7713
173 0.4931 0.5036344 Morgan St 14-15 0.483 19 278-278 0.5000 159 2481-2165 0.5340 178 5231
174 0.4918 0.4998344 New Hampshire 15-16 0.484 20 292-296 0.4966 132 1949-1791 0.5211 152 4359
175 0.4910 0.4822344 Robert Morris 15-15 0.500 19 268-295 0.4760 167 2627-2273 0.5361 186 5493
176 0.4901 0.4643344 Toledo 15-14 0.517 20 266-313 0.4594 136 1916-1934 0.4977 156 4458
177 0.4890 0.5124344 Marquette 14-16 0.467 21 318-307 0.5088 171 2651-2245 0.5415 192 5551
178 0.4876 0.4754344 South Carolina St 15-15 0.500 26 371-418 0.4702 202 2964-2781 0.5159 228 6564
179 0.4864 0.4288344 West Virginia 16-13 0.552 20 226-311 0.4209 172 2472-2500 0.4972 192 5538
180 0.4852 0.5795344 Bryant 13-19 0.406 25 447-316 0.5858 218 3268-2968 0.5241 243 7031
RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
181 0.4836 0.5178344 Lehigh 14-17 0.452 25 398-370 0.5182 222 3225-3046 0.5143 247 7070
182 0.4826 0.5629344 Cleveland St 12-17 0.414 23 398-302 0.5686 238 3440-3375 0.5048 261 7544
183 0.4808 0.5119344 Massachusetts 14-17 0.452 20 302-288 0.5119 161 2366-2253 0.5122 181 5240
184 0.4797 0.5095344 Michigan 14-17 0.452 19 278-268 0.5092 171 2519-2394 0.5127 190 5490
185 0.4784 0.4729344 Southern U 15-16 0.484 23 307-348 0.4687 158 2241-2226 0.5017 181 5153
186 0.4781 0.5334344 Hawai'i 12-16 0.429 17 257-224 0.5343 142 2172-1962 0.5254 159 4643
187 0.4779 0.4139344 Winston Salem St 16-13 0.552 20 226-338 0.4007 141 2018-1963 0.5069 161 4574
188 0.4777 0.4279344 Western Carolina 16-14 0.533 20 244-341 0.4171 125 1763-1793 0.4958 145 4171
189 0.4774 0.4711344 Stanford 15-16 0.484 20 270-308 0.4671 169 2405-2362 0.5045 189 5376
190 0.4774 0.4862344 Prairie View A&M 15-17 0.469 25 360-387 0.4819 201 2960-2730 0.5202 226 6469
191 0.4770 0.5250344 IPFW 13-17 0.433 23 362-325 0.5269 214 3095-3011 0.5069 237 6823
192 0.4763 0.4711344 St. Peter's 13-14 0.481 21 264-303 0.4656 153 2245-2148 0.5110 174 4987
193 0.4758 0.4850344 Purdue 14-16 0.467 18 249-269 0.4807 155 2340-2140 0.5223 173 5028
194 0.4748 0.5448344 Elon 12-17 0.414 22 362-299 0.5477 208 3089-2882 0.5173 230 6661
195 0.4706 0.5537344 Denver 12-18 0.400 20 341-271 0.5572 198 2958-2743 0.5189 218 6343
196 0.4677 0.4520344 UMKC 15-16 0.484 22 286-358 0.4441 194 2935-2693 0.5215 216 6303
197 0.4673 0.6114344 Alabama 10-18 0.357 22 422-257 0.6215 201 2975-2756 0.5191 223 6438
198 0.4651 0.4790344 Savannah St 14-17 0.452 22 309-342 0.4747 193 2816-2633 0.5168 215 6131
199 0.4633 0.4458344 Utah St 13-14 0.481 17 215-276 0.4379 172 2672-2411 0.5257 189 5601
200 0.4631 0.4432344 Utah Valley 15-16 0.484 20 250-328 0.4325 105 1491-1495 0.4993 125 3595
RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
201 0.4628 0.4943344 Northwestern 13-17 0.433 21 307-315 0.4936 211 3013-2997 0.5013 232 6662
202 0.4627 0.5530344 DePaul 12-19 0.387 21 342-274 0.5552 136 2077-1780 0.5385 157 4504
203 0.4626 0.4137344 Winthrop 15-14 0.517 16 179-266 0.4022 136 2014-1924 0.5114 152 4412
204 0.4624 0.5523344 Detroit 12-19 0.387 24 408-325 0.5566 224 3280-3127 0.5119 248 7171
205 0.4608 0.5599344 Cornell 11-18 0.379 25 432-333 0.5647 228 3390-3180 0.5160 253 7364
206 0.4603 0.5121344 Maryland 12-17 0.414 20 296-283 0.5112 189 2849-2624 0.5206 209 6081
207 0.4596 0.4083344 Wright St 15-14 0.517 21 238-362 0.3967 135 1817-1943 0.4832 156 4389
208 0.4593 0.4521344 UM Eastern Shore 14-16 0.467 21 274-341 0.4455 199 2980-2813 0.5144 220 6438
209 0.4592 0.3954344 Youngstown St 16-14 0.533 21 228-377 0.3769 132 1942-1854 0.5116 153 4431
210 0.4590 0.4699344 Stetson 13-16 0.448 19 257-296 0.4647 142 2072-2003 0.5085 161 4657
211 0.4581 0.4960344 Northeastern 11-15 0.423 21 294-301 0.4941 174 2560-2448 0.5112 195 5629
212 0.4571 0.4339344 Virginia 13-14 0.481 17 209-283 0.4248 175 2717-2433 0.5276 192 5669
213 0.4568 0.4816344 Sacramento St 13-17 0.433 23 321-352 0.4770 189 2800-2588 0.5197 212 6091
214 0.4549 0.4298344 Washington St 13-14 0.481 20 237-325 0.4217 171 2455-2466 0.4989 191 5510
215 0.4548 0.4773344 Seton Hall 13-17 0.433 21 289-324 0.4715 157 2315-2126 0.5213 178 5084
216 0.4545 0.4767344 SMU 13-17 0.433 21 293-330 0.4703 131 1930-1808 0.5163 152 4391
217 0.4544 0.4990344 NJIT 12-17 0.414 18 263-267 0.4962 175 2678-2411 0.5262 193 5648
218 0.4539 0.5245344 IUPUI 11-17 0.393 17 263-239 0.5239 150 2320-2060 0.5297 167 4910
219 0.4527 0.4572344 UC Riverside 13-16 0.448 18 235-288 0.4493 141 2084-1933 0.5188 159 4569
220 0.4525 0.4726344 Southern Utah 13-17 0.433 20 275-312 0.4685 192 2855-2720 0.5121 212 6192
RankPI2SOS2TeamRecWP#OOrecOWP#OOOOrecOOWPCIGI
221 0.4518 0.4867344 Portland 13-18 0.419 20 285-308 0.4806 185 2927-2467 0.5426 205 6018
222 0.4506 0.4568344 UCF 12-15 0.444 20 259-314 0.4520 159 2245-2291 0.4949 179 5136
223 0.4503 0.4609344 Tulane 11-14 0.440 22 288-344 0.4557 215 3124-2979 0.5119 237 6760
224 0.4486 0.4644344 The Citadel 13-17 0.433 18 229-274 0.4553 127 1912-1704 0.5288 145 4149
225 0.4459 0.5061344 Missouri 11-17 0.393 19 276-271 0.5046 135 1967-1837 0.5171 154 4379
226 0.4458 0.5301344 Idaho St 12-20 0.375 26 425-372 0.5332 232 3274-3252 0.5017 258 7355
227 0.4448 0.5276344 Indiana 12-20 0.375 22 358-316 0.5312 199 2792-2843 0.4955 221 6341
228 0.4446 0.4410344 Valparaiso 13-16 0.448 21 263-344 0.4333 208 3143-2926 0.5179 229 6705
229 0.4446 0.5031344 Navy 11-17 0.393 19 278-276 0.5018 141 2032-1930 0.5129 160 4544
230 0.4443 0.4100344 Wofford 13-14 0.481 21 243-363 0.4010 199 2794-2845 0.4955 220 6272
231 0.4442 0.4858344 Princeton 13-19 0.406 23 337-362 0.4821 170 2480-2357 0.5127 193 5568
232 0.4414 0.5033344 Murray St 12-19 0.387 23 350-349 0.5007 214 3292-2947 0.5276 237 6969
233 0.4413 0.5030344 NCCU 12-19 0.387 23 341-337 0.5029 208 3033-2986 0.5039 231 6728
234 0.4397 0.4511344 UNC Wilmington 12-16 0.429 16 198-247 0.4449 140 2052-2012 0.5049 156 4537
235 0.4382 0.5183344 La Salle 10-17 0.370 21 326-303 0.5183 179 2654-2461 0.5189 200 5771
236 0.4380 0.4797344 San Diego St 12-18 0.400 19 266-296 0.4733 163 2545-2218 0.5343 182 5355
237 0.4374 0.5356344 Georgia Tech 10-18 0.357 25 410-351 0.5388 212 3081-2972 0.5090 237 6842
238 0.4372 0.4780344 SC Upstate 12-18 0.400 20 276-309 0.4718 139 2037-1874 0.5208 159 4526
239 0.4364 0.5368344 George Mason 11-20 0.355 21 340-289 0.5405 188 2687-2654 0.5031 209 6001
240 0.4364 0.4919344 Ohio 12-19 0.387 21 307-322 0.4881 174 2612-2377 0.5236 195 5649
