Rankings in Weighted Retrodictive Ranking Violation Order

4 Dec 2008 10:43:22 (US Central)
Through games of 30 Nov 2008

See http://www.masseyratings.com/cb/compare.htm

TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
North Carolina 2 2 2 2 1 1 1 3 2 1 1
Gonzaga 1 1 3 1 2 3 4 19 1 3 24
Pittsburgh 4 3 4 3 3 2 6 4 3 4 7
Connecticut 3 4 5 9 5 11 5 5 8 2 6
Duke 6 7 6 10 4 8 7 1 4 5 3
Syracuse 9 13 10 22 10 9 3 7 7 23 21
Villanova 7 12 12 18 20 12 24 8 11 28 11
Tennessee 5 5 12 8 7 13 12 23 16 7 18
Oklahoma 16 21 13 21 13 4 9 10 13 8 30
Texas 28 9 15 15 15 35 21 22 14 9 4
Notre Dame 12 22 15 32 8 16 11 15 22 6 13
Clemson 21 24 15 16 12 10 15 2 10 21 8
Xavier 8 28 16 30 6 5 2 12 36 20 16
Utah 10 8 16 7 16 31 16 39 5 39 29
Butler 13 6 17 14 25 14 17 35 9 38 80
Georgetown 11 11 17 5 14 17 18 21 18 18 10
Purdue 35 14 20 13 21 44 33 16 20 17 12
Illinois 15 20 20 35 17 6 8 6 27 56 41
Kansas 24 10 20 4 11 32 20 28 6 22 15
Miami (FL) 18 16 22 19 29 64 29 41 12 14 22
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Wake Forest 23 32 23 38 22 15 19 11 44 13 28
Michigan St 33 27 26 26 23 21 28 18 25 19 27
Wisconsin 26 40 27 45 27 22 14 17 61 31 23
Baylor 30 41 30 27 33 25 44 36 17 24 26
Davidson 34 30 31 20 31 56 45 80 15 12 9
Florida 32 36 31 31 18 24 23 51 34 26 25
Dayton 19 34 32 25 32 18 22 24 38 48 52
Washington St 31 23 33 11 24 52 32 52 43 33 33
Memphis 17 47 33 37 9 33 13 42 50 16 5
Missouri 27 45 34 39 26 26 27 46 54 25 34
Maryland 25 39 35 28 34 29 35 49 32 61 50
Arizona St 36 35 36 34 36 36 46 61 55 15 17
West Virginia 61 19 38 17 28 47 41 38 19 44 31
California 29 26 40 43 30 51 31 48 21 40 44
Texas Tech 47 64 42 42 39 20 36 34 24 57 70
Michigan 42 69 42 65 40 27 25 20 23 69 72
UCLA 56 49 42 24 19 42 26 50 62 11 14
Kentucky 59 25 43 40 35 72 40 66 29 43 55
Oklahoma St 45 38 45 33 47 28 48 53 42 35 49
Georgia Tech 22 46 48 48 58 43 55 32 117 55 47
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Marquette 46 61 49 58 49 62 56 31 39 29 19
Nebraska 49 50 49 56 42 19 34 29 85 51 39
BYU 51 42 51 36 55 40 64 43 69 37 56
Vanderbilt 52 72 52 60 41 50 37 40 46 62 60
Tulsa 54 48 53 52 45 66 53 89 67 32 46
Mississippi 64 67 53 53 53 49 57 47 33 70 42
Ohio State 66 17 53 6 66 53 93 26 88 30 40
Utah St 44 15 54 12 65 54 75 102 30 47 63
Florida St 20 56 56 98 46 7 10 9 107 84 68
Rhode Island 39 53 57 70 57 45 49 65 35 82 69
Stanford 58 110 58 113 38 37 43 37 76 78 20
Penn State 57 51 59 57 83 81 98 30 59 74 57
Northwestern 41 18 59 23 59 92 63 57 26 93 87
Niagara 14 29 59 51 63 55 59 73 31 72 100
Iowa 73 44 60 61 60 48 51 33 58 90 120
Boston College 84 63 60 44 52 57 65 55 28 60 90
UAB 97 90 60 86 37 30 38 83 60 42 51
Louisville 153 156 62 55 44 102 67 62 47 10 2
Minnesota 53 74 64 64 72 23 50 13 72 63 111
Cincinnati 40 71 64 78 54 80 47 44 53 64 103
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Southern California 71 54 66 41 51 75 66 76 66 27 32
Kansas St 74 33 67 72 48 60 62 68 71 46 67
Temple 48 43 67 74 67 73 68 92 40 52 61
Texas A&M 78 94 68 95 43 38 42 54 105 68 36
Seton Hall 43 78 68 68 50 34 30 27 73 79 79
Virginia Tech 63 68 71 83 80 100 71 58 103 58 35
George Mason 50 59 71 71 78 46 74 64 64 92 89
San Diego St 75 60 71 50 86 71 106 78 45 65 58
Ohio 38 31 73 67 73 98 70 112 48 125 97
LSU 111 82 76 76 91 63 118 56 56 41 43
Washington 80 57 76 49 76 104 94 91 41 53 48
Mississippi St 86 93 77 73 69 89 79 77 74 71 37
South Carolina 93 66 79 59 89 84 117 70 79 77 62
DePaul 55 79 79 100 74 39 39 14 111 105 136
Illinois St 81 95 81 81 64 41 52 60 120 49 110
Houston 104 52 81 29 61 113 81 100 68 54 84
UNLV 79 109 82 114 82 85 78 75 82 67 59
Arizona 159 138 82 97 68 67 82 72 140 45 38
Western Kentucky 113 114 85 85 70 78 60 129 84 81 85
North Carolina St 112 139 85 119 79 58 85 25 221 75 76
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Miami-Ohio 82 86 86 90 56 105 58 138 106 50 78
St. Mary's 139 115 86 110 75 65 72 86 91 36 64
UW Green Bay 85 104 87 63 84 87 80 113 135 86 88
Southern Miss 76 100 90 80 104 90 91 88 104 88 66
Kent St 96 91 91 99 62 121 61 108 90 59 74
St. John's 99 116 92 91 88 76 77 45 109 100 92
San Francisco 91 80 93 87 108 61 102 93 75 218 166
Siena 127 77 94 47 94 168 141 139 37 66 53
Evansville 37 37 96 46 96 106 92 111 63 160 134
Creighton 143 120 97 75 71 97 97 101 49 34 77
Coll of Charleston 83 88 99 106 122 74 113 99 65 95 109
George Washington 95 101 101 139 112 95 101 85 92 134 126
South Florida 101 75 101 79 95 116 124 59 108 117 65
Bradley 88 103 103 129 103 118 90 90 146 130 86
Duquesne 62 105 105 133 81 91 69 87 152 121 127
Murray St 92 85 107 62 93 107 110 152 87 122 142
Akron 169 76 108 54 87 101 128 133 115 97 108
Arkansas St 72 65 108 108 99 77 76 110 130 169 249
Auburn 110 112 110 101 132 172 149 109 77 108 93
Arkansas 134 175 112 184 77 69 54 67 210 112 106
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Drake 151 208 113 161 106 114 105 96 113 87 83
Rider 98 146 114 175 100 94 88 114 168 103 116
Cleveland St 120 70 115 115 107 112 115 118 166 73 96
Belmont 114 58 115 88 114 201 161 207 78 139 115
East Carolina 116 117 117 94 134 96 140 94 112 192 248
Lamar 105 84 117 125 117 82 114 98 157 124 190
Oregon 133 129 118 117 85 143 83 97 118 98 135
Saint Joseph's 147 190 120 140 90 139 108 120 95 83 73
New Mexico St 157 121 121 77 119 163 165 165 83 96 98
Long Beach 119 102 122 96 124 119 122 176 96 150 195
Virginia 87 87 122 122 135 134 133 71 86 153 91
VCU 131 122 122 84 97 133 136 135 51 89 81
Portland 109 111 123 137 123 88 120 103 123 170 182
Mercer 65 98 123 123 125 70 99 137 94 187 287
Missouri St 124 155 124 152 101 110 84 126 119 182 119
Buffalo 60 62 124 92 140 120 138 128 98 155 124
Alabama 154 142 124 124 102 108 134 107 176 76 82
Hofstra 102 147 125 170 118 68 73 106 125 145 150
Vermont 106 97 126 89 113 126 142 143 122 135 133
UTEP 117 127 127 130 127 140 121 127 124 85 107
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Georgia 187 179 127 149 116 111 127 69 268 113 94
Mt St. Mary's 69 92 127 134 109 161 104 167 127 109 128
UA Little Rock 145 170 128 128 105 59 87 79 163 120 130
Pacific 100 126 129 172 98 129 96 229 139 110 174
Richmond 89 83 130 116 130 141 130 115 171 126 144
Albany 144 124 131 121 139 103 119 131 100 184 159
Portland St 137 119 131 147 142 99 131 116 149 102 121
La Salle 132 131 132 109 154 182 153 140 101 131 122
UIC 123 141 132 158 131 154 129 123 132 164 117
Austin Peay 67 55 135 112 120 135 126 173 161 148 170
Providence 210 206 137 157 137 131 159 81 99 91 54
Colorado St 136 107 138 69 138 180 180 117 52 159 157
Jacksonville St 90 96 139 102 133 109 139 158 142 190 204
Wichita St 140 118 140 82 121 138 155 148 143 118 172
Fairfield 94 149 142 169 128 162 112 142 205 141 131
San Diego 107 169 142 183 115 142 100 146 164 99 75
Northeastern 158 178 145 211 145 128 132 122 144 161 113
Lehigh 129 123 145 138 148 117 145 105 153 147 163
Oakland 122 125 146 180 111 153 107 184 206 107 146
Ball State 125 81 147 107 147 160 144 179 131 181 233
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Eastern Washington 141 150 150 193 150 125 109 130 197 235 222
Eastern Kentucky 156 89 150 66 110 151 150 172 141 129 191
Middle Tenn St 128 151 151 111 182 194 207 218 126 80 99
Southern Illinois 177 194 151 151 92 136 95 159 189 94 71
Northern Iowa 118 163 152 187 152 122 116 104 179 138 152
Indiana 152 222 152 247 129 86 86 63 207 168 95
Texas A&M CC 115 132 153 153 162 144 151 212 129 174 207
Saint Louis 166 145 154 135 141 174 154 175 128 136 165
Loyola (Chicago) 164 182 155 238 156 130 125 145 155 151 154
Iowa State 209 180 155 155 153 79 164 82 237 137 141
Cornell 155 161 155 167 143 149 137 156 190 115 114
TCU 163 148 155 127 158 137 156 124 70 191 155
UC Santa Barbara 150 106 156 120 165 202 192 210 81 156 147
Boston U 142 173 158 214 171 146 148 151 220 158 145
Colorado 197 188 160 159 160 175 184 95 134 149 138
Wofford 70 160 160 257 144 127 89 134 219 250 218
American 138 158 161 179 177 123 163 132 209 154 161
Rutgers 181 159 162 105 180 165 195 84 102 162 104
New Mexico 248 236 162 143 136 213 205 162 114 101 45
North Texas 165 130 163 165 126 93 103 155 203 163 192
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
UMKC 126 128 166 164 204 148 193 202 162 166 251
St. Bonaventure 180 153 168 104 168 200 196 160 93 152 209
Drexel 190 168 168 154 149 132 123 168 276 245 186
Liberty 68 99 169 219 161 159 111 169 226 247 281
South Alabama 199 219 170 217 151 170 146 141 182 106 112
Wyoming 170 154 170 126 184 83 174 74 177 198 139
Bowling Green 179 171 171 118 192 156 223 186 89 104 156
Iona 160 113 172 93 172 206 211 182 116 165 175
Western Carolina 146 134 174 146 183 157 178 174 80 197 210
VMI 77 73 174 141 174 124 147 197 184 226 242
East Tenn St 148 136 175 176 175 208 167 244 145 175 205
Jacksonville 173 135 176 103 202 296 269 281 57 142 176
IUPUI 176 209 176 242 146 166 143 204 239 140 143
Appalachian St 184 186 177 168 170 177 172 192 199 144 171
Towson 103 166 178 189 205 178 175 147 97 256 198
CS Fullerton 201 176 179 171 179 211 183 243 148 127 160
Boise St 172 201 180 186 164 115 135 125 271 180 200
Navy 135 181 181 239 201 147 169 121 249 216 178
Tennessee Tech 205 204 182 182 173 155 173 166 158 241 241
Nevada 171 212 183 243 155 183 158 187 236 111 148
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
North Dakota St 207 184 184 207 157 176 162 240 247 116 105
Utah Valley St 230 199 185 156 159 150 181 161 193 185 199
Idaho 178 140 189 145 169 189 168 199 195 234 301
Air Force 182 253 191 258 191 185 185 136 194 212 140
Detroit 189 177 193 196 186 179 177 193 240 199 196
Canisius 168 144 193 136 226 193 230 189 137 232 203
Georgia So 149 162 193 216 181 171 152 196 208 193 237
UT San Antonio 193 108 193 148 176 219 160 267 147 223 327
Delaware 194 218 194 160 236 215 237 191 156 194 194
Brown 200 187 194 222 194 158 166 164 235 214 149
UMBC 192 196 196 215 220 169 210 149 246 177 153
Northern Colorado 162 143 197 132 188 197 202 205 169 203 202
Marshall 233 198 198 142 197 226 224 214 181 132 129
James Madison 198 238 198 206 199 186 189 144 254 176 181
Savannah St 161 200 200 199 215 199 171 157 202 292 273
Harvard 206 210 201 203 195 152 188 153 200 233 201
Florida Intl 196 195 203 197 230 187 203 170 255 268 214
Stetson 108 137 206 192 206 220 186 242 174 210 208
Central Connecticut 222 192 207 144 207 222 238 226 138 178 168
Hampton 121 133 208 208 209 181 179 213 165 225 290
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Santa Clara 247 223 208 185 167 210 208 234 151 143 137
McNeese St 203 217 209 220 190 209 198 185 216 208 255
Robert Morris 214 213 209 181 222 192 201 181 225 209 164
Pennsylvania 231 164 210 131 210 241 258 260 136 173 188
Binghamton 195 174 211 234 211 204 187 216 150 258 264
William & Mary 174 165 211 212 229 264 232 188 160 211 180
UC Riverside 212 183 212 210 224 145 191 171 265 228 229
San Jose St 191 193 212 236 217 212 212 230 234 186 185
Tulane 219 232 214 241 214 173 190 119 172 219 162
Presbyterian 215 203 215 201 221 230 204 231 121 289 212
Wagner 218 215 215 173 193 167 194 150 223 242 244
UW Milwaukee 240 202 218 225 218 188 217 200 212 237 226
Central Michigan 229 254 218 254 216 218 206 215 274 172 193
Old Dominion 254 258 219 230 166 198 182 219 305 128 125
Gardner Webb 253 167 219 163 219 292 282 297 133 146 179
Valparaiso 228 237 220 213 213 249 220 208 244 157 118
Florida Atlantic 220 239 220 226 234 196 240 194 213 201 197
Manhattan 244 221 221 194 223 214 236 183 277 220 206
IPFW 221 207 221 204 250 164 245 201 204 229 266
UCF 241 294 221 289 200 195 176 163 299 221 167
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Morgan St 217 220 222 191 259 216 262 250 183 222 252
Oral Roberts 274 235 223 223 163 231 200 279 185 114 177
Massachusetts 223 226 225 188 189 244 233 225 263 119 102
Weber St 186 152 225 150 225 217 229 264 227 189 240
Chicago St 167 197 226 209 233 225 226 228 192 255 267
Coppin St 224 211 227 227 212 259 199 282 191 294 325
Loyola (Maryland) 185 205 227 232 238 234 222 211 228 217 227
UT Arlington 204 189 227 235 227 191 221 246 267 167 247
UT Martin 208 185 228 228 246 228 239 233 275 213 216
UNC Wilmington 188 229 229 268 196 203 157 178 296 286 260
Montana St 211 245 230 262 185 184 170 203 232 230 317
Western Michigan 227 231 231 218 232 242 246 236 215 200 123
Holy Cross 213 272 232 267 235 232 228 217 269 207 189
Southern Utah 234 243 234 198 187 278 215 309 110 195 262
Lafayette 216 234 236 221 243 236 242 232 154 251 258
Marist 242 230 237 177 237 227 243 180 229 261 246
Texas St 202 157 238 166 240 238 248 275 159 253 236
Jackson St 237 172 240 205 239 283 267 323 222 240 268
Sam Houston 276 241 241 162 198 243 241 266 201 204 184
Hawai'i 250 228 242 178 242 229 218 177 243 265 306
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Charlotte 293 242 242 195 208 276 261 245 173 133 101
UC Davis 236 224 244 229 244 274 268 276 175 224 256
SMU 246 248 246 231 265 224 254 238 217 262 221
Rice 255 216 246 224 264 246 266 195 170 276 217
Winthrop 259 255 248 248 231 252 247 277 187 239 219
Stephen F. Austin 286 307 248 298 178 247 197 271 248 183 132
Samford 232 227 249 314 249 190 213 227 251 273 271
SE Louisiana 302 249 251 256 203 251 227 296 198 244 279
St. Francis (PA) 175 225 253 253 253 240 214 251 270 296 297
North Carolina A&T 245 252 253 306 251 205 216 253 306 295 319
Nicholls St 243 275 254 260 254 257 256 221 253 249 220
Alabama St 252 250 254 233 274 284 292 327 250 254 239
Chattanooga 249 306 255 263 228 255 209 287 303 206 232
Indiana St 285 240 256 202 269 309 307 256 196 205 158
Sacred Heart 256 299 257 312 257 265 235 257 324 238 253
Toledo 280 233 258 250 248 294 273 289 258 215 187
UNC Asheville 130 244 258 310 258 245 219 247 316 303 304
Maine 281 265 265 278 261 239 251 209 186 302 296
Princeton 278 281 266 246 263 263 290 223 261 266 294
Eastern Michigan 273 266 267 259 267 313 285 312 245 196 183
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Montana 311 270 267 244 260 267 286 294 259 188 213
Tennessee St 263 268 268 284 290 237 276 190 315 257 211
Elon 282 261 268 309 252 268 234 273 326 236 223
Troy 258 273 269 266 247 269 244 241 284 274 307
Colgate 290 304 270 290 284 254 264 198 256 264 270
Georgia St 270 246 270 190 285 310 320 305 180 259 225
Lipscomb 291 271 271 272 262 250 271 270 231 282 238
CS Bakersfield 261 291 272 281 272 207 249 206 311 270 291
Bucknell 283 289 275 261 273 275 270 258 279 287 234
CS Northridge 298 288 275 271 241 279 275 303 262 123 169
Radford 226 214 276 282 276 299 284 311 214 179 254
UL Lafayette 292 310 278 296 292 273 277 252 278 246 228
Centenary 251 274 278 294 275 256 265 278 280 285 292
Quinnipiac 267 279 278 299 301 223 278 154 298 231 257
St. Francis (NY) 268 263 279 273 289 285 279 261 241 311 311
Fresno St 332 284 279 270 268 235 293 249 297 279 269
South Dakota St 271 300 280 279 280 280 294 307 283 272 243
Louisiana Tech 225 312 280 291 304 260 280 222 294 269 277
Campbell 183 191 281 174 266 282 288 299 264 281 308
Charleston Southern 321 276 283 269 278 297 274 265 291 300 283
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Yale 257 298 283 311 256 258 231 272 289 283 303
Idaho St 287 257 283 200 283 308 299 302 178 227 261
Kennesaw St 284 302 284 286 277 253 259 220 292 280 313
Wright St 304 314 285 285 245 287 250 284 285 171 151
Northern Illinois 297 259 286 275 286 302 291 268 302 252 245
Northern Arizona 306 287 287 265 255 303 289 318 238 202 173
Coastal Carolina 275 292 288 293 282 312 283 298 266 278 288
Youngstown St 266 262 288 240 299 320 319 295 288 284 235
Long Island 299 290 290 280 302 290 309 274 281 260 224
Denver 260 251 291 249 291 316 311 291 167 263 293
Hartford 294 277 291 283 315 291 298 237 295 288 276
St. Peter's 264 301 292 292 314 301 302 263 233 291 263
Norfolk St 239 285 292 331 288 271 253 292 323 306 330
Cal Poly 314 260 293 245 300 300 306 290 218 293 265
The Citadel 279 283 293 287 310 262 295 248 293 308 302
Stony Brook 277 286 293 251 295 293 300 254 257 309 312
Northwestern St 262 293 293 325 271 233 225 235 329 299 295
Central Arkansas 269 295 295 301 296 261 272 239 300 307 285
Oregon St 313 297 297 288 270 311 303 255 309 275 230
New Orleans 296 319 298 304 287 305 281 262 272 298 300
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Florida Gulf Coast 238 256 301 252 307 322 301 286 301 329 298
High Point 336 308 303 313 303 221 314 283 224 243 231
New Hampshire 318 296 304 264 305 304 313 285 188 314 259
Longwood 295 278 305 305 311 281 296 259 334 320 322
SE Missouri St 272 305 305 326 293 270 257 269 331 316 316
South Carolina St 309 280 306 300 316 266 308 306 304 317 305
SC Upstate 308 311 308 308 306 307 304 301 242 332 310
UC Irvine 288 303 308 316 298 317 287 308 333 318 250
UNC Greensboro 327 334 308 335 308 277 297 280 336 248 215
UL Monroe 300 324 309 330 294 248 255 224 325 322 309
Prairie View A&M 310 267 310 237 309 288 321 332 230 319 323
Columbia 312 318 312 274 321 298 312 288 307 312 318
Eastern Illinois 303 269 313 255 313 324 326 324 287 301 328
Monmouth 315 309 315 295 324 314 317 316 310 321 286
UA Pine Bluff 316 316 316 323 279 306 252 331 282 328 335
Delaware St 317 282 317 297 319 323 323 328 260 297 299
Morehead St 307 328 318 328 318 337 315 317 330 271 280
Pepperdine 324 321 318 276 320 318 324 293 211 313 272
Fairleigh Dickinson 331 333 320 320 312 286 305 320 318 331 331
Furman 340 327 321 322 317 319 322 321 313 267 278
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
Howard 305 315 321 321 334 315 327 300 290 337 329
Loyola Marymount 322 313 322 302 325 328 328 315 252 323 321
Army 326 322 322 315 330 332 335 310 308 290 275
Bethune Cookman 235 264 322 307 323 289 310 325 322 326 326
Texas Southern 265 247 322 277 322 335 334 340 273 325 314
Western Illinois 325 323 323 327 326 327 318 322 319 305 320
Florida A&M 289 331 324 337 297 272 260 313 340 335 324
Sacramento St 335 320 326 303 329 325 330 326 317 324 334
Dartmouth 334 330 326 319 331 326 329 314 321 310 284
UT Pan American 330 317 327 324 327 333 331 338 314 304 282
Southern U 323 339 327 333 281 321 263 329 335 327 315
Winston Salem St 320 326 330 329 332 330 325 334 286 330 333
Miss Valley St 328 329 331 332 328 331 316 339 327 336 336
Fordham 337 338 333 318 333 334 338 304 312 315 289
Alabama A&M 301 342 333 342 335 295 333 319 344 277 274
Grambling St 319 337 336 336 336 329 332 336 339 333 332
Alcorn St 333 332 337 334 337 340 337 341 332 338 340
NCCU 329 335 338 339 338 338 336 330 341 339 338
Houston Baptist 344 325 339 317 339 336 341 344 320 334 344
North Florida 341 336 340 340 341 339 340 335 338 341 337
TeamGRNDOKBMajPOMSAGDOLSEPGHRTBPIGMOR
NJIT 339 340 340 338 342 341 342 337 337 342 339
UM Eastern Shore 338 341 340 341 340 342 339 333 328 340 341
WViol14669.615852.217565.818766.220092.021866.421895.622780.626644.427517.033973.9
1028 78 125 107 141 117 104 104 108 173 172 186